SKYLINE EAGLES
Region 6 Standings
School | Region Wins | Region Losses | % | Total Wins | Total Losses | % |
---|---|---|---|---|---|---|
Hillcrest | 12 | 0 | 1.000 | 17 | 5 | 0.773 |
Skyline | 9 | 1 | 0.900 | 19 | 7 | 0.731 |
Cyprus | 5 | 7 | 0.417 | 7 | 14 | 0.333 |
Kearns | 5 | 7 | 0.417 | 6 | 16 | 0.273 |
Judge Memorial | 3 | 5 | 0.375 | 9 | 15 | 0.375 |
Murray | 3 | 7 | 0.300 | 9 | 13 | 0.409 |
Olympus | 0 | 10 | 0.000 | 1 | 20 | 0.048 |
Schedule
American Fork | Nov 21, 2017 @ 6:00 pm | W 51-30 |
Syracuse | Nov 28, 2017 @ 7:00 pm | W 76-34 |
at Summit Academy | Dec 01, 2017 @ 7:00 pm | W 61-33 |
at Sky View | Dec 05, 2017 @ 7:00 pm | W 43-34 |
Alta | Dec 08, 2017 @ 7:00 pm | W 58-47 |
at Riverton | Dec 14, 2017 @ 4:55 pm | W 52-32 |
at Copper Hills | Dec 15, 2017 @ 6:35 pm | L 56-36 |
at Roland Park Country | Dec 19, 2017 @ 12:30 pm | L 49-37 |
Dillard | Dec 20, 2017 @ 12:30 pm | L 69-50 |
at Central | Dec 21, 2017 @ 5:00 pm | W 46-38 |
Taylorsville | Jan 03, 2018 @ 7:00 pm | L 34-31 |
at Brighton | Jan 05, 2018 @ 7:00 pm | W 66-33 |
at Olympus * | Jan 09, 2018 @ 5:15 pm | W 51-28 |
Murray * | Jan 12, 2018 @ 7:00 pm | |
West * | Jan 19, 2018 @ 7:00 pm | W 71-61 |
at East * | Jan 23, 2018 @ 7:00 pm | W 52-46 |
at Highland * | Jan 26, 2018 @ 7:00 pm | W 64-50 |
Olympus * | Jan 30, 2018 @ 7:00 pm | W 72-31 |
at Murray * | Feb 02, 2018 @ 7:00 pm | |
at West * | Feb 06, 2018 @ 7:00 pm | W 43-31 |
East * | Feb 09, 2018 @ 7:00 pm | L 42-37 |
Highland * | Feb 14, 2018 @ 7:00 pm | W 44-41 |
at Alta | Feb 19, 2018 @ 2:30 pm | W 59-38 |
Springville | Feb 21, 2018 @ 5:50 pm | W 48-33 |
at Timpview | Feb 23, 2018 @ 2:30 pm | L 56-49 |
* designates region play
Reader Comments
comments powered by Disqus