DESERT HILLS THUNDER
Region 9 Standings
School | Region Wins | Region Losses | % | Total Wins | Total Losses | % |
---|---|---|---|---|---|---|
Dixie | 12 | 0 | 1.000 | 22 | 4 | 0.846 |
Desert Hills | 9 | 3 | 0.750 | 17 | 7 | 0.708 |
Hurricane | 7 | 5 | 0.583 | 14 | 10 | 0.583 |
Pine View | 4 | 8 | 0.333 | 8 | 13 | 0.381 |
Snow Canyon | 4 | 8 | 0.333 | 8 | 14 | 0.364 |
Cedar City | 1 | 11 | 0.083 | 8 | 15 | 0.348 |
Schedule
at Uintah | Dec 01, 2017 @ 2:30 pm | |
at Stansbury | Dec 02, 2017 @ 1:30 pm | W 58-53 |
Wasatch | Dec 08, 2017 @ 6:00 pm | |
at Salem Hills | Dec 09, 2017 @ 1:00 pm | W 74-71 |
at Alta | Dec 15, 2017 @ 4:30 pm | L 48-37 |
Maple Mountain | Dec 16, 2017 @ 3:30 pm | L 75-61 |
at Cedar City * | Dec 20, 2017 @ 7:00 pm | W 63-45 |
at Roy | Dec 27, 2017 @ 7:00 pm | W 77-56 |
at Westlake | Dec 28, 2017 @ 11:30 am | L 59-38 |
at Grantsville | Dec 29, 2017 @ 11:30 am | W 53-34 |
at Park City | Dec 29, 2017 @ 5:30 pm | W 60-43 |
Snow Canyon * | Jan 05, 2018 @ 7:00 pm | W 56-45 |
at Pine View * | Jan 12, 2018 @ 7:00 pm | W 68-63 |
Hurricane * | Jan 17, 2018 @ 7:00 pm | W 56-51 |
at Dixie * | Jan 19, 2018 @ 7:00 pm | L 54-52 |
Canyon View * | Jan 24, 2018 @ 7:00 pm | L 55-50 |
Cedar City * | Jan 26, 2018 @ 7:00 pm | |
at Snow Canyon * | Jan 31, 2018 @ 7:00 pm | W 63-47 |
Pine View * | Feb 07, 2018 @ 7:00 pm | W 71-51 |
at Hurricane * | Feb 09, 2018 @ 7:00 pm | |
Dixie * | Feb 14, 2018 @ 7:00 pm | L 61-48 |
at Canyon View * | Feb 16, 2018 @ 7:00 pm | W 64-58 |
Green Canyon | Feb 23, 2018 @ 7:00 pm | W 65-63 |
Green Canyon | Feb 24, 2018 @ 2:00 am | |
Green Canyon | Feb 24, 2018 @ 7:00 pm | |
at Orem | Mar 01, 2018 @ 11:10 am | L 71-56 |
* designates region play
Reader Comments
comments powered by Disqus