NORTHRIDGE KNIGHTS
Northridge Knights Boys Basketball
Class: 6A Region: 1
Region 1 Standings
School | Region Wins | Region Losses | % | Total Wins | Total Losses | % |
---|---|---|---|---|---|---|
Sky View | 8 | 2 | 0.800 | 18 | 7 | 0.720 |
Fremont | 9 | 3 | 0.750 | 17 | 6 | 0.739 |
Weber | 7 | 5 | 0.583 | 14 | 9 | 0.609 |
Northridge | 7 | 6 | 0.538 | 11 | 12 | 0.478 |
Roy | 2 | 6 | 0.250 | 5 | 17 | 0.227 |
Mountain Crest | 2 | 8 | 0.200 | 7 | 15 | 0.318 |
Clearfield | 0 | 12 | 0.000 | 4 | 17 | 0.190 |
Schedule
at Herriman | Nov 29, 2017 @ 7:00 pm | L 53-37 |
at Box Elder | Dec 01, 2017 @ 5:15 pm | |
Bonneville | Dec 05, 2017 @ 7:00 pm | |
Woods Cross | Dec 08, 2017 @ 7:00 pm | |
Provo | Dec 15, 2017 @ 7:00 pm | W 51-45 |
at Wasatch | Dec 21, 2017 @ 12:00 pm | L 59-53 |
Northridge | Dec 28, 2017 @ 3:00 pm | L 78-51 |
Milwaukie | Dec 29, 2017 @ 2:15 pm | W 89-67 |
at Fremont * | Jan 09, 2018 @ 7:00 pm | W 74-72 |
at Davis * | Jan 12, 2018 @ 7:00 pm | L 67-51 |
at Davis * | Jan 13, 2018 @ 2:00 am | |
Syracuse * | Jan 16, 2018 @ 7:00 pm | W 74-56 |
Syracuse * | Jan 17, 2018 @ 2:00 am | |
Weber * | Jan 19, 2018 @ 7:00 pm | L 68-57 |
Weber * | Jan 20, 2018 @ 2:00 am | |
at Clearfield * | Jan 23, 2018 @ 7:00 pm | W 53-40 |
at Layton * | Jan 26, 2018 @ 7:00 pm | W 67-65 |
Fremont * | Feb 02, 2018 @ 7:00 pm | L 65-63 |
Fremont * | Feb 03, 2018 @ 2:00 am | |
Davis * | Feb 06, 2018 @ 7:00 pm | L 68-57 |
at Syracuse * | Feb 09, 2018 @ 7:00 pm | W 70-69 |
at Syracuse * | Feb 09, 2018 @ 10:30 pm | |
at Weber * | Feb 13, 2018 @ 7:00 pm | L 74-66 |
Clearfield * | Feb 16, 2018 @ 7:00 pm | W 89-53 |
Clearfield * | Feb 17, 2018 @ 1:30 am | |
Layton * | Feb 17, 2018 @ 1:30 am | |
Layton * | Feb 21, 2018 @ 7:00 pm | L 70-54 |
Layton * | Feb 22, 2018 @ 1:30 am |
* designates region play
Reader Comments
comments powered by Disqus