PINE VIEW PANTHERS
Region 9 Standings
School | Region Wins | Region Losses | % | Total Wins | Total Losses | % |
---|---|---|---|---|---|---|
Pine View | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Snow Canyon | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Hurricane | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Dixie | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Cedar City | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Desert Hills | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Canyon View | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Schedule
Syracuse | Aug 18, 2017 @ 12:00 am | L 2-0 |
Enterprise | Aug 22, 2017 @ 7:00 pm | W 3-2 |
Dixie * | Aug 25, 2017 @ 7:00 pm | |
Providence Hall | Aug 25, 2017 @ 9:00 pm | |
West | Aug 26, 2017 @ 4:00 pm | L 2-0 |
at Snow Canyon * | Aug 31, 2017 @ 7:00 pm | L 3-1 |
Hurricane * | Sep 05, 2017 @ 7:00 pm | |
Dixie * | Sep 07, 2017 @ 7:00 pm | |
at Desert Hills * | Sep 12, 2017 @ 7:00 pm | L 3-0 |
at Canyon View * | Sep 14, 2017 @ 7:00 pm | |
at Cedar City * | Sep 21, 2017 @ 7:00 pm | |
Snow Canyon * | Sep 26, 2017 @ 7:00 pm | L 3-1 |
at Hurricane * | Sep 28, 2017 @ 7:00 pm | W 3-1 |
at Dixie * | Oct 03, 2017 @ 7:00 pm | |
Desert Hills * | Oct 06, 2017 @ 7:00 pm | L 3-0 |
Canyon View * | Oct 10, 2017 @ 7:00 pm | |
Cedar City * | Oct 20, 2017 @ 7:00 pm | |
Park City | Oct 25, 2017 @ 4:00 pm | L 3-0 |
at Lehi | Oct 25, 2017 @ 7:00 pm | L 3-0 |
* designates region play
Reader Comments
comments powered by Disqus