WESTLAKE THUNDER
Region 4 Standings
School | Region Wins | Region Losses | % | Total Wins | Total Losses | % |
---|---|---|---|---|---|---|
Westlake | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Pleasant Grove | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Lone Peak | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Bingham | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
American Fork | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Schedule
at Herriman | Aug 22, 2017 @ 6:00 pm | L 3-1 |
Riverton | Aug 29, 2017 @ 6:00 pm | L 3-0 |
Timpanogos | Aug 31, 2017 @ 6:00 pm | |
Syracuse | Sep 09, 2017 @ 12:00 am | L 2-0 |
Snow Canyon | Sep 09, 2017 @ 1:45 pm | |
American Fork * | Sep 21, 2017 @ 6:00 pm | L 3-0 |
Lone Peak * | Sep 26, 2017 @ 6:00 pm | L 3-0 |
at Pleasant Grove * | Sep 28, 2017 @ 6:00 pm | L 3-0 |
Morgan | Oct 07, 2017 @ 9:41 am | L 2-0 |
at American Fork * | Oct 12, 2017 @ 6:00 pm | L 3-0 |
at Lone Peak * | Oct 17, 2017 @ 6:00 pm | L 3-0 |
Pleasant Grove * | Oct 24, 2017 @ 6:00 pm |
* designates region play
Reader Comments
comments powered by Disqus