ST. JOSEPH JAYHAWKS
Region 2A North Standings
School | Region Wins | Region Losses | Region Ties | Region Points | Total Wins | Total Losses | Total Ties | Total Points |
---|---|---|---|---|---|---|---|---|
Utah Military Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowland Hall-St. Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Draper APA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Summit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Prep WV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schedule
Grantsville | Aug 17, 2017 @ 3:30 pm | L 10-2 |
Grantsville | Aug 22, 2017 @ 6:00 pm | L 8-1 |
at Morgan | Aug 24, 2017 @ 4:00 pm | |
at American Prep WV | Aug 31, 2017 @ 4:00 pm | W 7-1 |
North Summit * | Sep 07, 2017 @ 4:00 pm | W 12-2 |
at Waterford * | Sep 19, 2017 @ 4:00 pm | L 8-0 |
American Prep WV | Sep 21, 2017 @ 4:00 pm | |
at Rowland Hall-St. Marks * | Sep 26, 2017 @ 4:00 pm | L 12-0 |
at North Summit * | Oct 02, 2017 @ 4:00 pm | |
Draper APA | Oct 04, 2017 @ 4:00 pm | L 2-0 |
at Utah Military Academy * | Oct 10, 2017 @ 10:00 pm | L 7-3 |
Waterford * | Oct 12, 2017 @ 4:00 pm | L 7-1 |
at Utah Military Academy * | Oct 13, 2017 @ 2:00 pm | |
at Parowan | Oct 16, 2017 @ 4:00 pm | L 1-0 |
* designates region play
Reader Comments
comments powered by Disqus