PARK CITY MINERS
Region 11 Standings
School | Region Wins | Region Losses | Region Ties | Region Points | Total Wins | Total Losses | Total Ties | Total Points |
---|---|---|---|---|---|---|---|---|
Stansbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tooele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Park City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonneville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Diego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Lomond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schedule
Murray | Aug 10, 2017 @ 6:30 pm | L 4-2 |
Skyline | Aug 15, 2017 @ 3:30 pm | L 5-1 |
Highland | Aug 17, 2017 @ 3:30 pm | |
at Ben Lomond * | Aug 23, 2017 @ 3:30 pm | W 6-1 |
Stansbury * | Aug 28, 2017 @ 3:30 pm | W 6-2 |
at Tooele * | Aug 30, 2017 @ 3:30 pm | W 2-0 |
Bonneville * | Sep 05, 2017 @ 3:30 pm | |
at Juan Diego * | Sep 07, 2017 @ 7:00 pm | W 3-1 |
Ogden * | Sep 11, 2017 @ 3:30 pm | W 4-1 |
Ben Lomond * | Sep 18, 2017 @ 3:30 pm | |
at Stansbury * | Sep 20, 2017 @ 3:30 pm | W 3-1 |
Tooele * | Sep 25, 2017 @ 3:30 pm | T 2-2 |
at Bonneville * | Sep 27, 2017 @ 3:30 pm | L 8-2 |
Bonneville * | Sep 30, 2017 @ 2:00 pm | T 3-3 |
Juan Diego * | Oct 02, 2017 @ 3:30 pm | W 5-1 |
at Ogden * | Oct 04, 2017 @ 3:30 pm | L 1-0 |
at Dixie | Oct 11, 2017 @ 4:00 pm | W 2-0 |
Sky View | Oct 14, 2017 @ 1:00 pm | L 4-1 |
* designates region play
Reader Comments
comments powered by Disqus