PAROWAN RAMS
Parowan Rams Football
Class: 1A Region: 1A South
Region 1A South Standings
School | Region Wins | Region Losses | % | Total Wins | Total Losses | % |
---|---|---|---|---|---|---|
Parowan | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Monticello | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Kanab | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Diamond Ranch | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Milford | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Schedule
at Altamont | Aug 18, 2017 @ 7:00 pm | W 53-0 |
at Millard | Aug 25, 2017 @ 7:00 pm | L 14-13 |
at Calvary Chapel Christian | Sep 01, 2017 @ 8:00 pm | W 72-0 |
Layton Christian | Sep 08, 2017 @ 7:00 pm | W 48-0 |
at Rich | Sep 22, 2017 @ 4:00 pm | W 26-0 |
Wayne | Sep 29, 2017 @ 7:00 pm | W 69-0 |
at Monticello * | Oct 06, 2017 @ 7:00 pm | W 47-6 |
Kanab * | Oct 13, 2017 @ 7:00 pm | W 12-10 |
at Milford * | Oct 19, 2017 @ 7:00 pm | L 54-18 |
at Altamont | Oct 27, 2017 @ 4:00 pm | W 41-7 |
at Duchesne | Nov 03, 2017 @ 12:00 pm | L 27-14 |
* designates region play
Reader Comments
comments powered by Disqus