BOX ELDER BEES
Region 5 Standings
School | Region Wins | Region Losses | % | Total Wins | Total Losses | % |
---|---|---|---|---|---|---|
Viewmont | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Woods Cross | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Bountiful | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Roy | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Box Elder | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Schedule
at Layton | Aug 18, 2017 @ 7:00 pm | W 39-14 |
at Bear River | Aug 25, 2017 @ 7:00 pm | L 19-0 |
at Mountain Crest | Sep 01, 2017 @ 7:00 pm | |
Pocatello | Sep 08, 2017 @ 7:00 pm | W 48-21 |
Bountiful * | Sep 15, 2017 @ 7:00 pm | L 22-7 |
at Viewmont * | Sep 22, 2017 @ 7:00 pm | L 38-13 |
Clearfield | Sep 29, 2017 @ 7:00 pm | W 24-7 |
at Viewmont * | Sep 29, 2017 @ 7:00 pm | |
Roy * | Oct 06, 2017 @ 7:00 pm | L 14-6 |
at Woods Cross * | Oct 13, 2017 @ 7:00 pm | L 37-21 |
Woods Cross * | Oct 13, 2017 @ 10:37 pm | L 37-21 |
Bonneville | Oct 18, 2017 @ 7:00 pm | W 38-17 |
* designates region play
Reader Comments
comments powered by Disqus