WESTLAKE THUNDER
Region 4 Standings
School | Region Wins | Region Losses | % | Total Wins | Total Losses | % |
---|---|---|---|---|---|---|
Westlake | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Pleasant Grove | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Lone Peak | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
American Fork | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Bingham | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Schedule
West Jordan | Aug 18, 2017 @ 7:00 pm | L 41-14 |
at West Jordan | Aug 19, 2017 @ 11:25 am | |
at Provo | Aug 25, 2017 @ 7:00 pm | L 23-14 |
at Corner Canyon | Sep 01, 2017 @ 7:00 pm | |
East | Sep 08, 2017 @ 7:00 pm | L 57-13 |
at American Fork * | Sep 15, 2017 @ 7:00 pm | L 56-20 |
Bingham * | Sep 22, 2017 @ 7:00 pm | L 56-7 |
Pleasant Grove * | Sep 29, 2017 @ 7:00 pm | L 34-21 |
at Lone Peak * | Oct 06, 2017 @ 7:00 pm | L 46-27 |
Cyprus | Oct 13, 2017 @ 7:00 pm | L 24-23 |
Taylorsville | Oct 18, 2017 @ 7:00 pm | L 36-35 |
* designates region play
Reader Comments
comments powered by Disqus