PAYSON LIONS
Region 12 Standings
| School | Region Wins | Region Losses | % | PF | PA | Total Wins | Total Losses | % | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|
| Delta | 5 | 0 | 1.000 | 15 | 2 | 10 | 1 | 0.909 | 29 | 6 |
| North Sanpete | 3 | 1 | 0.750 | 10 | 5 | 4 | 2 | 0.667 | 13 | 10 |
| Payson | 1 | 2 | 0.333 | 5 | 6 | 3 | 5 | 0.375 | 12 | 15 |
| Spanish Fork | 0 | 1 | 0.000 | 1 | 3 | 1 | 3 | 0.250 | 5 | 9 |
| Juab | 0 | 4 | 0.000 | 0 | 12 | 0 | 4 | 0.000 | 0 | 12 |
| Carbon | 0 | 1 | 0.000 | 0 | 3 | 0 | 1 | 0.000 | 0 | 3 |
Schedule
| Grantsville | Aug 21, 2012 @ 6:30 pm | |
| at Wasatch | Aug 23, 2012 @ 6:30 pm | W 3-0 |
| American Leadership | Aug 28, 2012 @ 6:30 pm | W 3-0 |
| at Delta * | Sep 18, 2012 @ 6:30 pm | L 3-0 |
| Juab * | Sep 20, 2012 @ 6:30 pm | W 3-0 |
| North Sanpete * | Sep 27, 2012 @ 6:30 pm | |
| Spanish Fork * | Oct 02, 2012 @ 6:30 pm | |
| Delta * | Oct 04, 2012 @ 6:30 pm | |
| at Juab * | Oct 09, 2012 @ 6:30 pm | |
| Carbon * | Oct 11, 2012 @ 6:30 pm | |
| at North Sanpete * | Oct 16, 2012 @ 6:30 pm | L 3-2 |
| Desert Hills | Oct 26, 2012 @ 7:00 pm | L 3-0 |
| Desert Hills | Oct 26, 2012 @ 7:00 pm | L 3-0 |
| at Tooele | Oct 26, 2012 @ 7:00 pm | L 3-1 |
* designates region play
Reader Comments
comments powered by Disqus




