HIGH SCHOOL SPORTS STANDINGS
Girls Basketball
Region 8
School | Region Wins | Region Losses | % | Total Wins | Total Losses | % |
---|---|---|---|---|---|---|
Salem Hills | 11 | 1 | 0.917 | 24 | 1 | 0.960 |
Wasatch | 8 | 2 | 0.800 | 16 | 7 | 0.696 |
Spanish Fork | 8 | 4 | 0.667 | 14 | 8 | 0.636 |
Uintah | 4 | 8 | 0.333 | 8 | 15 | 0.348 |
Maple Mountain | 3 | 7 | 0.300 | 9 | 12 | 0.429 |
Springville | 3 | 7 | 0.300 | 5 | 19 | 0.208 |
Payson | 2 | 10 | 0.167 | 6 | 15 | 0.286 |
Region 9
School | Region Wins | Region Losses | % | Total Wins | Total Losses | % |
---|---|---|---|---|---|---|
Cedar City | 12 | 2 | 0.857 | 18 | 8 | 0.692 |
Hurricane | 9 | 4 | 0.692 | 17 | 10 | 0.630 |
Pine View | 7 | 5 | 0.583 | 12 | 7 | 0.632 |
Desert Hills | 7 | 7 | 0.500 | 8 | 16 | 0.333 |
Snow Canyon | 5 | 7 | 0.417 | 9 | 13 | 0.409 |
Dixie | 3 | 9 | 0.250 | 9 | 15 | 0.375 |
Region 10
School | Region Wins | Region Losses | % | Total Wins | Total Losses | % |
---|---|---|---|---|---|---|
Grantsville | 7 | 1 | 0.875 | 19 | 6 | 0.760 |
Union | 10 | 2 | 0.833 | 15 | 7 | 0.682 |
Tooele | 10 | 3 | 0.769 | 14 | 10 | 0.583 |
Stansbury | 9 | 3 | 0.750 | 16 | 7 | 0.696 |
Park City | 1 | 12 | 0.077 | 1 | 21 | 0.045 |
Region 11
School | Region Wins | Region Losses | % | Total Wins | Total Losses | % |
---|---|---|---|---|---|---|
Logan | 10 | 0 | 1.000 | 19 | 5 | 0.780 |
Morgan | 7 | 1 | 0.875 | 15 | 11 | 0.577 |
Ridgeline | 8 | 2 | 0.800 | 14 | 8 | 0.636 |
Juan Diego | 7 | 5 | 0.583 | 11 | 12 | 0.478 |
Bear River | 3 | 7 | 0.300 | 7 | 15 | 0.318 |
Ben Lomond | 3 | 12 | 0.200 | 5 | 17 | 0.227 |
Region 12
School | Region Wins | Region Losses | % | Total Wins | Total Losses | % |
---|---|---|---|---|---|---|
Richfield | 11 | 1 | 0.917 | 22 | 3 | 0.880 |
Carbon | 10 | 2 | 0.833 | 17 | 7 | 0.708 |
Juab | 8 | 3 | 0.727 | 15 | 9 | 0.625 |
Green Canyon | 6 | 4 | 0.600 | 13 | 8 | 0.619 |
Canyon View | 2 | 11 | 0.154 | 6 | 19 | 0.240 |
North Sanpete | 0 | 12 | 0.000 | 0 | 21 | 0.000 |