SOUTH SUMMIT WILDCATS

Class: 3A
Region: 13
45 S 300 E, Kamas 84036
http://www.ssummit.k12.ut.us/HighSchool.cfm?subpage=229531
Region: 13
45 S 300 E, Kamas 84036
http://www.ssummit.k12.ut.us/HighSchool.cfm?subpage=229531
Football Schedule (6 - 1, 8 - 3)
Altamont | Aug 17, 2012 @ 7:00 pm | W 54-0 |
at Morgan | Aug 24, 2012 @ 7:00 pm | L 34-27 |
American Leadership * | Aug 31, 2012 @ 7:00 pm | W 42-0 |
Millard * | Sep 07, 2012 @ 7:00 pm | W 30-7 |
at North Sevier * | Sep 14, 2012 @ 7:00 pm | W 55-13 |
Manti * | Sep 21, 2012 @ 7:00 pm | L 21-0 |
at North Summit * | Sep 28, 2012 @ 7:00 pm | W 39-6 |
at Emery * | Oct 05, 2012 @ 7:00 pm | W 55-34 |
Gunnison Valley * | Oct 12, 2012 @ 7:00 pm | W 69-7 |
Richfield | Oct 26, 2012 @ 2:00 pm | W 21-14 |
at San Juan | Nov 03, 2012 @ 2:00 pm | L 15-9 |
* designates region play
Girls Soccer Schedule (0 - 5 - 0, 0 - 7 - 0)
Bear River | Aug 08, 2012 @ 4:00 pm | L 7-0 |
at Liahona Prep | Aug 21, 2012 @ 4:00 pm | |
St. Joseph * | Sep 04, 2012 @ 4:00 pm | L 3-0 |
at Maeser Prep * | Sep 06, 2012 @ 4:00 pm | L 3-0 |
Rowland Hall-St. Marks * | Sep 11, 2012 @ 4:00 pm | L 3-0 |
at Legacy Prep | Sep 13, 2012 @ 4:00 pm | |
at Waterford * | Sep 18, 2012 @ 4:00 pm | L 4-0 |
Summit Academy * | Sep 20, 2012 @ 4:00 pm | L 4-0 |
at Layton Christian * | Sep 25, 2012 @ 4:00 pm | |
at Manti | Oct 10, 2012 @ 4:00 pm | L 6-1 |
* designates region play
Volleyball Schedule (6 - 4, 9 - 9)
at Wasatch | Aug 21, 2012 @ 6:30 pm | W 3-2 |
Manti | Aug 23, 2012 @ 6:00 pm | L 3-0 |
at Park City | Sep 04, 2012 @ 6:30 pm | |
at Mountain Crest | Sep 06, 2012 @ 6:30 pm | |
at Summit Academy * | Sep 13, 2012 @ 7:00 pm | W 3-0 |
Waterford * | Sep 18, 2012 @ 7:00 pm | W 3-1 |
at North Summit * | Sep 20, 2012 @ 7:00 pm | L 3-0 |
Rowland Hall-St. Marks * | Sep 25, 2012 @ 7:00 pm | L 3-2 |
at Maeser Prep * | Sep 27, 2012 @ 7:00 pm | W 3-0 |
Summit Academy * | Oct 02, 2012 @ 7:00 pm | W 3-0 |
at Waterford * | Oct 04, 2012 @ 7:00 pm | W 3-2 |
North Summit * | Oct 09, 2012 @ 7:00 pm | L 3-2 |
at Rowland Hall-St. Marks * | Oct 11, 2012 @ 7:00 pm | L 3-0 |
Bountiful | Oct 12, 2012 @ 7:00 pm | L 2-0 |
at Tooele | Oct 12, 2012 @ 7:00 pm | W 2-0 |
East | Oct 12, 2012 @ 7:00 pm | L 2-1 |
Maeser Prep * | Oct 16, 2012 @ 7:00 pm | W 3-1 |
Millard | Oct 25, 2012 @ 7:00 pm | L 3-0 |
American Leadership | Oct 25, 2012 @ 7:00 pm | W 3-0 |
Gunnison Valley | Oct 26, 2012 @ 7:00 pm | L 3-0 |
* designates region play
Reader Comments
comments powered by Disqus