EAST LEOPARDS

Football Schedule (5 - 0, 11 - 2)
Pine View | Aug 17, 2012 @ 7:00 pm | W 35-0 |
at West | Aug 24, 2012 @ 7:00 pm | W 48-9 |
Jordan | Aug 31, 2012 @ 7:00 pm | |
Fremont | Sep 07, 2012 @ 7:00 pm | W 43-0 |
at Woods Cross * | Sep 14, 2012 @ 7:00 pm | W 28-7 |
Clearfield * | Sep 21, 2012 @ 7:00 pm | W 47-0 |
Cyprus * | Sep 28, 2012 @ 7:00 pm | W 66-10 |
at Bountiful * | Oct 05, 2012 @ 7:00 pm | W 47-13 |
at Highland * | Oct 12, 2012 @ 7:00 pm | W 34-13 |
at Logan | Oct 17, 2012 @ 7:00 pm | L 51-34 |
at Mountain View | Oct 23, 2012 @ 4:00 pm | W 49-0 |
at Herriman | Oct 27, 2012 @ 5:00 pm | W 27-16 |
at Box Elder | Nov 02, 2012 @ 4:00 pm | W 21-7 |
Timpview | Nov 09, 2012 @ 2:30 pm | L 32-14 |
* designates region play
Girls Soccer Schedule (5 - 3 - 2, 8 - 5 - 2)
at Olympus | Aug 07, 2012 @ 4:00 pm | W 3-2 |
West | Aug 09, 2012 @ 3:30 pm | W 3-0 |
at Snow Canyon | Aug 17, 2012 @ 7:30 pm | L 2-1 |
at Juan Diego | Aug 21, 2012 @ 6:00 pm | W 3-1 |
Clearfield * | Aug 28, 2012 @ 3:30 pm | T 1-1 |
at Cyprus * | Aug 30, 2012 @ 3:30 pm | W 6-0 |
at Bountiful * | Sep 06, 2012 @ 3:30 pm | L 2-0 |
at Woods Cross * | Sep 11, 2012 @ 3:30 pm | W 3-1 |
Highland * | Sep 13, 2012 @ 3:30 pm | T 1-1 |
Cyprus * | Sep 18, 2012 @ 3:30 pm | W 8-0 |
at Clearfield * | Sep 20, 2012 @ 3:30 pm | L 2-1 |
Bountiful * | Sep 25, 2012 @ 3:30 pm | L 2-1 |
Woods Cross * | Sep 27, 2012 @ 3:30 pm | W 2-1 |
at Highland * | Oct 02, 2012 @ 3:30 pm | W 2-0 |
at Skyline | Oct 09, 2012 @ 4:00 pm | L 3-1 |
* designates region play
Volleyball Schedule (2 - 6, 4 - 12)
at Park City | Aug 23, 2012 @ 6:30 pm | |
at Herriman | Sep 04, 2012 @ 6:00 pm | L 3-0 |
at West | Sep 05, 2012 @ 6:00 pm | L 3-1 |
Ben Lomond | Sep 13, 2012 @ 5:15 pm | W 3-0 |
at Cyprus * | Sep 18, 2012 @ 5:15 pm | W 3-1 |
Bountiful * | Sep 20, 2012 @ 5:15 pm | L 3-0 |
at Clearfield * | Sep 25, 2012 @ 5:15 pm | |
Woods Cross * | Sep 27, 2012 @ 5:15 pm | L 3-0 |
at Highland * | Oct 02, 2012 @ 5:15 pm | L 3-0 |
Cyprus * | Oct 04, 2012 @ 5:15 pm | |
at Bountiful * | Oct 09, 2012 @ 5:15 pm | L 3-0 |
at South Summit | Oct 12, 2012 @ 7:00 pm | W 2-1 |
Bonneville | Oct 12, 2012 @ 7:00 pm | L 2-1 |
Snow Canyon | Oct 12, 2012 @ 7:00 pm | L 2-0 |
Clearfield * | Oct 16, 2012 @ 5:15 pm | W 3-0 |
at Woods Cross * | Oct 23, 2012 @ 5:15 pm | L 3-0 |
Highland * | Oct 25, 2012 @ 5:15 pm | L 3-2 |
Westlake | Nov 02, 2012 @ 7:00 pm | L 3-0 |
at Provo | Nov 02, 2012 @ 7:00 pm | L 3-0 |
* designates region play
Reader Comments
comments powered by Disqus