More rankings
- » Girls' Basketball (01/29/2012)
- » Boys' Basketball (01/29/2012)
- » Girls' Basketball (12/18/2011)
- » Boys' Basketball (12/18/2011)
- » Football (10/16/2011)
- » Volleyball (10/16/2011)
- » Girls' Soccer (10/09/2011)
- » Football (10/09/2011)
- » Girls' Soccer (10/02/2011)
- » Football (10/02/2011)
- » Girls' Soccer (09/26/2011)
- » Football (09/26/2011)
- » Football (09/19/2011)
- » Volleyball (09/18/2011)
- » Football (09/10/2011)
- » Football (09/04/2011)
- » Girls' Soccer (09/04/2011)
- » Football (08/28/2011)
- » Girls' Soccer (08/28/2011)
- » Football (08/20/2011)
- » Girls' Soccer (08/20/2011)
- » Girls' Soccer (08/07/2011)
Girls' Basketball
Tribune Power Rankings
Published for the week of Sunday, January 29, 20125A
| Rank | Team | Comment |
|---|---|---|
| 1 | Syracuse | Still at the top, and it doesn't even seem to be close |
| 2 | Riverton | Smothered Lehi and Pleasant Grove with defense this week |
| 3 | Layton | Scored only 13 total points in the first half against Titans |
| 4 | Taylorsville | Warriors have to be careful not to take foot off the pedal |
| 5 | Alta | She has a young cast, but Makenzi Morrison shining through pressure |
4A
| Rank | Team | Comment |
|---|---|---|
| 1 | Cyprus | Doesn't seem like a team from Region 6 will top Pirates |
| 2 | Bonneville | Lakers know how to slow down the tempo to their liking |
| 3 | Timpanogos | They'll have to be on guard on the road at Salem Hills |
| 4 | Skyline | Big key is Eagles rebound as well as any team in the state |
| 5 | Maple Mountain | Lacks size, but this group knows how to overachieve |
3A
| Rank | Team | Comment |
|---|---|---|
| 1 | Morgan | Beating Bear River should be last challenge for Trojans in region |
| 2 | Desert Hills | Simply dismantled by Cedar, and it should be concerning |
| 3 | Juan Diego | Three of Soaring Eagle's final four games are on the road |
| 4 | Snow Canyon | Blew out last two opponents in preparation for Cedar |
| 5 | Carbon | Miranda Averett has become a leader for the Dinos |
2A
| Rank | Team | Comment |
|---|---|---|
| 1 | Richfield | Held Grand scoreless for two quarters in 59-12 win |
| 2 | Beaver | Millard caught the Beavers off-guard, getting the upset |
| 3 | North Sevier | Kelsey Barney is the leading scorer, but everyone contributes |
| 4 | Kanab | Boasts several 3-point shooters who can be trouble |
| 5 | South Summit | Four of last six opponents held to 25 points or less |
1A
| Rank | Team | Comment |
|---|---|---|
| 1 | St. Joseph | Friday's game against Rich is first tough contest in a while |
| 2 | Bryce Valley | Mustangs have already locked up a No. 1 seed for state |
| 3 | Rich | Leads 1A in scoring differential, winning by a 25-point average |
| 4 | Milford | Tigers have a hole in 3-point shooting that could haunt them |
| 5 | Piute | Four players average about 10 points per game this year |
