Boys Basketball
at Sevier Valley Center
Thursday, February 28, 2013 at 9:30 am
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Piute Thunderbirds | 18 | 14 | 11 | 23 | 0 | 0 | 66 |
| Green River Pirates | 8 | 14 | 12 | 16 | 0 | 0 | 50 |
Scoring Summary
Piute (66): L. Steed 7, Dalton 15, Millet 15, D. Steed 13, Ramos 16. FG 24, FT 12-13. (3-pointers: Dalton 1, D. Steed 3, Ramos 2)
Green River (50): Escalante 15, Shaffer 3, Marshall 6, Hughes 7, Corrigan 9, Pfander 6, Mendez 4. FG 17, FT 13-18. (Shaffer 1, Hughes 1, Corrigan 1)
Green River (50): Escalante 15, Shaffer 3, Marshall 6, Hughes 7, Corrigan 9, Pfander 6, Mendez 4. FG 17, FT 13-18. (Shaffer 1, Hughes 1, Corrigan 1)
Region 20 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Panguitch | 8 | 1 | 0.889 | 12 | 5 | 0.706 |
| Bryce Valley | 4 | 1 | 0.800 | 11 | 3 | 0.786 |
| Wayne | 3 | 2 | 0.600 | 4 | 6 | 0.400 |
| Piute | 3 | 3 | 0.500 | 6 | 8 | 0.429 |
| Diamond Ranch | 5 | 6 | 0.455 | 6 | 10 | 0.375 |
| Valley | 3 | 4 | 0.429 | 7 | 8 | 0.467 |
| Escalante | 2 | 3 | 0.400 | 2 | 8 | 0.200 |
| Milford | 0 | 6 | 0.000 | 1 | 10 | 0.091 |
| Cross Creek | 0 | 2 | 0.000 | 0 | 3 | 0.000 |
Region 19 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Monticello | 2 | 0 | 1.000 | 10 | 4 | 0.714 |
| Pinnacle Canyon | 5 | 1 | 0.833 | 13 | 5 | 0.722 |
| Monument Valley | 1 | 1 | 0.500 | 5 | 1 | 0.833 |
| Green River | 0 | 2 | 0.000 | 5 | 8 | 0.385 |
| Whitehorse | 0 | 2 | 0.000 | 0 | 8 | 0.000 |
| Navajo Mountain | 0 | 2 | 0.000 | 0 | 2 | 0.000 |
Piute Thunderbirds Schedule
| Beaver | Nov 20, 2012 @ 7:00 pm | L 47-42 |
| Millard | Nov 28, 2012 @ 7:00 pm | W 65-55 |
| Duchesne | Dec 07, 2012 @ 7:00 pm | L 68-48 |
| Rich | Dec 08, 2012 @ 4:30 pm | L 56-45 |
| at Kanab | Dec 13, 2012 @ 7:00 pm | W 41-39 |
| Milford * | Dec 20, 2012 @ 7:00 pm | W 75-47 |
| at Bryce Valley * | Dec 22, 2012 @ 7:00 pm | L 76-57 |
| at Wayne * | Jan 02, 2013 @ 7:00 pm | |
| Diamond Ranch * | Jan 04, 2013 @ 7:00 pm | W 92-71 |
| at Valley * | Jan 10, 2013 @ 7:00 pm | W 66-52 |
| Panguitch * | Jan 16, 2013 @ 7:00 pm | L 52-44 |
| at Escalante * | Jan 18, 2013 @ 7:00 pm | |
| at Milford * | Jan 24, 2013 @ 7:00 pm | |
| Bryce Valley * | Jan 26, 2013 @ 7:00 pm | |
| Wayne * | Jan 30, 2013 @ 7:00 pm | |
| at Diamond Ranch * | Feb 01, 2013 @ 7:00 pm | L 66-65 |
| Valley * | Feb 05, 2013 @ 7:00 pm | |
| at Panguitch * | Feb 12, 2013 @ 7:00 pm | |
| Escalante * | Feb 14, 2013 @ 7:00 pm | |
| at Rich | Feb 27, 2013 @ 2:30 pm | L 66-47 |
| at Green River | Feb 28, 2013 @ 9:30 am | W 66-50 |
| Layton Christian | Mar 01, 2013 @ 7:00 pm | L 72-61 |
* designates region play
Green River Pirates Schedule
| Tabiona | Nov 21, 2012 @ 7:00 pm | W 39-35 |
| Grand County | Nov 27, 2012 @ 7:00 pm | L 59-47 |
| Valley | Dec 07, 2012 @ 2:30 pm | L 62-39 |
| Escalante | Dec 08, 2012 @ 7:30 pm | W 62-56 |
| at Grand County | Dec 11, 2012 @ 7:00 pm | L 63-43 |
| at Escalante | Dec 15, 2012 @ 5:00 pm | W 68-38 |
| Altamont | Jan 04, 2013 @ 7:00 pm | W 54-51 |
| at Intermountain Christian | Jan 05, 2013 @ 4:30 pm | W 51-39 |
| Pinnacle Canyon * | Jan 09, 2013 @ 7:00 pm | L 79-76 |
| at Tintic | Jan 11, 2013 @ 6:00 pm | L 66-50 |
| at Monticello * | Jan 15, 2013 @ 7:00 pm | L 66-44 |
| at Tintic | Feb 27, 2013 @ 1:00 pm | L 68-57 |
| Piute | Feb 28, 2013 @ 9:30 am | L 66-50 |
* designates region play
Reader Comments
comments powered by Disqus



