Boys Basketball
at Sevier Valley Center
Class 1A state tournament
Class 1A state tournament
Thursday, February 28, 2013 at 4:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Duchesne Eagles | 6 | 14 | 18 | 14 | 0 | 0 | 52 |
| Panguitch Bobcats | 7 | 18 | 7 | 13 | 0 | 0 | 45 |
Scoring Summary
Duchesne (52): Gatherum 3, Moon 4, Hanberg 5, Spencer 13, Nielson 13, Fabrizio 2, Roberts 12. FG 21, FT 7-14. (3-pointers: Gatherum 1, Hanberg 1, Spencer 1)
Panguitch (45): Norris 9, Henrie 2, Orton 2, Bennett 11, Campbell 2, Barney 19. FG 12, FT 19-19. (3-pointers: Bennett 1, Barney 1)
Panguitch (45): Norris 9, Henrie 2, Orton 2, Bennett 11, Campbell 2, Barney 19. FG 12, FT 19-19. (3-pointers: Bennett 1, Barney 1)
Region 21 Standings
Region 20 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Panguitch | 8 | 1 | 0.889 | 12 | 5 | 0.706 |
| Bryce Valley | 4 | 1 | 0.800 | 11 | 3 | 0.786 |
| Wayne | 3 | 2 | 0.600 | 4 | 6 | 0.400 |
| Piute | 3 | 3 | 0.500 | 6 | 8 | 0.429 |
| Diamond Ranch | 5 | 6 | 0.455 | 6 | 10 | 0.375 |
| Valley | 3 | 4 | 0.429 | 7 | 8 | 0.467 |
| Escalante | 2 | 3 | 0.400 | 2 | 8 | 0.200 |
| Milford | 0 | 6 | 0.000 | 1 | 10 | 0.091 |
| Cross Creek | 0 | 2 | 0.000 | 0 | 3 | 0.000 |
Duchesne Eagles Schedule
| West Wendover, Nev. | Nov 30, 2012 @ 7:00 pm | W 60-55 |
| Emery County | Dec 01, 2012 @ 7:00 pm | L 63-58 |
| at Piute | Dec 07, 2012 @ 7:00 pm | W 68-48 |
| Panguitch | Dec 08, 2012 @ 7:00 pm | W 55-52 |
| Grand County | Dec 15, 2012 @ 7:00 pm | W 52-41 |
| at Intermountain Christian | Dec 19, 2012 @ 6:00 pm | W 76-35 |
| at North Summit | Dec 21, 2012 @ 7:00 pm | L 44-38 |
| at West Wendover, Nev. | Dec 29, 2012 @ 7:00 pm | W 88-63 |
| Tabiona * | Jan 04, 2013 @ 7:00 pm | W 66-37 |
| at Summit Academy | Jan 05, 2013 @ 5:00 pm | L 85-52 |
| Altamont * | Jan 10, 2013 @ 7:00 pm | W 64-44 |
| Manila * | Jan 11, 2013 @ 7:00 pm | W 59-30 |
| at Tintic | Jan 12, 2013 @ 5:00 pm | W 35-34 |
| at Rich * | Jan 19, 2013 @ 7:00 pm | L 62-56 |
| at Tabiona * | Jan 25, 2013 @ 7:00 pm | L 45-36 |
| Monticello | Feb 02, 2013 @ 7:00 pm | W 49-44 |
| at Rich * | Feb 08, 2013 @ 2:30 pm | L 49-46 |
| at Manila * | Feb 15, 2013 @ 7:00 pm | W 60-46 |
| at Rockwell | Feb 27, 2013 @ 7:00 pm | W 66-40 |
| at Panguitch | Feb 28, 2013 @ 4:00 pm | W 52-45 |
| at Monticello | Mar 01, 2013 @ 7:30 pm | W 52-42 |
| at Bryce Valley | Mar 02, 2013 @ 5:00 pm | L 68-59 |
* designates region play
Panguitch Bobcats Schedule
| North Sevier | Nov 21, 2012 @ 7:00 pm | L 53-42 |
| at Enterprise | Nov 28, 2012 @ 7:00 pm | L 65-59 |
| at Kanab | Dec 05, 2012 @ 7:00 pm | W 49-48 |
| at Manila | Dec 07, 2012 @ 5:30 pm | W 46-22 |
| at Duchesne | Dec 08, 2012 @ 7:00 pm | L 55-52 |
| Wayne * | Dec 20, 2012 @ 7:00 pm | W 50-37 |
| at Diamond Ranch * | Dec 22, 2012 @ 7:00 pm | W 83-42 |
| Escalante * | Jan 02, 2013 @ 7:00 pm | W 77-46 |
| Valley * | Jan 04, 2013 @ 7:00 pm | W 55-43 |
| at Bryce Valley * | Jan 10, 2013 @ 7:00 pm | W 54-46 |
| at Piute * | Jan 16, 2013 @ 7:00 pm | W 52-44 |
| Milford * | Jan 18, 2013 @ 7:00 pm | W 75-47 |
| at Wayne * | Jan 24, 2013 @ 7:00 pm | L 47-37 |
| Diamond Ranch * | Jan 26, 2013 @ 7:00 pm | |
| at Escalante * | Jan 30, 2013 @ 7:00 pm | |
| at Valley * | Feb 01, 2013 @ 7:00 pm | |
| Bryce Valley * | Feb 05, 2013 @ 7:00 pm | |
| Piute * | Feb 12, 2013 @ 7:00 pm | |
| at Milford * | Feb 14, 2013 @ 7:00 pm | |
| Legacy Prep | Feb 27, 2013 @ 8:30 pm | W 46-37 |
| Duchesne | Feb 28, 2013 @ 4:00 pm | L 52-45 |
| Tabiona | Mar 01, 2013 @ 7:00 pm | W 71-63 |
| Valley * | Mar 02, 2013 @ 3:30 pm | W 53-42 |
* designates region play
Reader Comments
comments powered by Disqus



