Boys Basketball
at Sevier Valley Center
Class 1A state tournament
Class 1A state tournament
Thursday, February 28, 2013 at 5:30 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Tabiona Tigers | 4 | 17 | 8 | 18 | 0 | 0 | 47 |
| Monticello Buckaroos | 14 | 12 | 12 | 17 | 0 | 0 | 55 |
Scoring Summary
Tabiona (47): Clyde 3, Lefler 2, S. Hogan 3, B. Hogan 7, Nay 28, Van Tassell 4. FG 14, FT 14-24. (3-pointers: Nay 5)
Monticello (55): Maloy 4, Black 2, Duncan 13, Eardley 12, Hollingsworth 8, Hatch 7, Maughan 5, Freestone 4. FG 20, FT 14-23. (3-pointers: Hatch 1)
Monticello (55): Maloy 4, Black 2, Duncan 13, Eardley 12, Hollingsworth 8, Hatch 7, Maughan 5, Freestone 4. FG 20, FT 14-23. (3-pointers: Hatch 1)
Region 21 Standings
Region 19 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Monticello | 2 | 0 | 1.000 | 10 | 4 | 0.714 |
| Pinnacle Canyon | 5 | 1 | 0.833 | 13 | 5 | 0.722 |
| Monument Valley | 1 | 1 | 0.500 | 5 | 1 | 0.833 |
| Green River | 0 | 2 | 0.000 | 5 | 8 | 0.385 |
| Whitehorse | 0 | 2 | 0.000 | 0 | 8 | 0.000 |
| Navajo Mountain | 0 | 2 | 0.000 | 0 | 2 | 0.000 |
Tabiona Tigers Schedule
| Concordia Prep | Nov 20, 2012 @ 7:00 pm | W 79-15 |
| at Green River | Nov 21, 2012 @ 7:00 pm | L 39-35 |
| St. Joseph | Nov 30, 2012 @ 7:00 pm | W 66-53 |
| Dugway | Dec 01, 2012 @ 3:00 pm | W 70-34 |
| Wayne | Dec 07, 2012 @ 8:30 pm | W 58-47 |
| at Wendover | Dec 08, 2012 @ 7:00 pm | W 59-24 |
| Tintic | Dec 14, 2012 @ 6:00 pm | W 48-43 |
| at Wendover | Dec 21, 2012 @ 4:30 pm | W 69-38 |
| Escalante | Dec 28, 2012 @ 6:00 pm | W 53-47 |
| Bryce Valley | Dec 29, 2012 @ 7:00 pm | L 65-61 |
| at Duchesne * | Jan 04, 2013 @ 7:00 pm | L 66-37 |
| Uintah River * | Jan 11, 2013 @ 7:00 pm | W 87-29 |
| at Manila * | Jan 12, 2013 @ 7:00 pm | W 51-40 |
| Rich * | Jan 18, 2013 @ 7:00 pm | L 66-47 |
| Duchesne * | Jan 25, 2013 @ 7:00 pm | W 45-36 |
| Altamont * | Jan 26, 2013 @ 7:00 pm | W 67-63 |
| Altamont * | Feb 13, 2013 @ 7:00 pm | W 60-53 |
| at Rich * | Feb 22, 2013 @ 4:00 pm | L 62-42 |
| at St. Joseph | Feb 27, 2013 @ 5:30 pm | W 71-66 |
| at Monticello | Feb 28, 2013 @ 5:30 pm | L 55-47 |
| at Panguitch | Mar 01, 2013 @ 7:00 pm | L 71-63 |
* designates region play
Monticello Buckaroos Schedule
| at Dolores, Colo. | Dec 04, 2012 @ 7:00 pm | W 78-36 |
| at Rich | Dec 07, 2012 @ 4:00 pm | W 60-53 |
| Wayne | Dec 08, 2012 @ 1:30 pm | |
| at Montezuma-Cortez * | Dec 15, 2012 @ 7:00 pm | W 62-56 |
| at Grand County | Dec 18, 2012 @ 7:00 pm | L 63-55 |
| San Juan | Dec 21, 2012 @ 7:00 pm | W 71-61 |
| Dove Creek | Jan 10, 2013 @ 7:00 pm | W 53-33 |
| Green River * | Jan 15, 2013 @ 7:00 pm | W 66-44 |
| Whitehorse * | Jan 18, 2013 @ 7:00 pm | W 70-31 |
| Grand County | Jan 23, 2013 @ 7:00 pm | W 60-49 |
| at Duchesne | Feb 02, 2013 @ 7:00 pm | L 49-44 |
| Wayne | Feb 27, 2013 @ 4:00 pm | W 56-35 |
| Tabiona | Feb 28, 2013 @ 5:30 pm | W 55-47 |
| Duchesne | Mar 01, 2013 @ 7:30 pm | L 52-42 |
| at Rich | Mar 02, 2013 @ 3:00 pm | L 59-40 |
* designates region play
Reader Comments
comments powered by Disqus



