Boys Basketball
at Weber State University
Class 4A state tournament
Class 4A state tournament
Thursday, February 28, 2013 at 4:15 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Logan Grizzlies | 14 | 23 | 13 | 16 | 0 | 0 | 66 |
| East Leopards | 15 | 14 | 10 | 23 | 0 | 0 | 62 |
Scoring Summary
Logan (66): Falk 16, Brimhall 19, Dickson 9, Larsen 8, Compton 4, Andersen 4, Dahl 6. FG 22, FT 16-21. (3-pointers: Brimhall 4, Dickson 1, Larsen 1)
East (62): Fakahafua 4, Grant 14, Van Dyke 20, Hallman 11, Bero-Van Wagoner 5, Curtis 3, Pardoe 3, Rush 2. FG 19, FT 14-14. (3-pointers: Grant 4, Hallman 3, Bero-Van Wagoner 1, Curtis 1, Pardoe 1)
East (62): Fakahafua 4, Grant 14, Van Dyke 20, Hallman 11, Bero-Van Wagoner 5, Curtis 3, Pardoe 3, Rush 2. FG 19, FT 14-14. (3-pointers: Grant 4, Hallman 3, Bero-Van Wagoner 1, Curtis 1, Pardoe 1)
Region 5 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Mountain Crest | 8 | 1 | 0.889 | 17 | 6 | 0.739 |
| Roy | 7 | 2 | 0.778 | 17 | 6 | 0.739 |
| Sky View | 5 | 4 | 0.556 | 19 | 6 | 0.760 |
| Box Elder | 3 | 5 | 0.375 | 6 | 13 | 0.316 |
| Logan | 2 | 6 | 0.250 | 11 | 12 | 0.478 |
| Bonneville | 1 | 8 | 0.111 | 7 | 15 | 0.318 |
Region 6 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bountiful | 11 | 0 | 1.000 | 21 | 4 | 0.840 |
| Highland | 7 | 3 | 0.700 | 14 | 9 | 0.609 |
| East | 6 | 4 | 0.600 | 18 | 7 | 0.720 |
| Woods Cross | 4 | 5 | 0.444 | 12 | 9 | 0.571 |
| Clearfield | 1 | 8 | 0.111 | 6 | 13 | 0.316 |
| Cyprus | 0 | 9 | 0.000 | 7 | 15 | 0.318 |
Logan Grizzlies Schedule
| at Ogden | Nov 28, 2012 @ 7:00 pm | W 77-51 |
| Clearfield | Nov 30, 2012 @ 6:30 pm | W 52-40 |
| at Bear River | Dec 05, 2012 @ 7:00 pm | L 85-65 |
| Desert Hills | Dec 07, 2012 @ 6:00 pm | L 66-53 |
| Dixie | Dec 08, 2012 @ 2:15 pm | W 44-42 |
| Hunter | Dec 12, 2012 @ 4:45 pm | W 61-60 |
| Ben Lomond | Dec 14, 2012 @ 7:00 pm | W 53-49 |
| at Bountiful | Dec 20, 2012 @ 2:00 pm | L 65-62 |
| Elko, Nev. * | Dec 21, 2012 @ 6:00 pm | W 56-51 |
| at Herriman | Dec 22, 2012 @ 7:00 pm | L 54-51 |
| Park City | Jan 02, 2013 @ 7:00 pm | W 72-61 |
| at Mountain Crest * | Jan 11, 2013 @ 7:00 pm | L 64-51 |
| Morgan | Jan 15, 2013 @ 7:00 pm | L 64-53 |
| Sky View * | Jan 18, 2013 @ 7:00 pm | W 74-73 |
| Roy * | Jan 23, 2013 @ 7:00 pm | L 53-50 |
| at Box Elder * | Jan 25, 2013 @ 7:00 pm | L 89-87 |
| at Bonneville * | Jan 30, 2013 @ 7:00 pm | W 74-72 |
| Mountain Crest * | Feb 01, 2013 @ 7:00 pm | L 58-55 |
| at Sky View * | Feb 08, 2013 @ 7:00 pm | L 57-56 |
| at Roy * | Feb 13, 2013 @ 7:00 pm | |
| at Box Elder * | Feb 15, 2013 @ 7:00 pm | |
| Bonneville * | Feb 20, 2013 @ 7:00 pm | L 64-62 |
| at Orem | Feb 26, 2013 @ 11:00 am | W 65-60 |
| at East | Feb 28, 2013 @ 4:15 pm | W 66-62 |
| at Mountain Crest * | Mar 01, 2013 @ 5:45 pm | L 54-51 |
* designates region play
East Leopards Schedule
| Hillcrest | Nov 20, 2012 @ 7:00 pm | W 64-52 |
| at Judge Memorial | Nov 28, 2012 @ 7:00 pm | L 52-46 |
| at Hunter | Nov 29, 2012 @ 6:00 pm | W 71-59 |
| at Murray | Dec 07, 2012 @ 7:00 pm | W 69-61 |
| at Juan Diego | Dec 12, 2012 @ 7:00 pm | W 60-50 |
| West | Dec 14, 2012 @ 7:00 pm | W 90-53 |
| at Box Elder | Dec 18, 2012 @ 7:00 pm | W 71-68 |
| at Sky View | Dec 27, 2012 @ 3:30 pm | W 64-46 |
| American Fork | Dec 28, 2012 @ 3:30 pm | W 85-74 |
| Juan Diego | Dec 29, 2012 @ 5:15 pm | W 61-55 |
| Jordan | Dec 31, 2012 @ 5:00 pm | W 66-64 |
| at Roy | Jan 04, 2013 @ 7:00 pm | L 63-49 |
| Herriman | Jan 08, 2013 @ 7:00 pm | W 69-68 |
| at Woods Cross * | Jan 11, 2013 @ 7:00 pm | W 59-58 |
| Bountiful * | Jan 15, 2013 @ 7:00 pm | L 74-50 |
| at Clearfield * | Jan 18, 2013 @ 7:00 pm | W 64-58 |
| Highland * | Jan 25, 2013 @ 7:00 pm | L 51-41 |
| Cyprus * | Jan 29, 2013 @ 7:00 pm | W 56-38 |
| Woods Cross * | Feb 01, 2013 @ 7:00 pm | L 60-52 |
| at Bountiful * | Feb 05, 2013 @ 7:00 pm | L 85-62 |
| Clearfield * | Feb 08, 2013 @ 7:00 pm | W 51-48 |
| at Highland * | Feb 12, 2013 @ 7:00 pm | W 64-55 |
| at Cyprus * | Feb 19, 2013 @ 7:00 pm | W 80-50 |
| at Murray | Feb 26, 2013 @ 9:30 am | W 68-62 |
| Logan | Feb 28, 2013 @ 4:15 pm | L 66-62 |
* designates region play
Reader Comments
comments powered by Disqus



