Boys Basketball
at Sevier Valley Center
Class 1A state tournament
Class 1A state tournament
Wednesday, February 27, 2013 at 10:00 am
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Valley Buffaloes | 10 | 11 | 11 | 22 | 0 | 0 | 54 |
| Layton Christian Eagles | 7 | 8 | 10 | 16 | 0 | 0 | 41 |
Scoring Summary
Valley (54): R. Esplin 5, Co. Sorensen 3, Spencer 16, Cl. Sorensen 4, Riffle 17, Reese 2, D. Esplin 7. FG 15, FT 19-29. (3-pointers: Co. Sorensen 1, Riffle 4)
Layton Christian (41): Lacey 3, Gomez 12, Namazi 15, Geddings 3, Greenhill 5, Sill 2, Adie 1. FG 17, FT 3-11. (3-pointers: Lacey 1, Gomez 1, Namazi 1, Geddings 1)
Layton Christian (41): Lacey 3, Gomez 12, Namazi 15, Geddings 3, Greenhill 5, Sill 2, Adie 1. FG 17, FT 3-11. (3-pointers: Lacey 1, Gomez 1, Namazi 1, Geddings 1)
Region 20 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Panguitch | 8 | 1 | 0.889 | 12 | 5 | 0.706 |
| Bryce Valley | 4 | 1 | 0.800 | 11 | 3 | 0.786 |
| Wayne | 3 | 2 | 0.600 | 4 | 6 | 0.400 |
| Piute | 3 | 3 | 0.500 | 6 | 8 | 0.429 |
| Diamond Ranch | 5 | 6 | 0.455 | 6 | 10 | 0.375 |
| Valley | 3 | 4 | 0.429 | 7 | 8 | 0.467 |
| Escalante | 2 | 3 | 0.400 | 2 | 8 | 0.200 |
| Milford | 0 | 6 | 0.000 | 1 | 10 | 0.091 |
| Cross Creek | 0 | 2 | 0.000 | 0 | 3 | 0.000 |
Region 17 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Layton Christian | 10 | 0 | 1.000 | 13 | 8 | 0.619 |
| Legacy Prep | 8 | 3 | 0.727 | 11 | 10 | 0.524 |
| St. Joseph | 7 | 3 | 0.700 | 10 | 8 | 0.556 |
| West Ridge | 7 | 4 | 0.636 | 10 | 7 | 0.588 |
| Intermountain Christian | 3 | 6 | 0.333 | 3 | 13 | 0.188 |
| Oakley | 1 | 7 | 0.125 | 1 | 9 | 0.100 |
| Mount Vernon | 0 | 5 | 0.000 | 0 | 8 | 0.000 |
| Concordia Prep | 0 | 8 | 0.000 | 0 | 13 | 0.000 |
Valley Buffaloes Schedule
| at Millard | Nov 29, 2012 @ 7:00 pm | L 64-57 |
| at Beaver | Dec 05, 2012 @ 7:00 pm | L 62-47 |
| at Green River | Dec 07, 2012 @ 2:30 pm | W 62-39 |
| at Manila | Dec 08, 2012 @ 3:00 pm | W 52-34 |
| Kanab | Dec 15, 2012 @ 7:00 pm | L 49-33 |
| Diamond Ranch * | Dec 20, 2012 @ 7:00 pm | W 83-66 |
| at Escalante * | Dec 22, 2012 @ 7:00 pm | |
| at Panguitch * | Jan 04, 2013 @ 7:00 pm | L 55-43 |
| Piute * | Jan 10, 2013 @ 7:00 pm | L 66-52 |
| at Milford * | Jan 16, 2013 @ 7:00 pm | W 76-52 |
| Wayne * | Jan 18, 2013 @ 7:00 pm | L 59-58 |
| at Diamond Ranch * | Jan 24, 2013 @ 7:00 pm | W 68-54 |
| Escalante * | Jan 26, 2013 @ 7:00 pm | |
| Bryce Valley * | Jan 30, 2013 @ 7:00 pm | |
| Panguitch * | Feb 01, 2013 @ 7:00 pm | |
| at Piute * | Feb 05, 2013 @ 7:00 pm | |
| Milford * | Feb 12, 2013 @ 7:00 pm | |
| at Wayne * | Feb 14, 2013 @ 7:00 pm | |
| at Layton Christian | Feb 27, 2013 @ 10:00 am | W 54-41 |
| at Bryce Valley * | Feb 28, 2013 @ 8:30 pm | L 63-39 |
| at Tintic | Mar 01, 2013 @ 7:00 pm | W 56-45 |
| at Panguitch * | Mar 02, 2013 @ 3:30 pm | L 53-42 |
* designates region play
Layton Christian Eagles Schedule
| South Sevier | Nov 20, 2012 @ 7:00 pm | L 92-66 |
| at Ben Lomond | Nov 29, 2012 @ 7:00 pm | L 47-37 |
| South Summit | Nov 30, 2012 @ 7:00 pm | L 83-55 |
| Roy | Dec 01, 2012 @ 7:00 pm | L 73-46 |
| at North Summit | Dec 08, 2012 @ 5:00 pm | |
| Fremont | Dec 12, 2012 @ 7:00 pm | L 62-60 |
| Herriman | Dec 20, 2012 @ 6:00 pm | L 61-53 |
| at Elko, Nev. * | Dec 22, 2012 @ 4:00 pm | L 76-72 |
| at Fremont | Jan 04, 2013 @ 7:00 pm | |
| Intermountain Christian * | Jan 04, 2013 @ 7:00 pm | W 85-46 |
| at Oakley * | Jan 09, 2013 @ 6:30 pm | W 94-23 |
| Concordia Prep * | Jan 11, 2013 @ 7:00 pm | |
| at West Ridge * | Jan 16, 2013 @ 7:00 pm | W 79-61 |
| Mount Vernon * | Jan 18, 2013 @ 7:00 pm | W 111-23 |
| at Legacy Prep * | Jan 23, 2013 @ 7:00 pm | W 80-38 |
| St. Joseph * | Jan 25, 2013 @ 7:00 pm | W 77-65 |
| at Intermountain Christian * | Jan 30, 2013 @ 7:00 pm | W 102-61 |
| at Concordia Prep * | Feb 06, 2013 @ 7:00 pm | |
| West Ridge * | Feb 08, 2013 @ 7:00 pm | W 87-24 |
| Legacy Prep * | Feb 19, 2013 @ 6:30 pm | W 69-38 |
| at St. Joseph * | Feb 22, 2013 @ 7:00 pm | W 64-52 |
| Valley | Feb 27, 2013 @ 10:00 am | L 54-41 |
| at Pinnacle Canyon | Feb 28, 2013 @ 4:00 pm | W 83-27 |
| at Piute | Mar 01, 2013 @ 7:00 pm | W 72-61 |
| Legacy Prep * | Mar 02, 2013 @ 11:00 am | W 54-25 |
* designates region play
Reader Comments
comments powered by Disqus



