Boys Basketball
at Sevier Valley Center
Class 1A state tournament
Class 1A state tournament
Wednesday, February 27, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Duchesne Eagles | 22 | 18 | 11 | 15 | 0 | 0 | 66 |
| Rockwell Marshals | 10 | 11 | 6 | 13 | 0 | 0 | 40 |
Scoring Summary
Duchesne (66): Gatherum 4, Moon 1, Hanberg 10, Spencer 20, Nielson 11, Fabrizio 3, Roberts 17. FG 25, FT 13-23. (3-pointers: Fabrizio 1, Spencer 2)
Rockwell (40): Clements 5, Jenson 4, Jeson 8, Hanson 11, Bowe 2, Comer 6, Nelson 4. FG 16, FT 5-13. (3-pointers: Hanson 2, Jeson 1)
Rockwell (40): Clements 5, Jenson 4, Jeson 8, Hanson 11, Bowe 2, Comer 6, Nelson 4. FG 16, FT 5-13. (3-pointers: Hanson 2, Jeson 1)
Region 21 Standings
Region 18 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Tintic | 6 | 0 | 1.000 | 18 | 5 | 0.783 |
| Rockwell | 3 | 2 | 0.600 | 5 | 11 | 0.313 |
| Wendover | 3 | 3 | 0.500 | 12 | 9 | 0.571 |
| Dugway | 0 | 7 | 0.000 | 3 | 16 | 0.158 |
| Liahona Prep | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| West Desert | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Duchesne Eagles Schedule
| West Wendover, Nev. | Nov 30, 2012 @ 7:00 pm | W 60-55 |
| Emery County | Dec 01, 2012 @ 7:00 pm | L 63-58 |
| at Piute | Dec 07, 2012 @ 7:00 pm | W 68-48 |
| Panguitch | Dec 08, 2012 @ 7:00 pm | W 55-52 |
| Grand County | Dec 15, 2012 @ 7:00 pm | W 52-41 |
| at Intermountain Christian | Dec 19, 2012 @ 6:00 pm | W 76-35 |
| at North Summit | Dec 21, 2012 @ 7:00 pm | L 44-38 |
| at West Wendover, Nev. | Dec 29, 2012 @ 7:00 pm | W 88-63 |
| Tabiona * | Jan 04, 2013 @ 7:00 pm | W 66-37 |
| at Summit Academy | Jan 05, 2013 @ 5:00 pm | L 85-52 |
| Altamont * | Jan 10, 2013 @ 7:00 pm | W 64-44 |
| Manila * | Jan 11, 2013 @ 7:00 pm | W 59-30 |
| at Tintic | Jan 12, 2013 @ 5:00 pm | W 35-34 |
| at Rich * | Jan 19, 2013 @ 7:00 pm | L 62-56 |
| at Tabiona * | Jan 25, 2013 @ 7:00 pm | L 45-36 |
| Monticello | Feb 02, 2013 @ 7:00 pm | W 49-44 |
| at Rich * | Feb 08, 2013 @ 2:30 pm | L 49-46 |
| at Manila * | Feb 15, 2013 @ 7:00 pm | W 60-46 |
| at Rockwell | Feb 27, 2013 @ 7:00 pm | W 66-40 |
| at Panguitch | Feb 28, 2013 @ 4:00 pm | W 52-45 |
| at Monticello | Mar 01, 2013 @ 7:30 pm | W 52-42 |
| at Bryce Valley | Mar 02, 2013 @ 5:00 pm | L 68-59 |
* designates region play
Rockwell Marshals Schedule
| American Leadership | Nov 21, 2012 @ 1:30 pm | L 70-61 |
| Legacy Prep | Nov 28, 2012 @ 6:00 pm | W 52-47 |
| at Altamont | Nov 30, 2012 @ 7:00 pm | L 68-59 |
| at American Leadership | Dec 06, 2012 @ 7:00 pm | L 49-31 |
| at Merit Academy | Dec 07, 2012 @ 7:00 pm | L 49-31 |
| at Legacy Prep | Dec 12, 2012 @ 6:00 pm | L 62-48 |
| Concordia Prep | Dec 14, 2012 @ 7:00 pm | W 61-13 |
| Merit Academy | Jan 04, 2013 @ 7:00 pm | L 80-48 |
| Pinnacle Canyon | Jan 16, 2013 @ 6:00 pm | L 85-68 |
| at Dugway * | Jan 23, 2013 @ 4:30 pm | W 44-40 |
| Wendover * | Jan 25, 2013 @ 7:00 pm | W 56-42 |
| Tintic * | Jan 30, 2013 @ 6:30 pm | L 71-46 |
| Dugway * | Feb 08, 2013 @ 7:00 pm | W 78-35 |
| at Wendover * | Feb 20, 2013 @ 4:30 pm | |
| at Tintic * | Feb 22, 2013 @ 7:00 pm | L 55-45 |
| Duchesne | Feb 27, 2013 @ 7:00 pm | L 66-40 |
| Legacy Prep | Feb 28, 2013 @ 2:00 pm | L 67-49 |
* designates region play
Reader Comments
comments powered by Disqus



