Boys Basketball
at Sevier Valley Center
Class 1A state tournament
Class 1A state tournament
Wednesday, February 27, 2013 at 1:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Green River Pirates | 8 | 16 | 9 | 24 | 0 | 0 | 57 |
| Tintic Miners | 16 | 13 | 20 | 19 | 0 | 0 | 68 |
Scoring Summary
Green River (57): Escalante 19, Cox 2, Marshall 7, Hughes 15, Corrigan 5, Pfander 5, Mendez 3, Meacham 1. FG 22, FT 10-18. (3-pointers: Hughes 2, Pfander 1)
Tintic (68): Holman 13, Fitzgerald 2, Hurst 27, Green 14, Peterson 2, Wall 1, Elliot 9. FG 24, FT 15-26. (3-pointers: Elliot 1, Hurst 4)
Tintic (68): Holman 13, Fitzgerald 2, Hurst 27, Green 14, Peterson 2, Wall 1, Elliot 9. FG 24, FT 15-26. (3-pointers: Elliot 1, Hurst 4)
Region 19 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Monticello | 2 | 0 | 1.000 | 10 | 4 | 0.714 |
| Pinnacle Canyon | 5 | 1 | 0.833 | 13 | 5 | 0.722 |
| Monument Valley | 1 | 1 | 0.500 | 5 | 1 | 0.833 |
| Green River | 0 | 2 | 0.000 | 5 | 8 | 0.385 |
| Whitehorse | 0 | 2 | 0.000 | 0 | 8 | 0.000 |
| Navajo Mountain | 0 | 2 | 0.000 | 0 | 2 | 0.000 |
Region 18 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Tintic | 6 | 0 | 1.000 | 18 | 5 | 0.783 |
| Rockwell | 3 | 2 | 0.600 | 5 | 11 | 0.313 |
| Wendover | 3 | 3 | 0.500 | 12 | 9 | 0.571 |
| Dugway | 0 | 7 | 0.000 | 3 | 16 | 0.158 |
| Liahona Prep | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| West Desert | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Green River Pirates Schedule
| Tabiona | Nov 21, 2012 @ 7:00 pm | W 39-35 |
| Grand County | Nov 27, 2012 @ 7:00 pm | L 59-47 |
| Valley | Dec 07, 2012 @ 2:30 pm | L 62-39 |
| Escalante | Dec 08, 2012 @ 7:30 pm | W 62-56 |
| at Grand County | Dec 11, 2012 @ 7:00 pm | L 63-43 |
| at Escalante | Dec 15, 2012 @ 5:00 pm | W 68-38 |
| Altamont | Jan 04, 2013 @ 7:00 pm | W 54-51 |
| at Intermountain Christian | Jan 05, 2013 @ 4:30 pm | W 51-39 |
| Pinnacle Canyon * | Jan 09, 2013 @ 7:00 pm | L 79-76 |
| at Tintic | Jan 11, 2013 @ 6:00 pm | L 66-50 |
| at Monticello * | Jan 15, 2013 @ 7:00 pm | L 66-44 |
| at Tintic | Feb 27, 2013 @ 1:00 pm | L 68-57 |
| Piute | Feb 28, 2013 @ 9:30 am | L 66-50 |
* designates region play
Tintic Miners Schedule
| at Intermountain Christian | Nov 20, 2012 @ 6:30 pm | W 81-40 |
| Waterford | Nov 27, 2012 @ 7:00 pm | W 60-46 |
| Mount Vernon | Nov 30, 2012 @ 6:00 pm | W 85-26 |
| Escalante | Dec 07, 2012 @ 11:30 am | |
| at Escalante | Dec 07, 2012 @ 7:00 pm | W 53-31 |
| Altamont | Dec 08, 2012 @ 9:00 am | W 50-37 |
| American Leadership | Dec 11, 2012 @ 7:00 pm | W 58-57 |
| at Tabiona | Dec 14, 2012 @ 6:00 pm | L 48-43 |
| Millard | Dec 18, 2012 @ 7:00 pm | W 61-56 |
| Legacy Prep | Dec 21, 2012 @ 7:00 pm | W 54-39 |
| at San Juan | Dec 28, 2012 @ 7:00 pm | L 67-46 |
| at Diamond Ranch | Dec 29, 2012 @ 7:00 pm | W 66-45 |
| Grantsville | Jan 02, 2013 @ 6:00 pm | |
| Pinnacle Canyon | Jan 04, 2013 @ 7:00 pm | W 58-53 |
| Green River | Jan 11, 2013 @ 6:00 pm | W 66-50 |
| Duchesne | Jan 12, 2013 @ 5:00 pm | L 35-34 |
| Dugway * | Jan 18, 2013 @ 7:00 pm | W 61-25 |
| Wendover * | Jan 23, 2013 @ 6:00 pm | W 71-57 |
| at Rockwell * | Jan 30, 2013 @ 6:30 pm | W 71-46 |
| at Dugway * | Feb 06, 2013 @ 5:00 pm | W 68-40 |
| at Wendover * | Feb 08, 2013 @ 5:30 pm | W 67-41 |
| Rockwell * | Feb 22, 2013 @ 7:00 pm | W 55-45 |
| Green River | Feb 27, 2013 @ 1:00 pm | W 68-57 |
| Rich | Feb 28, 2013 @ 7:00 pm | L 56-41 |
| Valley | Mar 01, 2013 @ 7:00 pm | L 56-45 |
* designates region play
Reader Comments
comments powered by Disqus



