Boys Basketball
at Weber State University
Class 4A state tournament
Class 4A state tournament
Tuesday, February 26, 2013 at 5:45 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Westlake Thunder | 15 | 5 | 18 | 15 | 0 | 0 | 53 |
| Bountiful Braves | 17 | 23 | 12 | 15 | 0 | 0 | 67 |
Scoring Summary
Westlake (53): Fawsett 2, Holker 10, Keele 2, Yorgesen 4, Jackson 19, Finau 3, Ramsey 1, McCord 10, Mattson 2. FG 20, FT 10-13. (3-pointers: Jackson 2, Finau 1)
Bountiful (67): Manu 9, Lesueur 2, Seljaas 15, Merrill 22, Lloyd 3, Pollard 5, Halverson 1, Gubler 3, Bleak 7, FG 22, FT 16-21. (3-pointers: Manu 1, Seljaas 2, Merrill 1, Gubler 1, Bleak 2)
Bountiful (67): Manu 9, Lesueur 2, Seljaas 15, Merrill 22, Lloyd 3, Pollard 5, Halverson 1, Gubler 3, Bleak 7, FG 22, FT 16-21. (3-pointers: Manu 1, Seljaas 2, Merrill 1, Gubler 1, Bleak 2)
Region 7 Standings
Region 6 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bountiful | 11 | 0 | 1.000 | 21 | 4 | 0.840 |
| Highland | 7 | 3 | 0.700 | 14 | 9 | 0.609 |
| East | 6 | 4 | 0.600 | 18 | 7 | 0.720 |
| Woods Cross | 4 | 5 | 0.444 | 12 | 9 | 0.571 |
| Clearfield | 1 | 8 | 0.111 | 6 | 13 | 0.316 |
| Cyprus | 0 | 9 | 0.000 | 7 | 15 | 0.318 |
Westlake Thunder Schedule
| Tooele | Nov 28, 2012 @ 7:00 pm | W 69-55 |
| at Provo | Nov 30, 2012 @ 7:00 pm | L 63-51 |
| at Timpanogos | Dec 04, 2012 @ 7:00 pm | L 81-74 |
| Maple Mountain | Dec 07, 2012 @ 7:00 pm | L 50-43 |
| Pleasant Grove | Dec 11, 2012 @ 7:00 pm | L 63-47 |
| at Springville | Dec 13, 2012 @ 7:00 pm | L 68-43 |
| at Stansbury | Dec 15, 2012 @ 7:00 pm | W 68-39 |
| Desert Pines, Nev. * | Dec 19, 2012 @ 7:00 pm | W 60-58 |
| at Judge Memorial | Dec 21, 2012 @ 7:00 pm | L 72-63 |
| at Dixie | Dec 28, 2012 @ 7:00 pm | L 75-73 |
| Lehi | Jan 04, 2013 @ 7:00 pm | W 63-60 |
| at Herriman * | Jan 11, 2013 @ 7:00 pm | W 64-57 |
| Olympus * | Jan 15, 2013 @ 7:00 pm | L 55-49 |
| Skyline * | Jan 18, 2013 @ 7:00 pm | W 43-26 |
| at Murray * | Jan 25, 2013 @ 7:00 pm | L 56-55 |
| at Hillcrest * | Jan 29, 2013 @ 7:00 pm | |
| Herriman * | Feb 01, 2013 @ 7:00 pm | L 51-49 |
| at Olympus * | Feb 05, 2013 @ 7:00 pm | L 57-42 |
| at Skyline * | Feb 08, 2013 @ 7:00 pm | W 42-27 |
| Murray * | Feb 12, 2013 @ 7:00 pm | |
| Murray * | Feb 15, 2013 @ 7:00 pm | L 65-59 |
| Hillcrest * | Feb 19, 2013 @ 7:00 pm | |
| at Bountiful | Feb 26, 2013 @ 5:45 pm | L 67-53 |
* designates region play
Bountiful Braves Schedule
| at Northridge | Nov 20, 2012 @ 7:00 pm | W 67-66 |
| at Bingham | Nov 27, 2012 @ 7:00 pm | L 79-69 |
| at American Fork | Nov 30, 2012 @ 7:00 pm | L 48-44 |
| Denver East (Colo.) * | Dec 06, 2012 @ 5:00 pm | L 68-60 |
| at South Sevier | Dec 07, 2012 @ 3:30 pm | W 68-45 |
| Basha (Ariz.) * | Dec 08, 2012 @ 12:00 pm | W 56-37 |
| Judge Memorial | Dec 11, 2012 @ 7:00 pm | W 51-37 |
| Viewmont | Dec 14, 2012 @ 7:00 pm | W 75-60 |
| Logan | Dec 20, 2012 @ 2:00 pm | W 65-62 |
| at Clearfield * | Dec 21, 2012 @ 7:00 pm | W 71-42 |
| Olympus | Jan 02, 2013 @ 7:00 pm | W 62-56 |
| Layton | Jan 04, 2013 @ 7:00 pm | W 46-43 |
| Clearfield * | Jan 11, 2013 @ 7:00 pm | W 48-43 |
| at East * | Jan 15, 2013 @ 7:00 pm | W 74-50 |
| at Cyprus * | Jan 18, 2013 @ 7:00 pm | W 75-49 |
| Woods Cross * | Jan 25, 2013 @ 7:00 pm | W 62-48 |
| Highland * | Jan 29, 2013 @ 7:00 pm | W 57-43 |
| at Clearfield * | Feb 01, 2013 @ 7:00 pm | W 58-48 |
| East * | Feb 05, 2013 @ 7:00 pm | W 85-62 |
| Cyprus * | Feb 08, 2013 @ 7:00 pm | W 59-39 |
| at Woods Cross * | Feb 14, 2013 @ 7:00 pm | W 72-62 |
| at Highland * | Feb 19, 2013 @ 7:00 pm | W 48-40 |
| Westlake | Feb 26, 2013 @ 5:45 pm | W 67-53 |
| Roy | Feb 28, 2013 @ 12:45 pm | W 50-44 |
| Sky View | Mar 01, 2013 @ 7:30 pm | L 63-60 |
* designates region play
Reader Comments
comments powered by Disqus



