Boys Basketball
at Weber State University
Class 4A state tournament
Class 4A state tournament
Tuesday, February 26, 2013 at 2:30 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Herriman Mustangs | 7 | 8 | 16 | 13 | 0 | 0 | 44 |
| Highland Rams | 14 | 12 | 8 | 8 | 0 | 0 | 42 |
Scoring Summary
Herriman (44): Bernard 6, Lupeamanu 9, Arima 8, Maynard 11, Johnson 8, Thueson 2. FG 20, FT 3-4. (3-pointers: Maynard 1)
Highland (42): Morris 7, Connolly 12, Divver 14, Tucker 5, Croft 3, Connor 1. FG 11, FT 17-23. (3-pointers: Morris 1, Connolly 1, Tucker 1)
Highland (42): Morris 7, Connolly 12, Divver 14, Tucker 5, Croft 3, Connor 1. FG 11, FT 17-23. (3-pointers: Morris 1, Connolly 1, Tucker 1)
Region 7 Standings
Region 6 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bountiful | 11 | 0 | 1.000 | 21 | 4 | 0.840 |
| Highland | 7 | 3 | 0.700 | 14 | 9 | 0.609 |
| East | 6 | 4 | 0.600 | 18 | 7 | 0.720 |
| Woods Cross | 4 | 5 | 0.444 | 12 | 9 | 0.571 |
| Clearfield | 1 | 8 | 0.111 | 6 | 13 | 0.316 |
| Cyprus | 0 | 9 | 0.000 | 7 | 15 | 0.318 |
Herriman Mustangs Schedule
| Cottonwood | Nov 20, 2012 @ 7:00 pm | W 63-46 |
| at Copper Hills | Nov 30, 2012 @ 7:00 pm | W 57-43 |
| Lehi | Dec 07, 2012 @ 7:00 pm | L 67-56 |
| Bingham | Dec 11, 2012 @ 7:00 pm | L 65-51 |
| at Alta | Dec 14, 2012 @ 7:00 pm | L 62-51 |
| Pleasant Grove | Dec 18, 2012 @ 7:00 pm | W 69-54 |
| at Layton Christian | Dec 20, 2012 @ 6:00 pm | W 61-53 |
| at West | Dec 21, 2012 @ 7:00 pm | W 71-60 |
| Logan | Dec 22, 2012 @ 7:00 pm | W 54-51 |
| at Riverton | Jan 04, 2013 @ 8:15 pm | L 59-57 |
| at West Jordan | Jan 05, 2013 @ 2:30 pm | L 61-59 |
| at East | Jan 08, 2013 @ 7:00 pm | L 69-68 |
| Westlake * | Jan 11, 2013 @ 7:00 pm | L 64-57 |
| Murray * | Jan 15, 2013 @ 7:00 pm | W 75-73 |
| at Olympus * | Jan 18, 2013 @ 7:00 pm | L 53-37 |
| at Hillcrest * | Jan 25, 2013 @ 7:00 pm | W 38-37 |
| Skyline * | Jan 29, 2013 @ 7:00 pm | W 49-32 |
| at Westlake * | Feb 01, 2013 @ 7:00 pm | W 51-49 |
| at Murray * | Feb 05, 2013 @ 7:00 pm | L 66-58 |
| Olympus * | Feb 08, 2013 @ 7:00 pm | L 49-45 |
| Hillcrest * | Feb 15, 2013 @ 7:00 pm | W 56-52 |
| at Skyline * | Feb 19, 2013 @ 7:00 pm | W 51-35 |
| at Highland | Feb 26, 2013 @ 2:30 pm | W 44-42 |
| at Mountain Crest | Feb 28, 2013 @ 2:30 pm | L 52-47 |
* designates region play
Highland Rams Schedule
| Viewmont | Nov 28, 2012 @ 7:00 pm | L 67-65 |
| at Skyline | Dec 04, 2012 @ 7:00 pm | W 59-29 |
| Fremont | Dec 07, 2012 @ 7:00 pm | W 63-32 |
| at Olympus | Dec 11, 2012 @ 7:00 pm | L 48-43 |
| Judge Memorial | Dec 14, 2012 @ 7:00 pm | L 54-51 |
| at Riverton | Dec 18, 2012 @ 7:00 pm | W 62-60 |
| Cottonwood | Dec 20, 2012 @ 7:00 pm | W 51-36 |
| at Granite Bay (Calif.) * | Dec 27, 2012 @ 7:00 pm | L 79-60 |
| University City (San Diego) * | Dec 28, 2012 @ 7:00 pm | W 67-47 |
| at Skyline, WA * | Dec 29, 2012 @ 7:00 pm | L 50-48 |
| Juan Diego | Jan 02, 2013 @ 7:00 pm | W 63-44 |
| Murray | Jan 07, 2013 @ 7:00 pm | W 76-31 |
| at Cyprus * | Jan 11, 2013 @ 7:00 pm | W 58-50 |
| at Clearfield * | Jan 15, 2013 @ 7:00 pm | W 57-41 |
| Woods Cross * | Jan 18, 2013 @ 7:00 pm | W 55-46 |
| at East * | Jan 25, 2013 @ 7:00 pm | W 51-41 |
| at Bountiful * | Jan 29, 2013 @ 7:00 pm | L 57-43 |
| Cyprus * | Feb 01, 2013 @ 7:00 pm | W 52-37 |
| Clearfield * | Feb 05, 2013 @ 7:00 pm | W 60-51 |
| at Woods Cross * | Feb 08, 2013 @ 7:00 pm | W 60-50 |
| East * | Feb 12, 2013 @ 7:00 pm | L 64-55 |
| Bountiful * | Feb 19, 2013 @ 7:00 pm | L 48-40 |
| Herriman | Feb 26, 2013 @ 2:30 pm | L 44-42 |
* designates region play
Reader Comments
comments powered by Disqus



