Boys Basketball
at Weber State University
Class 4A state tournament
Class 4A state tournament
Tuesday, February 26, 2013 at 12:45 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Maple Mountain Golden Eagles | 6 | 11 | 10 | 13 | 0 | 0 | 40 |
| Mountain Crest Mustangs | 13 | 11 | 19 | 14 | 0 | 0 | 57 |
Scoring Summary
Maple Mountain (40): Mortenson 2, Pulsen 6, Allred 8, Phelps 11, Guyman 3, K. Hall 6, Bates 2, J. Hall 2. FG 9, FT 21-27. (3-pointers: Guyman 1)
Mountain Crest (57): Knowles 5, Lau'Pututau 21, Crosbie 14, Webb 4, Buchmiller 1, Fergusen 6, Kirby 6. FG 20, FT 14-24. (3-pointers: Knowles 1, Crosbie 2)
Mountain Crest (57): Knowles 5, Lau'Pututau 21, Crosbie 14, Webb 4, Buchmiller 1, Fergusen 6, Kirby 6. FG 20, FT 14-24. (3-pointers: Knowles 1, Crosbie 2)
Region 8 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Orem | 12 | 1 | 0.923 | 19 | 4 | 0.826 |
| Timpview | 10 | 3 | 0.769 | 17 | 4 | 0.810 |
| Springville | 10 | 4 | 0.714 | 17 | 5 | 0.773 |
| Maple Mountain | 6 | 7 | 0.462 | 12 | 10 | 0.545 |
| Provo | 5 | 9 | 0.357 | 9 | 14 | 0.391 |
| Mountain View | 4 | 8 | 0.333 | 8 | 12 | 0.400 |
| Salem Hills | 3 | 10 | 0.231 | 5 | 16 | 0.238 |
| Timpanogos | 2 | 10 | 0.167 | 7 | 14 | 0.333 |
Region 5 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Mountain Crest | 8 | 1 | 0.889 | 17 | 6 | 0.739 |
| Roy | 7 | 2 | 0.778 | 17 | 6 | 0.739 |
| Sky View | 5 | 4 | 0.556 | 19 | 6 | 0.760 |
| Box Elder | 3 | 5 | 0.375 | 6 | 13 | 0.316 |
| Logan | 2 | 6 | 0.250 | 11 | 12 | 0.478 |
| Bonneville | 1 | 8 | 0.111 | 7 | 15 | 0.318 |
Maple Mountain Golden Eagles Schedule
| Pleasant Grove | Nov 30, 2012 @ 7:00 pm | L 61-48 |
| at Payson | Dec 04, 2012 @ 7:00 pm | W 57-41 |
| at Westlake | Dec 07, 2012 @ 7:00 pm | W 50-43 |
| Wasatch | Dec 14, 2012 @ 7:00 pm | W 62-52 |
| at Northridge | Dec 20, 2012 @ 7:00 pm | L 58-54 |
| Hurricane | Dec 21, 2012 @ 7:00 pm | W 47-40 |
| at Dixie | Dec 22, 2012 @ 7:00 pm | W 60-58 |
| at Ben Lomond | Dec 29, 2012 @ 5:00 pm | W 46-36 |
| Springville * | Jan 04, 2013 @ 7:00 pm | L 53-42 |
| at Timpview * | Jan 08, 2013 @ 7:00 pm | W 50-40 |
| at Mountain View * | Jan 11, 2013 @ 7:00 pm | W 39-34 |
| Provo * | Jan 15, 2013 @ 7:00 pm | W 50-47 |
| at Timpanogos * | Jan 18, 2013 @ 7:00 pm | W 58-52 |
| at Orem * | Jan 22, 2013 @ 7:00 pm | L 76-47 |
| Salem Hills * | Jan 25, 2013 @ 7:00 pm | L 60-59 |
| at Springville * | Jan 29, 2013 @ 7:00 pm | L 49-46 |
| Timpview * | Jan 31, 2013 @ 7:00 pm | L 56-46 |
| Mountain View * | Feb 05, 2013 @ 7:00 pm | W 44-33 |
| at Provo * | Feb 08, 2013 @ 7:00 pm | L 38-36 |
| Timpanogos * | Feb 12, 2013 @ 7:00 pm | |
| Orem * | Feb 15, 2013 @ 7:00 pm | L 69-46 |
| at Salem Hills * | Feb 20, 2013 @ 7:00 pm | W 65-49 |
| at Mountain Crest | Feb 26, 2013 @ 12:45 pm | L 57-40 |
* designates region play
Mountain Crest Mustangs Schedule
| Wasatch | Nov 20, 2012 @ 6:00 pm | W 54-37 |
| at Fremont | Nov 27, 2012 @ 7:00 pm | W 52-38 |
| at Weber | Nov 30, 2012 @ 7:00 pm | L 70-67 |
| Ogden | Dec 05, 2012 @ 7:00 pm | W 61-46 |
| at Timpanogos | Dec 07, 2012 @ 7:00 pm | L 61-51 |
| at Syracuse | Dec 12, 2012 @ 7:00 pm | L 63-56 |
| at American Fork | Dec 14, 2012 @ 7:00 pm | L 54-43 |
| at Layton | Dec 21, 2012 @ 7:00 pm | W 69-57 |
| at Woods Cross | Dec 29, 2012 @ 4:30 pm | W 58-49 |
| at Northridge | Jan 03, 2013 @ 7:00 pm | W 55-52 |
| Logan * | Jan 11, 2013 @ 7:00 pm | W 64-51 |
| Roy * | Jan 18, 2013 @ 7:00 pm | W 58-46 |
| at Bonneville * | Jan 23, 2013 @ 7:00 pm | W 54-42 |
| at Sky View * | Jan 25, 2013 @ 7:00 pm | W 62-45 |
| at Box Elder * | Jan 30, 2013 @ 7:00 pm | W 55-40 |
| at Logan * | Feb 01, 2013 @ 7:00 pm | W 58-55 |
| at Roy * | Feb 08, 2013 @ 7:00 pm | L 55-43 |
| Bonneville * | Feb 13, 2013 @ 7:00 pm | |
| Sky View * | Feb 15, 2013 @ 7:00 pm | W 63-61 |
| at Box Elder * | Feb 20, 2013 @ 7:00 pm | W 63-60 |
| Maple Mountain | Feb 26, 2013 @ 12:45 pm | W 57-40 |
| Herriman | Feb 28, 2013 @ 2:30 pm | W 52-47 |
| Logan * | Mar 01, 2013 @ 5:45 pm | W 54-51 |
| Sky View * | Mar 02, 2013 @ 4:00 pm | L 56-50 |
* designates region play
Reader Comments
comments powered by Disqus



