Girls Basketball
at Weber State University
Class 3A state tournament
Class 3A state tournament
Saturday, February 23, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Delta Rabbits | 9 | 13 | 9 | 20 | 0 | 0 | 51 |
| Bear River Bears | 6 | 9 | 11 | 12 | 0 | 0 | 38 |
Scoring Summary
Delta (51): Clayton 14, Johnson 10, Springer 9, Howell 8, Burton 6, Kearsley 2, LeFevre 2. FG 18, FT 10-17. (3-pointers: Clayton 2, Burton 2, Johnson)
Bear River (38): Theurer 16, Summers 9, Roholt 6, Park 3, Hancock 2, Fridal 2. FG 12, FT 13-24. (3-pointers: Park)
Bear River (38): Theurer 16, Summers 9, Roholt 6, Park 3, Hancock 2, Fridal 2. FG 12, FT 13-24. (3-pointers: Park)
Region 12 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Delta | 7 | 0 | 1.000 | 15 | 4 | 0.789 |
| Carbon | 3 | 0 | 1.000 | 7 | 6 | 0.538 |
| Spanish Fork | 4 | 4 | 0.500 | 8 | 10 | 0.444 |
| Juab | 3 | 4 | 0.429 | 4 | 9 | 0.308 |
| North Sanpete | 2 | 6 | 0.250 | 3 | 11 | 0.214 |
| Payson | 2 | 7 | 0.222 | 3 | 16 | 0.158 |
Region 11 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Morgan | 11 | 0 | 1.000 | 16 | 4 | 0.800 |
| Bear River | 8 | 3 | 0.727 | 12 | 12 | 0.500 |
| Stansbury | 6 | 5 | 0.545 | 9 | 12 | 0.429 |
| Ogden | 4 | 5 | 0.444 | 5 | 11 | 0.313 |
| Tooele | 3 | 4 | 0.429 | 5 | 11 | 0.313 |
| Ben Lomond | 1 | 8 | 0.111 | 1 | 12 | 0.077 |
| Grantsville | 0 | 8 | 0.000 | 0 | 13 | 0.000 |
Delta Rabbits Schedule
| at Stansbury | Nov 20, 2012 @ 7:00 pm | W 57-46 |
| Tintic | Nov 27, 2012 @ 6:30 pm | W 55-17 |
| at Hurricane | Nov 29, 2012 @ 7:00 pm | L 52-43 |
| Richfield | Dec 04, 2012 @ 7:00 pm | L 44-40 |
| at Canyon View | Dec 06, 2012 @ 7:00 pm | W 39-32 |
| Snow Canyon | Dec 19, 2012 @ 6:00 pm | L 53-31 |
| Emery County | Dec 20, 2012 @ 7:00 pm | W 37-29 |
| Millard | Jan 03, 2013 @ 7:00 pm | W 60-28 |
| North Sanpete * | Jan 08, 2013 @ 7:00 pm | W 56-31 |
| at Juab * | Jan 10, 2013 @ 7:00 pm | W 28-22 |
| Payson * | Jan 15, 2013 @ 7:00 pm | W 56-40 |
| Spanish Fork * | Jan 17, 2013 @ 7:00 pm | W 47-43 |
| at North Sanpete * | Jan 24, 2013 @ 7:00 pm | |
| Juab * | Jan 29, 2013 @ 7:00 pm | W 49-34 |
| at Payson * | Feb 01, 2013 @ 5:15 pm | W 57-40 |
| at Spanish Fork * | Feb 05, 2013 @ 7:00 pm | W 51-41 |
| Carbon * | Feb 07, 2013 @ 7:00 pm | |
| Ogden | Feb 16, 2013 @ 7:00 pm | W 33-28 |
| Snow Canyon | Feb 21, 2013 @ 7:30 pm | L 53-36 |
| Morgan | Feb 22, 2013 @ 11:00 am | W 48-43 |
| at Bear River | Feb 23, 2013 @ 7:00 pm | W 51-38 |
* designates region play
Bear River Bears Schedule
| Logan | Nov 27, 2012 @ 7:00 pm | L 65-56 |
| at Weber | Nov 29, 2012 @ 7:00 pm | L 59-43 |
| Box Elder | Dec 04, 2012 @ 7:00 pm | L 53-40 |
| at Fremont | Dec 07, 2012 @ 5:00 pm | L 58-31 |
| at Northridge | Dec 08, 2012 @ 7:00 pm | W 54-52 |
| at Stansbury * | Dec 13, 2012 @ 7:00 pm | W 62-56 |
| Judge Memorial | Dec 15, 2012 @ 4:00 pm | L 69-60 |
| at Ogden * | Dec 18, 2012 @ 7:00 pm | L 55-52 |
| Ben Lomond * | Dec 20, 2012 @ 7:00 pm | W 61-40 |
| at Desert Hills | Dec 21, 2012 @ 7:00 pm | L 66-38 |
| at Salem Hills | Dec 22, 2012 @ 7:00 pm | L 61-49 |
| at Box Elder | Dec 28, 2012 @ 7:00 pm | W 59-42 |
| Morgan * | Jan 03, 2013 @ 7:00 pm | L 57-55 |
| at Grantsville * | Jan 08, 2013 @ 7:00 pm | |
| at Tooele * | Jan 15, 2013 @ 7:00 pm | W 56-41 |
| Stansbury * | Jan 18, 2013 @ 7:00 pm | W 52-48 |
| Ogden * | Jan 22, 2013 @ 7:00 pm | W 70-52 |
| at Ben Lomond * | Jan 24, 2013 @ 7:00 pm | |
| at Morgan * | Jan 29, 2013 @ 7:00 pm | L 61-48 |
| at Ben Lomond * | Jan 30, 2013 @ 7:00 pm | W 51-36 |
| Grantsville * | Jan 31, 2013 @ 7:00 pm | W 67-43 |
| Tooele * | Feb 07, 2013 @ 7:00 pm | W 71-31 |
| Spanish Fork | Feb 16, 2013 @ 5:00 pm | W 56-48 |
| at Cedar City | Feb 21, 2013 @ 4:15 pm | L 51-41 |
| Carbon | Feb 22, 2013 @ 9:30 am | W 56-48 |
* designates region play
Reader Comments
comments powered by Disqus



