Boys Basketball
at Weber State University
Class 5A state tournament
Class 5A state tournament
Monday, February 25, 2013 at 5:45 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| West Jordan Jaguars | 13 | 11 | 12 | 17 | 0 | 0 | 53 |
| Lone Peak Knights | 24 | 25 | 24 | 17 | 0 | 0 | 90 |
Scoring Summary
West Jordan (53): Brown 17, Nisson 8, Bennett 7, Beals 13, Morris 3, Barajas 3, Mukic 2. FG 16, FT 15-18. (3-pointers: Brown 2, Nisson 2, Bennett 1, Barajas 1)
Lone Peak (90): Haws 19, Shumway 11, Mika 19, Emery 22, Toolson 7, Webster 3, Miles 4, Allphin 5. FG 35, FT 8-10. (3-pointers: Haws 5, Shumway 1, Emery 4, Toolson 1, Allphin 1)
Lone Peak (90): Haws 19, Shumway 11, Mika 19, Emery 22, Toolson 7, Webster 3, Miles 4, Allphin 5. FG 35, FT 8-10. (3-pointers: Haws 5, Shumway 1, Emery 4, Toolson 1, Allphin 1)
Region 3 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Brighton | 9 | 1 | 0.900 | 20 | 6 | 0.769 |
| Alta | 8 | 2 | 0.800 | 16 | 8 | 0.667 |
| Jordan | 7 | 3 | 0.700 | 17 | 7 | 0.708 |
| West Jordan | 4 | 7 | 0.364 | 7 | 17 | 0.292 |
| Copper Hills | 3 | 8 | 0.273 | 9 | 14 | 0.391 |
| Cottonwood | 0 | 10 | 0.000 | 5 | 16 | 0.238 |
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Lone Peak | 10 | 0 | 1.000 | 26 | 1 | 0.963 |
| American Fork | 7 | 3 | 0.700 | 17 | 9 | 0.654 |
| Bingham | 5 | 5 | 0.500 | 14 | 10 | 0.583 |
| Pleasant Grove | 4 | 6 | 0.400 | 14 | 10 | 0.583 |
| Riverton | 3 | 7 | 0.300 | 11 | 12 | 0.478 |
| Lehi | 1 | 9 | 0.100 | 7 | 15 | 0.318 |
West Jordan Jaguars Schedule
| at Murray | Nov 20, 2012 @ 7:00 pm | L 62-50 |
| Pleasant Grove | Nov 28, 2012 @ 7:00 pm | L 69-57 |
| at Bingham | Nov 30, 2012 @ 7:00 pm | L 66-46 |
| South Sevier | Dec 06, 2012 @ 3:30 pm | W 56-49 |
| at Basha (Ariz.) * | Dec 07, 2012 @ 5:00 pm | W 52-40 |
| at Denver East (Colo.) * | Dec 08, 2012 @ 3:30 pm | L 84-63 |
| Mountain View | Dec 11, 2012 @ 7:00 pm | L 65-51 |
| Riverton | Dec 14, 2012 @ 7:00 pm | L 56-43 |
| at Syracuse | Dec 19, 2012 @ 7:00 pm | L 45-44 |
| at Taylorsville | Dec 20, 2012 @ 7:00 pm | L 45-43 |
| at Olympus | Jan 04, 2013 @ 7:00 pm | L 65-53 |
| Herriman | Jan 05, 2013 @ 2:30 pm | W 61-59 |
| Jordan * | Jan 11, 2013 @ 7:00 pm | L 64-62 |
| Cottonwood * | Jan 15, 2013 @ 7:00 pm | W 68-50 |
| at Copper Hills * | Jan 18, 2013 @ 7:00 pm | L 61-51 |
| at Alta * | Jan 22, 2013 @ 7:00 pm | L 55-40 |
| Brighton * | Jan 25, 2013 @ 7:00 pm | L 64-49 |
| at Jordan * | Feb 01, 2013 @ 7:00 pm | L 65-48 |
| at Cottonwood * | Feb 05, 2013 @ 7:00 pm | W 58-52 |
| Copper Hills * | Feb 08, 2013 @ 7:00 pm | W 55-37 |
| Alta * | Feb 15, 2013 @ 7:00 pm | L 57-50 |
| at Brighton * | Feb 19, 2013 @ 7:00 pm | L 86-67 |
| at Copper Hills * | Feb 22, 2013 @ 7:00 pm | W 63-54 |
| at Lone Peak | Feb 25, 2013 @ 5:45 pm | L 90-53 |
* designates region play
Lone Peak Knights Schedule
| Brighton | Nov 28, 2012 @ 7:00 pm | W 79-59 |
| at Proviso East * | Dec 01, 2012 @ 7:00 pm | W 84-46 |
| at Cottonwood | Dec 04, 2012 @ 7:00 pm | W 79-37 |
| at Foothill, Nev. | Dec 06, 2012 @ 6:40 pm | W 72-38 |
| Denver East (Colo.) * | Dec 07, 2012 @ 8:15 pm | W 73-54 |
| at Orem | Dec 08, 2012 @ 5:00 pm | W 56-34 |
| at Viewmont | Dec 12, 2012 @ 7:00 pm | W 79-41 |
| Callaway, Miss. * | Dec 19, 2012 @ 7:00 pm | W 60-42 |
| Chester, Pa. * | Dec 20, 2012 @ 7:00 pm | W 73-50 |
| at Southwind (Memphis, Tenn.) * | Dec 21, 2012 @ 5:00 pm | W 67-52 |
| at Montverde (Fla.) * | Dec 22, 2012 @ 7:00 pm | L 66-45 |
| Riverton * | Jan 09, 2013 @ 7:00 pm | W 70-40 |
| at Wesleyan Christian (N.C.) * | Jan 12, 2013 @ 7:00 pm | W 63-59 |
| at Pleasant Grove * | Jan 15, 2013 @ 7:00 pm | W 78-43 |
| at American Fork * | Jan 17, 2013 @ 7:00 pm | W 67-42 |
| at Archbishop Mitty (Calif.) * | Jan 21, 2013 @ 7:00 pm | W 81-46 |
| Bingham * | Jan 22, 2013 @ 7:00 pm | W 92-57 |
| Lehi * | Jan 25, 2013 @ 7:00 pm | W 75-49 |
| at Riverton * | Feb 01, 2013 @ 7:00 pm | W 46-27 |
| Pleasant Grove * | Feb 05, 2013 @ 7:00 pm | W 64-36 |
| American Fork * | Feb 07, 2013 @ 7:00 pm | W 75-38 |
| at Lehi * | Feb 15, 2013 @ 7:00 pm | W 90-71 |
| at Bingham * | Feb 19, 2013 @ 7:00 pm | W 98-57 |
| West Jordan | Feb 25, 2013 @ 5:45 pm | W 90-53 |
| Davis | Feb 27, 2013 @ 4:15 pm | W 84-50 |
* designates region play
Reader Comments
comments powered by Disqus



