Boys Basketball
at Weber State University
Class 5A state tournament
Class 5A state tournament
Monday, February 25, 2013 at 9:30 am
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Bingham Miners | 23 | 9 | 12 | 17 | 0 | 0 | 61 |
| Alta Hawks | 13 | 12 | 17 | 23 | 0 | 0 | 65 |
Scoring Summary
Bingham (61): Evans 11, Youngblood 2, Morley 15, Harrison 10, McKee 15, Turner 7, Schultz 1. FG 22, FT 11-18. (3-pointers: Harrison 2, McKee 3, Turner 1)
Alta (65): Heslop 4, Albrecht 18, Hill 17, Rollins 15, Beard 8, Glissmeyer 3. FG 20, FT 19-23. (3-pointers: Albrecht 1, Rollins 2, Beard 2, Glissmeyer 1)
Alta (65): Heslop 4, Albrecht 18, Hill 17, Rollins 15, Beard 8, Glissmeyer 3. FG 20, FT 19-23. (3-pointers: Albrecht 1, Rollins 2, Beard 2, Glissmeyer 1)
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Lone Peak | 10 | 0 | 1.000 | 26 | 1 | 0.963 |
| American Fork | 7 | 3 | 0.700 | 17 | 9 | 0.654 |
| Bingham | 5 | 5 | 0.500 | 14 | 10 | 0.583 |
| Pleasant Grove | 4 | 6 | 0.400 | 14 | 10 | 0.583 |
| Riverton | 3 | 7 | 0.300 | 11 | 12 | 0.478 |
| Lehi | 1 | 9 | 0.100 | 7 | 15 | 0.318 |
Region 3 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Brighton | 9 | 1 | 0.900 | 20 | 6 | 0.769 |
| Alta | 8 | 2 | 0.800 | 16 | 8 | 0.667 |
| Jordan | 7 | 3 | 0.700 | 17 | 7 | 0.708 |
| West Jordan | 4 | 7 | 0.364 | 7 | 17 | 0.292 |
| Copper Hills | 3 | 8 | 0.273 | 9 | 14 | 0.391 |
| Cottonwood | 0 | 10 | 0.000 | 5 | 16 | 0.238 |
Bingham Miners Schedule
| at Judge Memorial | Nov 21, 2012 @ 7:00 pm | L 76-66 |
| Bountiful | Nov 27, 2012 @ 7:00 pm | W 79-69 |
| West Jordan | Nov 30, 2012 @ 7:00 pm | W 66-46 |
| Davis | Dec 07, 2012 @ 7:00 pm | L 60-56 |
| at Herriman | Dec 11, 2012 @ 7:00 pm | W 65-51 |
| Olympus | Dec 14, 2012 @ 7:00 pm | W 53-46 |
| Layton | Dec 19, 2012 @ 7:00 pm | L 71-55 |
| at Walnut Grove (BC) * | Dec 26, 2012 @ 7:00 pm | W 73-57 |
| at West (Torrance, Calif.) * | Dec 27, 2012 @ 7:00 pm | W 49-43 |
| at Aliso Niguel (Calif.) * | Dec 28, 2012 @ 7:00 pm | W 73-69 |
| at Roosevelt (Eastvale, Calif.) * | Dec 29, 2012 @ 7:00 pm | W 52-46 |
| at Brighton | Jan 02, 2013 @ 7:00 pm | L 69-50 |
| Alta | Jan 04, 2013 @ 7:00 pm | W 58-57 |
| Pleasant Grove * | Jan 11, 2013 @ 7:00 pm | L 71-65 |
| at Lehi * | Jan 15, 2013 @ 7:00 pm | W 80-68 |
| Riverton * | Jan 18, 2013 @ 7:00 pm | W 60-53 |
| at Lone Peak * | Jan 22, 2013 @ 7:00 pm | L 92-57 |
| at American Fork * | Jan 25, 2013 @ 7:00 pm | L 80-62 |
| at Pleasant Grove * | Feb 01, 2013 @ 7:00 pm | W 71-60 |
| Lehi * | Feb 05, 2013 @ 7:00 pm | W 74-64 |
| at Riverton * | Feb 08, 2013 @ 7:00 pm | W 67-65 |
| American Fork * | Feb 15, 2013 @ 7:00 pm | L 53-36 |
| Lone Peak * | Feb 19, 2013 @ 7:00 pm | L 98-57 |
| at Alta | Feb 25, 2013 @ 9:30 am | L 65-61 |
* designates region play
Alta Hawks Schedule
| at Davis | Nov 27, 2012 @ 7:00 pm | L 62-53 |
| Timpview | Nov 29, 2012 @ 7:00 pm | L 64-60 |
| Olympus | Dec 04, 2012 @ 7:00 pm | L 49-48 |
| Snow Canyon | Dec 07, 2012 @ 8:15 pm | W 49-39 |
| Northridge | Dec 08, 2012 @ 6:45 pm | W 57-51 |
| at American Fork | Dec 12, 2012 @ 7:00 pm | W 58-51 |
| Herriman | Dec 14, 2012 @ 7:00 pm | W 62-51 |
| at Brooklyn Collegiate * | Dec 19, 2012 @ 7:00 pm | L 71-46 |
| at Boys & Girls * | Dec 21, 2012 @ 7:00 pm | W 68-63 |
| at Bingham | Jan 04, 2013 @ 7:00 pm | L 58-57 |
| Brighton * | Jan 11, 2013 @ 7:00 pm | L 61-59 |
| Copper Hills * | Jan 15, 2013 @ 7:00 pm | W 56-45 |
| at Jordan * | Jan 18, 2013 @ 7:00 pm | L 68-57 |
| West Jordan * | Jan 22, 2013 @ 7:00 pm | W 55-40 |
| at Cottonwood * | Jan 25, 2013 @ 7:00 pm | W 55-40 |
| at Brighton * | Feb 01, 2013 @ 7:00 pm | W 65-43 |
| at Copper Hills * | Feb 05, 2013 @ 7:00 pm | W 55-51 |
| Jordan * | Feb 08, 2013 @ 7:00 pm | W 67-59 |
| at West Jordan * | Feb 15, 2013 @ 7:00 pm | W 57-50 |
| Cottonwood * | Feb 19, 2013 @ 7:00 pm | W 61-45 |
| Bingham | Feb 25, 2013 @ 9:30 am | W 65-61 |
| at Weber | Feb 27, 2013 @ 7:30 pm | W 49-43 |
| American Fork | Mar 01, 2013 @ 2:30 pm | W 38-31 |
| at Lone Peak | Mar 02, 2013 @ 1:30 pm | L 72-39 |
* designates region play
Reader Comments
comments powered by Disqus



