Girls Basketball
at Salt Lake Community College
Class 4A state tournament
Class 4A state tournament
Friday, February 22, 2013 at 2:30 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Bonneville Lakers | 8 | 15 | 13 | 7 | 0 | 0 | 43 |
| Springville Red Devils | 16 | 11 | 11 | 12 | 0 | 0 | 50 |
Scoring Summary
Bonneville - Eilertson 4, Volk 11, Porter 13, Stratford 2, Perkins 12, Filiaga 1. FTs 7-10.
Springville - Nawahine 16, Wheeler 8, Averett 8, Park 14, Meredith 4. FTs 21-32.
3-pointers - Bonneville 4 (Eiltertson 1, Porter 3); Springville 5 (Nawahine 2, Averett 2, Park 1)
Springville - Nawahine 16, Wheeler 8, Averett 8, Park 14, Meredith 4. FTs 21-32.
3-pointers - Bonneville 4 (Eiltertson 1, Porter 3); Springville 5 (Nawahine 2, Averett 2, Park 1)
Region 5 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bonneville | 8 | 0 | 1.000 | 21 | 1 | 0.955 |
| Box Elder | 3 | 3 | 0.500 | 12 | 5 | 0.706 |
| Roy | 2 | 4 | 0.333 | 7 | 10 | 0.412 |
| Mountain Crest | 2 | 4 | 0.333 | 4 | 10 | 0.286 |
| Sky View | 1 | 3 | 0.250 | 10 | 5 | 0.667 |
| Logan | 1 | 3 | 0.250 | 6 | 7 | 0.462 |
Region 8 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Springville | 12 | 0 | 1.000 | 23 | 0 | 1.000 |
| Timpview | 6 | 3 | 0.667 | 12 | 5 | 0.706 |
| Maple Mountain | 9 | 5 | 0.643 | 14 | 7 | 0.667 |
| Salem Hills | 6 | 4 | 0.600 | 9 | 8 | 0.529 |
| Orem | 6 | 5 | 0.545 | 14 | 7 | 0.667 |
| Mountain View | 4 | 7 | 0.364 | 8 | 9 | 0.471 |
| Timpanogos | 2 | 10 | 0.167 | 4 | 12 | 0.250 |
| Provo | 0 | 11 | 0.000 | 2 | 16 | 0.111 |
Bonneville Lakers Schedule
| Cyprus | Nov 20, 2012 @ 7:00 pm | W 56-34 |
| Clearfield | Nov 27, 2012 @ 7:00 pm | W 59-29 |
| at Weber | Dec 05, 2012 @ 5:00 pm | W 53-30 |
| Northridge | Dec 07, 2012 @ 7:00 pm | W 81-40 |
| Fremont | Dec 08, 2012 @ 3:00 pm | W 49-43 |
| East | Dec 11, 2012 @ 5:15 pm | W 72-30 |
| at Davis | Dec 13, 2012 @ 5:15 pm | W 53-49 |
| at Olympus | Dec 18, 2012 @ 5:15 pm | W 60-36 |
| Layton | Dec 20, 2012 @ 7:00 pm | W 39-37 |
| at Syracuse | Dec 29, 2012 @ 2:30 pm | W 51-41 |
| at Bountiful | Jan 04, 2013 @ 5:15 pm | W 48-34 |
| at Logan * | Jan 09, 2013 @ 7:00 pm | W 55-35 |
| Sky View * | Jan 15, 2013 @ 7:00 pm | W 58-36 |
| Mountain Crest * | Jan 17, 2013 @ 7:00 pm | W 62-37 |
| at Roy * | Jan 22, 2013 @ 7:00 pm | W 59-41 |
| at Box Elder * | Jan 24, 2013 @ 7:00 pm | W 51-29 |
| Logan * | Jan 29, 2013 @ 7:00 pm | W 64-45 |
| at Sky View * | Jan 31, 2013 @ 7:00 pm | W 49-48 |
| at Mountain Crest * | Feb 05, 2013 @ 7:00 pm | W 44-26 |
| Box Elder * | Feb 07, 2013 @ 7:00 pm | |
| Roy * | Feb 12, 2013 @ 7:00 pm | |
| Maple Mountain | Feb 19, 2013 @ 12:45 pm | W 50-31 |
| Hillcrest | Feb 21, 2013 @ 5:30 pm | W 61-30 |
| at Springville | Feb 22, 2013 @ 2:30 pm | L 50-43 |
* designates region play
Springville Red Devils Schedule
| at Alta | Nov 20, 2012 @ 6:00 pm | W 59-50 |
| at Herriman | Nov 30, 2012 @ 7:00 pm | W 67-42 |
| Taylorsville | Dec 05, 2012 @ 7:00 pm | W 69-27 |
| at American Fork | Dec 06, 2012 @ 7:00 pm | W 63-56 |
| Mountain Crest | Dec 11, 2012 @ 7:00 pm | W 45-27 |
| Cedar City | Dec 14, 2012 @ 7:00 pm | W 65-53 |
| at Highland | Dec 21, 2012 @ 7:00 pm | W 51-31 |
| Mountain View * | Jan 02, 2013 @ 7:00 pm | W 68-45 |
| at Maple Mountain * | Jan 04, 2013 @ 5:15 pm | W 75-50 |
| at Timpanogos * | Jan 08, 2013 @ 5:15 pm | W 69-56 |
| Orem * | Jan 11, 2013 @ 5:15 pm | W 51-39 |
| at Salem Hills * | Jan 15, 2013 @ 5:15 pm | W 71-57 |
| Provo * | Jan 18, 2013 @ 5:15 pm | W 61-28 |
| Timpview * | Jan 22, 2013 @ 5:15 pm | W 59-50 |
| at Mountain View * | Jan 25, 2013 @ 5:15 pm | W 66-63 |
| Maple Mountain * | Jan 29, 2013 @ 5:15 pm | W 59-43 |
| Timpanogos * | Jan 31, 2013 @ 5:15 pm | W 63-48 |
| at Orem * | Feb 05, 2013 @ 5:15 pm | W 62-42 |
| Salem Hills * | Feb 08, 2013 @ 5:15 pm | W 56-47 |
| at Provo * | Feb 12, 2013 @ 5:15 pm | |
| at Timpview * | Feb 14, 2013 @ 5:15 pm | |
| Mountain Crest | Feb 19, 2013 @ 11:15 am | W 60-42 |
| Clearfield | Feb 21, 2013 @ 7:00 pm | W 55-27 |
| Bonneville | Feb 22, 2013 @ 2:30 pm | W 50-43 |
| Timpview * | Feb 23, 2013 @ 1:00 pm | W 54-40 |
* designates region play
Reader Comments
comments powered by Disqus



