Boys Basketball
at Weber State University
Class 3A state tournament
Class 3A state tournament
Friday, February 22, 2013 at 9:15 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Wasatch Wasps | 11 | 12 | 15 | 12 | 0 | 0 | 50 |
| Morgan Trojans | 4 | 15 | 16 | 17 | 0 | 0 | 52 |
Scoring Summary
Morgan (52): J. Miles 20, G. Miles 8, Skinner 7, Saunders 5, Toomer 3, Tibbitts 2, Gray 2, Murdock 2, Streadbeck 2, Stanford 1. FG 15, FT 18-26. (3-pointers: G. Miles 2, Toomer, Saunders)
Wasatch (50): Murdock 10, Larson 9, Dow 9, Ballstaedt 9, Johsons 7, Pelo 4, Gordon 2. FG 19, FT 8-16. (3-pointers: Murdock 2, Larson, Ballstaedt)
Wasatch (50): Murdock 10, Larson 9, Dow 9, Ballstaedt 9, Johsons 7, Pelo 4, Gordon 2. FG 19, FT 8-16. (3-pointers: Murdock 2, Larson, Ballstaedt)
Region 10 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Judge Memorial | 8 | 1 | 0.889 | 18 | 7 | 0.720 |
| Wasatch | 5 | 3 | 0.625 | 10 | 14 | 0.417 |
| Union | 5 | 3 | 0.625 | 7 | 12 | 0.368 |
| Park City | 4 | 5 | 0.444 | 8 | 14 | 0.364 |
| Juan Diego | 3 | 6 | 0.333 | 10 | 12 | 0.455 |
| Uintah | 0 | 7 | 0.000 | 0 | 15 | 0.000 |
Region 11 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Morgan | 11 | 0 | 1.000 | 21 | 2 | 0.913 |
| Ben Lomond | 9 | 3 | 0.750 | 15 | 11 | 0.577 |
| Ogden | 6 | 5 | 0.545 | 8 | 12 | 0.400 |
| Bear River | 5 | 5 | 0.500 | 15 | 8 | 0.652 |
| Grantsville | 2 | 7 | 0.222 | 7 | 12 | 0.368 |
| Tooele | 2 | 8 | 0.200 | 4 | 17 | 0.190 |
| Stansbury | 2 | 9 | 0.182 | 6 | 15 | 0.286 |
Wasatch Wasps Schedule
| at Mountain Crest | Nov 20, 2012 @ 6:00 pm | L 54-37 |
| at Bear River | Nov 29, 2012 @ 6:15 pm | L 54-37 |
| Northridge | Nov 29, 2012 @ 7:00 pm | L 72-46 |
| at Carbon | Dec 01, 2012 @ 7:00 pm | W 75-71 |
| at Springville | Dec 04, 2012 @ 7:00 pm | L 60-39 |
| Salem Hills | Dec 06, 2012 @ 7:00 pm | L 58-57 |
| at Timpview | Dec 07, 2012 @ 7:00 pm | L 58-42 |
| Morgan | Dec 12, 2012 @ 7:00 pm | L 64-62 |
| at Maple Mountain | Dec 14, 2012 @ 7:00 pm | L 62-52 |
| at Skyline | Dec 18, 2012 @ 7:00 pm | W 53-39 |
| Orem | Dec 19, 2012 @ 7:00 pm | L 78-48 |
| Payson | Jan 02, 2013 @ 7:00 pm | W 45-33 |
| Park City * | Jan 04, 2013 @ 7:00 pm | L 47-46 |
| at Judge Memorial * | Jan 09, 2013 @ 7:30 pm | L 58-45 |
| Uintah * | Jan 11, 2013 @ 7:00 pm | W 49-43 |
| at Juan Diego * | Jan 18, 2013 @ 7:00 pm | L 57-56 |
| Union * | Jan 22, 2013 @ 7:00 pm | W 48-34 |
| at Park City * | Jan 25, 2013 @ 7:00 pm | W 64-49 |
| at Uintah * | Jan 29, 2013 @ 7:00 pm | W 53-39 |
| Juan Diego * | Feb 01, 2013 @ 7:00 pm | W 61-55 |
| Judge Memorial * | Feb 05, 2013 @ 7:00 pm | |
| at Union * | Feb 08, 2013 @ 7:00 pm | |
| Desert Hills | Feb 15, 2013 @ 6:00 pm | W 52-46 |
| at Spanish Fork | Feb 21, 2013 @ 12:45 pm | W 46-36 |
| at Morgan | Feb 22, 2013 @ 9:15 pm | L 52-50 |
* designates region play
Morgan Trojans Schedule
| Juan Diego | Nov 28, 2012 @ 7:00 pm | W 69-53 |
| at Desert Hills | Nov 30, 2012 @ 7:00 pm | L 57-46 |
| Hurricane | Dec 01, 2012 @ 7:00 pm | W 66-42 |
| Park City | Dec 05, 2012 @ 7:00 pm | W 71-47 |
| at Delta | Dec 07, 2012 @ 7:00 pm | W 54-50 |
| at Wasatch | Dec 12, 2012 @ 7:00 pm | W 64-62 |
| Bonneville | Dec 14, 2012 @ 7:00 pm | L 54-52 |
| Syracuse | Dec 15, 2012 @ 7:00 pm | W 72-68 |
| at Ogden * | Dec 19, 2012 @ 7:00 pm | W 64-47 |
| Stansbury * | Dec 21, 2012 @ 7:00 pm | W 83-52 |
| at Ben Lomond * | Jan 02, 2013 @ 7:00 pm | W 70-58 |
| Tooele * | Jan 04, 2013 @ 7:00 pm | W 112-66 |
| at Bear River * | Jan 09, 2013 @ 7:00 pm | W 76-75 |
| Grantsville * | Jan 11, 2013 @ 7:00 pm | W 73-53 |
| at Logan | Jan 15, 2013 @ 7:00 pm | W 64-53 |
| Ogden * | Jan 18, 2013 @ 7:00 pm | W 76-59 |
| at Stansbury * | Jan 23, 2013 @ 7:00 pm | W 71-50 |
| Ben Lomond * | Jan 25, 2013 @ 7:00 pm | W 44-41 |
| at Tooele * | Jan 30, 2013 @ 7:00 pm | |
| Bear River * | Feb 01, 2013 @ 7:00 pm | W 82-81 |
| at Grantsville * | Feb 06, 2013 @ 7:00 pm | |
| Carbon | Feb 15, 2013 @ 7:00 pm | W 86-49 |
| Cedar City | Feb 21, 2013 @ 2:30 pm | W 69-57 |
| Wasatch | Feb 22, 2013 @ 9:15 pm | W 52-50 |
| Bear River * | Feb 23, 2013 @ 7:30 pm | W 58-44 |
* designates region play
Reader Comments
comments powered by Disqus



