Boys Basketball
at Weber State University
Class 3A state tournament
Class 3A state tournament
Friday, February 22, 2013 at 7:30 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Bear River Bears | 21 | 20 | 20 | 22 | 0 | 0 | 83 |
| Snow Canyon Warriors | 16 | 9 | 13 | 17 | 0 | 0 | 55 |
Scoring Summary
Bear River (83): W. Miller 25, Hillis 11, Fronk 11, King 8, Summers 6, Bitner 6, Zundel 5, Black 4, A. Miller 3, Lewis 3, Cornwall 1. FG 30, FT 14-18. (3-pointers: W. Miller 4, Fronk 3, A. Miller, Lewis)
Snow Canyon (55): Gines 17, Gottfredson 9, Truman 9, Frei 8, Jensen 5, Rigby 3, Webster 3, Anderson 1. FG 18, FT 13-25. (3-pointers: Truman 3, Frei, Jensen, Webster)
Snow Canyon (55): Gines 17, Gottfredson 9, Truman 9, Frei 8, Jensen 5, Rigby 3, Webster 3, Anderson 1. FG 18, FT 13-25. (3-pointers: Truman 3, Frei, Jensen, Webster)
Region 11 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Morgan | 11 | 0 | 1.000 | 21 | 2 | 0.913 |
| Ben Lomond | 9 | 3 | 0.750 | 15 | 11 | 0.577 |
| Ogden | 6 | 5 | 0.545 | 8 | 12 | 0.400 |
| Bear River | 5 | 5 | 0.500 | 15 | 8 | 0.652 |
| Grantsville | 2 | 7 | 0.222 | 7 | 12 | 0.368 |
| Tooele | 2 | 8 | 0.200 | 4 | 17 | 0.190 |
| Stansbury | 2 | 9 | 0.182 | 6 | 15 | 0.286 |
Region 9 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Snow Canyon | 9 | 2 | 0.818 | 15 | 7 | 0.682 |
| Desert Hills | 7 | 3 | 0.700 | 14 | 6 | 0.700 |
| Cedar City | 8 | 4 | 0.667 | 15 | 9 | 0.625 |
| Dixie | 6 | 5 | 0.545 | 9 | 13 | 0.409 |
| Pine View | 6 | 6 | 0.500 | 13 | 9 | 0.591 |
| Canyon View | 3 | 8 | 0.273 | 7 | 13 | 0.350 |
| Hurricane | 0 | 11 | 0.000 | 2 | 18 | 0.100 |
Bear River Bears Schedule
| at Juan Diego | Nov 21, 2012 @ 7:00 pm | W 44-43 |
| Wasatch | Nov 29, 2012 @ 6:15 pm | W 54-37 |
| Carbon | Nov 29, 2012 @ 8:00 pm | W 57-50 |
| Northridge | Dec 01, 2012 @ 1:00 pm | W 86-85 |
| Logan | Dec 05, 2012 @ 7:00 pm | W 85-65 |
| at Spanish Fork | Dec 07, 2012 @ 7:00 pm | L 72-66 |
| Sky View | Dec 12, 2012 @ 7:00 pm | L 65-53 |
| at Park City | Dec 14, 2012 @ 7:00 pm | L 67-57 |
| at Ben Lomond * | Dec 21, 2012 @ 7:00 pm | W 53-52 |
| Box Elder | Dec 28, 2012 @ 7:00 pm | W 76-72 |
| at North Sanpete | Dec 29, 2012 @ 4:00 pm | W 46-25 |
| Ogden * | Jan 02, 2013 @ 7:00 pm | W 65-55 |
| at Grantsville * | Jan 04, 2013 @ 7:00 pm | W 58-52 |
| Morgan * | Jan 09, 2013 @ 7:00 pm | L 76-75 |
| at Stansbury * | Jan 11, 2013 @ 7:00 pm | W 61-56 |
| Tooele * | Jan 16, 2013 @ 7:00 pm | W 90-54 |
| Ben Lomond * | Jan 23, 2013 @ 7:00 pm | L 66-63 |
| at Ogden * | Jan 25, 2013 @ 7:00 pm | L 70-61 |
| at Morgan * | Feb 01, 2013 @ 7:00 pm | L 82-81 |
| Stansbury * | Feb 06, 2013 @ 7:00 pm | |
| at Tooele * | Feb 08, 2013 @ 7:00 pm | |
| at Payson | Feb 15, 2013 @ 7:00 pm | W 67-60 |
| at Judge Memorial | Feb 21, 2013 @ 11:15 am | W 66-61 |
| at Snow Canyon | Feb 22, 2013 @ 7:30 pm | W 83-55 |
| at Morgan * | Feb 23, 2013 @ 7:30 pm | L 58-44 |
* designates region play
Snow Canyon Warriors Schedule
| Enterprise | Dec 05, 2012 @ 7:00 pm | W 64-40 |
| at Alta | Dec 07, 2012 @ 8:15 pm | L 49-39 |
| at Jordan | Dec 08, 2012 @ 7:00 pm | L 85-66 |
| at Canyon View * | Dec 12, 2012 @ 7:00 pm | W 54-47 |
| American Fork | Dec 19, 2012 @ 7:00 pm | L 78-53 |
| Payson | Dec 20, 2012 @ 7:00 pm | L 60-56 |
| Salem Hills | Dec 21, 2012 @ 7:00 pm | W 60-44 |
| Northridge | Dec 22, 2012 @ 7:00 pm | W 64-61 |
| Pine View * | Jan 04, 2013 @ 7:00 pm | W 59-55 |
| at Hurricane * | Jan 09, 2013 @ 7:00 pm | W 55-34 |
| Cedar City * | Jan 11, 2013 @ 7:00 pm | L 50-49 |
| at Desert Hills * | Jan 16, 2013 @ 7:00 pm | W 57-54 |
| Dixie * | Jan 18, 2013 @ 7:00 pm | W 53-44 |
| Canyon View * | Jan 23, 2013 @ 7:00 pm | W 67-54 |
| at Pine View * | Jan 30, 2013 @ 7:00 pm | W 70-58 |
| Hurricane * | Feb 01, 2013 @ 7:00 pm | W 73-38 |
| at Cedar City * | Feb 06, 2013 @ 7:00 pm | W 67-65 |
| Desert Hills * | Feb 08, 2013 @ 7:00 pm | L 58-52 |
| at Dixie * | Feb 12, 2013 @ 7:00 pm | |
| Park City | Feb 15, 2013 @ 6:00 pm | W 77-62 |
| Ben Lomond | Feb 21, 2013 @ 9:30 am | W 67-66 |
| Bear River | Feb 22, 2013 @ 7:30 pm | L 83-55 |
| at Wasatch | Feb 23, 2013 @ 7:00 pm | W 66-61 |
* designates region play
Reader Comments
comments powered by Disqus



