Boys Basketball
at Weber State University
Class 3A state tournament
Class 3A state tournament
Thursday, February 21, 2013 at 2:30 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Cedar City | 13 | 17 | 15 | 12 | 0 | 0 | 57 |
| Morgan Trojans | 13 | 24 | 19 | 13 | 0 | 0 | 69 |
Scoring Summary
Cedar City (57): Hourigan 11, Nielson 10, Coronado 5, Englestead 3, Staggs 18, Armstrong 10. (3-pointers: Nielson 2, Coronado 1, Englestead 1)
Morgan (69): Skinner 9, Toomer 7, Miles 3, Gray 9, Murdock 5, Miles 16, Saunders 11, Streadbeck 9. (3-pointers: Saunders 1)
Morgan (69): Skinner 9, Toomer 7, Miles 3, Gray 9, Murdock 5, Miles 16, Saunders 11, Streadbeck 9. (3-pointers: Saunders 1)
Region 9 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Snow Canyon | 9 | 2 | 0.818 | 15 | 7 | 0.682 |
| Desert Hills | 7 | 3 | 0.700 | 14 | 6 | 0.700 |
| Cedar City | 8 | 4 | 0.667 | 15 | 9 | 0.625 |
| Dixie | 6 | 5 | 0.545 | 9 | 13 | 0.409 |
| Pine View | 6 | 6 | 0.500 | 13 | 9 | 0.591 |
| Canyon View | 3 | 8 | 0.273 | 7 | 13 | 0.350 |
| Hurricane | 0 | 11 | 0.000 | 2 | 18 | 0.100 |
Region 11 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Morgan | 11 | 0 | 1.000 | 21 | 2 | 0.913 |
| Ben Lomond | 9 | 3 | 0.750 | 15 | 11 | 0.577 |
| Ogden | 6 | 5 | 0.545 | 8 | 12 | 0.400 |
| Bear River | 5 | 5 | 0.500 | 15 | 8 | 0.652 |
| Grantsville | 2 | 7 | 0.222 | 7 | 12 | 0.368 |
| Tooele | 2 | 8 | 0.200 | 4 | 17 | 0.190 |
| Stansbury | 2 | 9 | 0.182 | 6 | 15 | 0.286 |
Cedar City Schedule
| at Delta | Nov 28, 2012 @ 7:00 pm | L 43-34 |
| at North Sanpete | Nov 30, 2012 @ 7:00 pm | W 75-50 |
| Spanish Fork | Dec 01, 2012 @ 7:00 pm | L 65-54 |
| at Virgin Valley, Nev. * | Dec 05, 2012 @ 7:00 pm | W 60-39 |
| at Desert Hills * | Dec 12, 2012 @ 7:00 pm | W 61-48 |
| South Sevier | Dec 14, 2012 @ 7:00 pm | L 48-44 |
| Canyon View * | Dec 19, 2012 @ 7:00 pm | W 74-59 |
| Richfield | Dec 21, 2012 @ 7:00 pm | W 66-54 |
| at Union | Dec 27, 2012 @ 7:00 pm | W 51-34 |
| Park City | Dec 28, 2012 @ 6:30 pm | W 61-49 |
| at Tooele | Dec 29, 2012 @ 5:30 pm | W 70-47 |
| at Dixie * | Jan 04, 2013 @ 7:00 pm | W 68-46 |
| at Snow Canyon * | Jan 11, 2013 @ 7:00 pm | W 50-49 |
| Hurricane * | Jan 16, 2013 @ 7:00 pm | W 77-37 |
| Pine View * | Jan 18, 2013 @ 7:00 pm | W 57-46 |
| Desert Hills * | Jan 23, 2013 @ 7:00 pm | L 47-43 |
| at Canyon View * | Jan 25, 2013 @ 7:00 pm | L 64-52 |
| Dixie * | Jan 30, 2013 @ 7:00 pm | W 51-43 |
| Snow Canyon * | Feb 06, 2013 @ 7:00 pm | L 67-65 |
| at Hurricane * | Feb 08, 2013 @ 7:00 pm | W 59-46 |
| at Pine View * | Feb 12, 2013 @ 7:00 pm | L 66-60 |
| Union | Feb 15, 2013 @ 7:00 pm | W 58-41 |
| at Morgan | Feb 21, 2013 @ 2:30 pm | L 69-57 |
| Spanish Fork | Feb 22, 2013 @ 7:00 pm | L 63-58 |
* designates region play
Morgan Trojans Schedule
| Juan Diego | Nov 28, 2012 @ 7:00 pm | W 69-53 |
| at Desert Hills | Nov 30, 2012 @ 7:00 pm | L 57-46 |
| Hurricane | Dec 01, 2012 @ 7:00 pm | W 66-42 |
| Park City | Dec 05, 2012 @ 7:00 pm | W 71-47 |
| at Delta | Dec 07, 2012 @ 7:00 pm | W 54-50 |
| at Wasatch | Dec 12, 2012 @ 7:00 pm | W 64-62 |
| Bonneville | Dec 14, 2012 @ 7:00 pm | L 54-52 |
| Syracuse | Dec 15, 2012 @ 7:00 pm | W 72-68 |
| at Ogden * | Dec 19, 2012 @ 7:00 pm | W 64-47 |
| Stansbury * | Dec 21, 2012 @ 7:00 pm | W 83-52 |
| at Ben Lomond * | Jan 02, 2013 @ 7:00 pm | W 70-58 |
| Tooele * | Jan 04, 2013 @ 7:00 pm | W 112-66 |
| at Bear River * | Jan 09, 2013 @ 7:00 pm | W 76-75 |
| Grantsville * | Jan 11, 2013 @ 7:00 pm | W 73-53 |
| at Logan | Jan 15, 2013 @ 7:00 pm | W 64-53 |
| Ogden * | Jan 18, 2013 @ 7:00 pm | W 76-59 |
| at Stansbury * | Jan 23, 2013 @ 7:00 pm | W 71-50 |
| Ben Lomond * | Jan 25, 2013 @ 7:00 pm | W 44-41 |
| at Tooele * | Jan 30, 2013 @ 7:00 pm | |
| Bear River * | Feb 01, 2013 @ 7:00 pm | W 82-81 |
| at Grantsville * | Feb 06, 2013 @ 7:00 pm | |
| Carbon | Feb 15, 2013 @ 7:00 pm | W 86-49 |
| Cedar City | Feb 21, 2013 @ 2:30 pm | W 69-57 |
| Wasatch | Feb 22, 2013 @ 9:15 pm | W 52-50 |
| Bear River * | Feb 23, 2013 @ 7:30 pm | W 58-44 |
* designates region play
Reader Comments
comments powered by Disqus



