Boys Basketball
Wednesday, January 23, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Grand County Red Devils | 18 | 11 | 7 | 13 | 0 | 0 | 49 |
| Monticello Buckaroos | 18 | 13 | 13 | 16 | 0 | 0 | 60 |
Scoring Summary
G - Walker 11, Rudda 8, Thomas 10, Risenhoover 10, Cook 2, Jenkinson 3, Smith 5. Totals: 19 8-9.
M - Malloy 11, Black 2, Duncan 15, Eardley 10, Hollingsworth 4, Hatch 5, Mann 7, Freestone 2, Johnson 4. Totals: 20 15-23.
Three-pointers - Grand 3 (Thomas 2, Jenkinson), Monticello 5 (Eardley 2, Malloy, Hatch, Mann).
M - Malloy 11, Black 2, Duncan 15, Eardley 10, Hollingsworth 4, Hatch 5, Mann 7, Freestone 2, Johnson 4. Totals: 20 15-23.
Three-pointers - Grand 3 (Thomas 2, Jenkinson), Monticello 5 (Eardley 2, Malloy, Hatch, Mann).
Region 15 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| South Sevier | 6 | 0 | 1.000 | 18 | 4 | 0.818 |
| Emery County | 4 | 2 | 0.667 | 14 | 7 | 0.667 |
| Richfield | 2 | 3 | 0.400 | 8 | 8 | 0.500 |
| San Juan | 1 | 3 | 0.250 | 8 | 8 | 0.500 |
| Grand County | 0 | 5 | 0.000 | 6 | 11 | 0.353 |
Region 19 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Monticello | 2 | 0 | 1.000 | 10 | 4 | 0.714 |
| Pinnacle Canyon | 5 | 1 | 0.833 | 13 | 5 | 0.722 |
| Monument Valley | 1 | 1 | 0.500 | 5 | 1 | 0.833 |
| Green River | 0 | 2 | 0.000 | 5 | 8 | 0.385 |
| Whitehorse | 0 | 2 | 0.000 | 0 | 8 | 0.000 |
| Navajo Mountain | 0 | 2 | 0.000 | 0 | 2 | 0.000 |
Grand County Red Devils Schedule
| at Maeser Prep | Nov 20, 2012 @ 7:00 pm | W 53-37 |
| at Green River | Nov 27, 2012 @ 7:00 pm | W 59-47 |
| Gunnison Valley | Nov 30, 2012 @ 7:00 pm | L 48-36 |
| at Parowan | Dec 06, 2012 @ 7:00 pm | L 58-39 |
| at Beaver | Dec 07, 2012 @ 7:00 pm | L 58-48 |
| Green River | Dec 11, 2012 @ 7:00 pm | W 63-43 |
| at Altamont | Dec 14, 2012 @ 7:00 pm | W 54-46 |
| at Duchesne | Dec 15, 2012 @ 7:00 pm | L 52-41 |
| Monticello | Dec 18, 2012 @ 7:00 pm | W 63-55 |
| at Carbon | Dec 21, 2012 @ 7:00 pm | L 65-47 |
| at Richfield * | Jan 04, 2013 @ 7:00 pm | L 54-47 |
| Waterford | Jan 05, 2013 @ 7:00 pm | W 64-43 |
| at South Sevier * | Jan 11, 2013 @ 7:00 pm | L 72-34 |
| at Emery County * | Jan 12, 2013 @ 7:00 pm | L 75-43 |
| at San Juan * | Jan 15, 2013 @ 7:00 pm | L 67-65 |
| at Monticello | Jan 23, 2013 @ 7:00 pm | L 60-49 |
| Richfield * | Jan 25, 2013 @ 7:00 pm | L 68-41 |
* designates region play
Monticello Buckaroos Schedule
| at Dolores, Colo. | Dec 04, 2012 @ 7:00 pm | W 78-36 |
| at Rich | Dec 07, 2012 @ 4:00 pm | W 60-53 |
| Wayne | Dec 08, 2012 @ 1:30 pm | |
| at Montezuma-Cortez * | Dec 15, 2012 @ 7:00 pm | W 62-56 |
| at Grand County | Dec 18, 2012 @ 7:00 pm | L 63-55 |
| San Juan | Dec 21, 2012 @ 7:00 pm | W 71-61 |
| Dove Creek | Jan 10, 2013 @ 7:00 pm | W 53-33 |
| Green River * | Jan 15, 2013 @ 7:00 pm | W 66-44 |
| Whitehorse * | Jan 18, 2013 @ 7:00 pm | W 70-31 |
| Grand County | Jan 23, 2013 @ 7:00 pm | W 60-49 |
| at Duchesne | Feb 02, 2013 @ 7:00 pm | L 49-44 |
| Wayne | Feb 27, 2013 @ 4:00 pm | W 56-35 |
| Tabiona | Feb 28, 2013 @ 5:30 pm | W 55-47 |
| Duchesne | Mar 01, 2013 @ 7:30 pm | L 52-42 |
| at Rich | Mar 02, 2013 @ 3:00 pm | L 59-40 |
* designates region play
Reader Comments
comments powered by Disqus



