Girls Basketball
Wednesday, January 23, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| St. Joseph Jayhawks | 6 | 9 | 11 | 5 | 0 | 0 | 31 |
| Intermountain Christian Lions | 4 | 6 | 12 | 3 | 0 | 0 | 25 |
Scoring Summary
StJ - White 15, Bischoff 4, Shinaut 2, Commin 2, Jolley 8. Total: 12 4-8.
IMC - Wolf 4, Ayer 11, Clement 6, Lehman 4. Totals: 6 12-13.
Three-pointers - St. Joseph 3 (White 3), Intermountain Christian 1 (Ayer).
IMC - Wolf 4, Ayer 11, Clement 6, Lehman 4. Totals: 6 12-13.
Three-pointers - St. Joseph 3 (White 3), Intermountain Christian 1 (Ayer).
Region 17 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| St. Joseph | 3 | 0 | 1.000 | 13 | 0 | 1.000 |
| Layton Christian | 1 | 1 | 0.500 | 4 | 5 | 0.444 |
| Intermountain Christian | 2 | 2 | 0.500 | 5 | 11 | 0.313 |
| Legacy Prep | 0 | 2 | 0.000 | 0 | 7 | 0.000 |
| Oakley | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Concordia Prep | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Mount Vernon | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| West Ridge | 0 | 1 | 0.000 | 0 | 4 | 0.000 |
Region 17 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| St. Joseph | 3 | 0 | 1.000 | 13 | 0 | 1.000 |
| Layton Christian | 1 | 1 | 0.500 | 4 | 5 | 0.444 |
| Intermountain Christian | 2 | 2 | 0.500 | 5 | 11 | 0.313 |
| Legacy Prep | 0 | 2 | 0.000 | 0 | 7 | 0.000 |
| Oakley | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Concordia Prep | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Mount Vernon | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| West Ridge | 0 | 1 | 0.000 | 0 | 4 | 0.000 |
St. Joseph Jayhawks Schedule
| at Rockwell | Nov 16, 2012 @ 6:00 pm | W 61-17 |
| Altamont | Nov 27, 2012 @ 7:00 pm | W 49-11 |
| at Dugway | Dec 04, 2012 @ 4:30 pm | W 50-22 |
| Tintic | Dec 07, 2012 @ 7:00 pm | |
| Manila | Dec 08, 2012 @ 7:00 pm | W 41-31 |
| Manila | Dec 10, 2012 @ 4:30 pm | |
| at Grantsville | Dec 11, 2012 @ 7:00 pm | |
| Dugway | Dec 14, 2012 @ 3:00 pm | W 51-16 |
| Wendover | Dec 18, 2012 @ 7:00 pm | W 45-28 |
| at Intermountain Christian * | Jan 10, 2013 @ 7:00 pm | |
| Legacy Prep * | Jan 17, 2013 @ 7:00 pm | W 67-20 |
| at Layton Christian * | Jan 22, 2013 @ 7:00 pm | W 49-36 |
| at Intermountain Christian * | Jan 23, 2013 @ 7:00 pm | W 31-25 |
| Intermountain Christian * | Jan 29, 2013 @ 7:00 pm | |
| West Ridge * | Jan 31, 2013 @ 7:00 pm | |
| at Legacy Prep * | Feb 05, 2013 @ 7:00 pm | |
| Layton Christian * | Feb 07, 2013 @ 7:00 pm | |
| at Wayne | Feb 13, 2013 @ 7:00 pm | W 51-35 |
| at Milford | Feb 14, 2013 @ 8:30 pm | W 30-27 |
| Rich | Feb 15, 2013 @ 6:00 pm | W 56-44 |
| Piute | Feb 16, 2013 @ 5:00 pm | W 39-29 |
* designates region play
Intermountain Christian Lions Schedule
| at Whitehorse | Nov 16, 2012 @ 7:00 pm | W 28-27 |
| Altamont | Nov 17, 2012 @ 7:00 pm | L 40-33 |
| at Dugway | Nov 29, 2012 @ 4:30 pm | W 38-29 |
| Rowland Hall | Nov 30, 2012 @ 6:30 pm | L 40-30 |
| Wendover | Dec 04, 2012 @ 6:00 pm | L 41-40 |
| Waterford | Dec 07, 2012 @ 7:00 pm | L 33-32 |
| Tintic | Dec 11, 2012 @ 7:00 pm | W 45-29 |
| at Whitehorse | Dec 16, 2012 @ 7:00 pm | |
| Rowland Hall | Dec 18, 2012 @ 7:00 pm | L 45-32 |
| Duchesne | Dec 19, 2012 @ 4:30 pm | L 56-25 |
| Green River | Jan 05, 2013 @ 3:00 pm | L 60-36 |
| St. Joseph * | Jan 10, 2013 @ 7:00 pm | |
| at Legacy Prep * | Jan 15, 2013 @ 7:00 pm | |
| Layton Christian * | Jan 17, 2013 @ 7:00 pm | L 47-34 |
| St. Joseph * | Jan 23, 2013 @ 7:00 pm | L 31-25 |
| West Ridge * | Jan 24, 2013 @ 7:00 pm | W 45-8 |
| at St. Joseph * | Jan 29, 2013 @ 7:00 pm | |
| Legacy Prep * | Jan 31, 2013 @ 7:00 pm | W 53-24 |
| at Layton Christian * | Feb 05, 2013 @ 7:00 pm | |
| Concordia Prep * | Feb 07, 2013 @ 7:00 pm | |
| Piute | Feb 13, 2013 @ 8:30 pm | L 67-21 |
| Tintic | Feb 14, 2013 @ 7:00 pm | L 58-53 |
* designates region play
Reader Comments
comments powered by Disqus



