Boys Basketball
Friday, January 18, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Whitehorse Raiders | 4 | 6 | 12 | 9 | 0 | 0 | 31 |
| Monticello Buckaroos | 23 | 10 | 16 | 21 | 0 | 0 | 70 |
Scoring Summary
Whitehorse (70): Peshlakai 2, Garcia 2, Haskan 2, Spencer 2, Thompson 2, Martin 6, T. Mitchell 9, D. Mitchell 6. FG 14, FT 3-10. (3-Pointers: 0).
Monticello (70): Maloy 10, Black 5, Duncan 2, Eardley 11, Nielson 2, Hollingsworth 22, Maughan 4, Hatch 4, Freestone 8, Brewer 2. FG 27, FT 13-18. (3-Pointers: Maloy 1, Black 1, Eardley 1).
Monticello (70): Maloy 10, Black 5, Duncan 2, Eardley 11, Nielson 2, Hollingsworth 22, Maughan 4, Hatch 4, Freestone 8, Brewer 2. FG 27, FT 13-18. (3-Pointers: Maloy 1, Black 1, Eardley 1).
Region 19 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Monticello | 2 | 0 | 1.000 | 10 | 4 | 0.714 |
| Pinnacle Canyon | 5 | 1 | 0.833 | 13 | 5 | 0.722 |
| Monument Valley | 1 | 1 | 0.500 | 5 | 1 | 0.833 |
| Green River | 0 | 2 | 0.000 | 5 | 8 | 0.385 |
| Whitehorse | 0 | 2 | 0.000 | 0 | 8 | 0.000 |
| Navajo Mountain | 0 | 2 | 0.000 | 0 | 2 | 0.000 |
Region 19 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Monticello | 2 | 0 | 1.000 | 10 | 4 | 0.714 |
| Pinnacle Canyon | 5 | 1 | 0.833 | 13 | 5 | 0.722 |
| Monument Valley | 1 | 1 | 0.500 | 5 | 1 | 0.833 |
| Green River | 0 | 2 | 0.000 | 5 | 8 | 0.385 |
| Whitehorse | 0 | 2 | 0.000 | 0 | 8 | 0.000 |
| Navajo Mountain | 0 | 2 | 0.000 | 0 | 2 | 0.000 |
Whitehorse Raiders Schedule
| Mesilla Valley Christian | Nov 29, 2012 @ 7:00 pm | L 57-21 |
| Ignacio, Colo. | Nov 30, 2012 @ 7:00 pm | L 58-30 |
| Bloomfield, N.M. | Dec 01, 2012 @ 7:00 pm | L 33-18 |
| at San Juan | Dec 04, 2012 @ 7:00 pm | L 69-29 |
| Wendover | Dec 07, 2012 @ 10:00 am | L 43-27 |
| Milford | Dec 08, 2012 @ 6:00 pm | L 45-24 |
| at Pinnacle Canyon * | Jan 12, 2013 @ 7:00 pm | L 49-35 |
| at Monticello * | Jan 18, 2013 @ 7:00 pm | L 70-31 |
* designates region play
Monticello Buckaroos Schedule
| at Dolores, Colo. | Dec 04, 2012 @ 7:00 pm | W 78-36 |
| at Rich | Dec 07, 2012 @ 4:00 pm | W 60-53 |
| Wayne | Dec 08, 2012 @ 1:30 pm | |
| at Montezuma-Cortez * | Dec 15, 2012 @ 7:00 pm | W 62-56 |
| at Grand County | Dec 18, 2012 @ 7:00 pm | L 63-55 |
| San Juan | Dec 21, 2012 @ 7:00 pm | W 71-61 |
| Dove Creek | Jan 10, 2013 @ 7:00 pm | W 53-33 |
| Green River * | Jan 15, 2013 @ 7:00 pm | W 66-44 |
| Whitehorse * | Jan 18, 2013 @ 7:00 pm | W 70-31 |
| Grand County | Jan 23, 2013 @ 7:00 pm | W 60-49 |
| at Duchesne | Feb 02, 2013 @ 7:00 pm | L 49-44 |
| Wayne | Feb 27, 2013 @ 4:00 pm | W 56-35 |
| Tabiona | Feb 28, 2013 @ 5:30 pm | W 55-47 |
| Duchesne | Mar 01, 2013 @ 7:30 pm | L 52-42 |
| at Rich | Mar 02, 2013 @ 3:00 pm | L 59-40 |
* designates region play
Reader Comments
comments powered by Disqus



