Boys Basketball
Tuesday, January 15, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Green River Pirates | 7 | 6 | 12 | 19 | 0 | 0 | 44 |
| Monticello Buckaroos | 15 | 14 | 16 | 21 | 0 | 0 | 66 |
Scoring Summary
Green River - Escalante 23, Hughes 7, Corrigan 4, Psander 2, Mendez 7, Mecham 1. Totals 15 13-23 44.
Monticello - Maloy 15, Black 5, Duncan 8, Eardley 7, Hollingsworth 5, Hatch 4, Maughan 14, Freestone 6, Johnson 2. Totals 25 9-15 66.
Three-pointers: Green River 1 (Escalante). Monticello 7 (Maloy 2, Maughan 2, Black, Eardley, Hollingsworth).
Monticello - Maloy 15, Black 5, Duncan 8, Eardley 7, Hollingsworth 5, Hatch 4, Maughan 14, Freestone 6, Johnson 2. Totals 25 9-15 66.
Three-pointers: Green River 1 (Escalante). Monticello 7 (Maloy 2, Maughan 2, Black, Eardley, Hollingsworth).
Region 19 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Monticello | 2 | 0 | 1.000 | 10 | 4 | 0.714 |
| Pinnacle Canyon | 5 | 1 | 0.833 | 13 | 5 | 0.722 |
| Monument Valley | 1 | 1 | 0.500 | 5 | 1 | 0.833 |
| Green River | 0 | 2 | 0.000 | 5 | 8 | 0.385 |
| Whitehorse | 0 | 2 | 0.000 | 0 | 8 | 0.000 |
| Navajo Mountain | 0 | 2 | 0.000 | 0 | 2 | 0.000 |
Region 19 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Monticello | 2 | 0 | 1.000 | 10 | 4 | 0.714 |
| Pinnacle Canyon | 5 | 1 | 0.833 | 13 | 5 | 0.722 |
| Monument Valley | 1 | 1 | 0.500 | 5 | 1 | 0.833 |
| Green River | 0 | 2 | 0.000 | 5 | 8 | 0.385 |
| Whitehorse | 0 | 2 | 0.000 | 0 | 8 | 0.000 |
| Navajo Mountain | 0 | 2 | 0.000 | 0 | 2 | 0.000 |
Green River Pirates Schedule
| Tabiona | Nov 21, 2012 @ 7:00 pm | W 39-35 |
| Grand County | Nov 27, 2012 @ 7:00 pm | L 59-47 |
| Valley | Dec 07, 2012 @ 2:30 pm | L 62-39 |
| Escalante | Dec 08, 2012 @ 7:30 pm | W 62-56 |
| at Grand County | Dec 11, 2012 @ 7:00 pm | L 63-43 |
| at Escalante | Dec 15, 2012 @ 5:00 pm | W 68-38 |
| Altamont | Jan 04, 2013 @ 7:00 pm | W 54-51 |
| at Intermountain Christian | Jan 05, 2013 @ 4:30 pm | W 51-39 |
| Pinnacle Canyon * | Jan 09, 2013 @ 7:00 pm | L 79-76 |
| at Tintic | Jan 11, 2013 @ 6:00 pm | L 66-50 |
| at Monticello * | Jan 15, 2013 @ 7:00 pm | L 66-44 |
| at Tintic | Feb 27, 2013 @ 1:00 pm | L 68-57 |
| Piute | Feb 28, 2013 @ 9:30 am | L 66-50 |
* designates region play
Monticello Buckaroos Schedule
| at Dolores, Colo. | Dec 04, 2012 @ 7:00 pm | W 78-36 |
| at Rich | Dec 07, 2012 @ 4:00 pm | W 60-53 |
| Wayne | Dec 08, 2012 @ 1:30 pm | |
| at Montezuma-Cortez * | Dec 15, 2012 @ 7:00 pm | W 62-56 |
| at Grand County | Dec 18, 2012 @ 7:00 pm | L 63-55 |
| San Juan | Dec 21, 2012 @ 7:00 pm | W 71-61 |
| Dove Creek | Jan 10, 2013 @ 7:00 pm | W 53-33 |
| Green River * | Jan 15, 2013 @ 7:00 pm | W 66-44 |
| Whitehorse * | Jan 18, 2013 @ 7:00 pm | W 70-31 |
| Grand County | Jan 23, 2013 @ 7:00 pm | W 60-49 |
| at Duchesne | Feb 02, 2013 @ 7:00 pm | L 49-44 |
| Wayne | Feb 27, 2013 @ 4:00 pm | W 56-35 |
| Tabiona | Feb 28, 2013 @ 5:30 pm | W 55-47 |
| Duchesne | Mar 01, 2013 @ 7:30 pm | L 52-42 |
| at Rich | Mar 02, 2013 @ 3:00 pm | L 59-40 |
* designates region play
Reader Comments
comments powered by Disqus



