Boys Basketball
Friday, January 11, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Manila Mustangs | 6 | 9 | 4 | 11 | 0 | 0 | 30 |
| Duchesne Eagles | 10 | 15 | 19 | 15 | 0 | 0 | 59 |
Scoring Summary
Manila (30): Raymond 5, Saldana 4, Rose 1, Gonder 2, Asay 2, Handy 4, Brady 2, Potter 2, Young 4, Burnside 4. FG 10, FT 10-15. (3-pointers: None)
Duchense (59): Gatherum 4, Moon 7, D. Hanberg 2, Muir 2, J. Hanberg 12, Spencer 7, Nielsen 11, Fabrizio 10, Roberts 4. FG 23, FT 7-14. (3-pointers: Fabrizio 2, Spencer 1, J. Hanberg 1, Moon 1, Gatherum 1)
Duchense (59): Gatherum 4, Moon 7, D. Hanberg 2, Muir 2, J. Hanberg 12, Spencer 7, Nielsen 11, Fabrizio 10, Roberts 4. FG 23, FT 7-14. (3-pointers: Fabrizio 2, Spencer 1, J. Hanberg 1, Moon 1, Gatherum 1)
Region 21 Standings
Region 21 Standings
Manila Mustangs Schedule
| Maeser Prep | Nov 30, 2012 @ 4:30 pm | W 42-40 |
| Rowland Hall | Dec 01, 2012 @ 7:00 pm | L 51-38 |
| Panguitch | Dec 07, 2012 @ 5:30 pm | L 46-22 |
| Valley | Dec 08, 2012 @ 3:00 pm | L 52-34 |
| Pinedale, Wyo. | Dec 13, 2012 @ 7:00 pm | W 65-42 |
| Mountain View, Wyo. | Dec 14, 2012 @ 7:00 pm | L 47-38 |
| Cheyenne Central | Dec 15, 2012 @ 7:00 pm | W 34-33 |
| Farson, Wyo. | Dec 20, 2012 @ 7:00 pm | W 52-22 |
| TBA | Dec 20, 2012 @ 7:30 pm | |
| at Dugway | Dec 28, 2012 @ 2:30 pm | W 56-30 |
| Rich * | Jan 04, 2013 @ 7:00 pm | W 46-41 |
| at Duchesne * | Jan 11, 2013 @ 7:00 pm | L 59-30 |
| Tabiona * | Jan 12, 2013 @ 7:00 pm | L 51-40 |
| Altamont * | Jan 18, 2013 @ 7:00 pm | W 60-42 |
| at Rich * | Jan 25, 2013 @ 2:30 pm | L 56-32 |
| Altamont * | Feb 08, 2013 @ 7:00 pm | W 54-40 |
| Duchesne * | Feb 15, 2013 @ 7:00 pm | L 60-46 |
* designates region play
Duchesne Eagles Schedule
| West Wendover, Nev. | Nov 30, 2012 @ 7:00 pm | W 60-55 |
| Emery County | Dec 01, 2012 @ 7:00 pm | L 63-58 |
| at Piute | Dec 07, 2012 @ 7:00 pm | W 68-48 |
| Panguitch | Dec 08, 2012 @ 7:00 pm | W 55-52 |
| Grand County | Dec 15, 2012 @ 7:00 pm | W 52-41 |
| at Intermountain Christian | Dec 19, 2012 @ 6:00 pm | W 76-35 |
| at North Summit | Dec 21, 2012 @ 7:00 pm | L 44-38 |
| at West Wendover, Nev. | Dec 29, 2012 @ 7:00 pm | W 88-63 |
| Tabiona * | Jan 04, 2013 @ 7:00 pm | W 66-37 |
| at Summit Academy | Jan 05, 2013 @ 5:00 pm | L 85-52 |
| Altamont * | Jan 10, 2013 @ 7:00 pm | W 64-44 |
| Manila * | Jan 11, 2013 @ 7:00 pm | W 59-30 |
| at Tintic | Jan 12, 2013 @ 5:00 pm | W 35-34 |
| at Rich * | Jan 19, 2013 @ 7:00 pm | L 62-56 |
| at Tabiona * | Jan 25, 2013 @ 7:00 pm | L 45-36 |
| Monticello | Feb 02, 2013 @ 7:00 pm | W 49-44 |
| at Rich * | Feb 08, 2013 @ 2:30 pm | L 49-46 |
| at Manila * | Feb 15, 2013 @ 7:00 pm | W 60-46 |
| at Rockwell | Feb 27, 2013 @ 7:00 pm | W 66-40 |
| at Panguitch | Feb 28, 2013 @ 4:00 pm | W 52-45 |
| at Monticello | Mar 01, 2013 @ 7:30 pm | W 52-42 |
| at Bryce Valley | Mar 02, 2013 @ 5:00 pm | L 68-59 |
* designates region play
Reader Comments
comments powered by Disqus



