Boys Basketball
Friday, January 04, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| West Jordan Jaguars | 10 | 13 | 21 | 9 | 0 | 0 | 53 |
| Olympus Titans | 10 | 17 | 19 | 19 | 0 | 0 | 65 |
Scoring Summary
West Jordan - Bennett 11, Beales 4, Morris 2, Brown 17, Nisson 8, Villasmil 11. Totals 19 10-13 53.
Olympus - Haller 2, Hardy 20, Murphy 2, Jones 12, Tailey 10, Lindsey 17, Monson 2. Totals 25 8-12 65.
Three-pointers: West Jordan 5 (Bennett, Brown, Villasmil 3). Olympus 7 (Hardy 3, Jones, Tailey 2, Lindsay).
Olympus - Haller 2, Hardy 20, Murphy 2, Jones 12, Tailey 10, Lindsey 17, Monson 2. Totals 25 8-12 65.
Three-pointers: West Jordan 5 (Bennett, Brown, Villasmil 3). Olympus 7 (Hardy 3, Jones, Tailey 2, Lindsay).
Region 3 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Brighton | 9 | 1 | 0.900 | 20 | 6 | 0.769 |
| Alta | 8 | 2 | 0.800 | 16 | 8 | 0.667 |
| Jordan | 7 | 3 | 0.700 | 17 | 7 | 0.708 |
| West Jordan | 4 | 7 | 0.364 | 7 | 17 | 0.292 |
| Copper Hills | 3 | 8 | 0.273 | 9 | 14 | 0.391 |
| Cottonwood | 0 | 10 | 0.000 | 5 | 16 | 0.238 |
Region 7 Standings
West Jordan Jaguars Schedule
| at Murray | Nov 20, 2012 @ 7:00 pm | L 62-50 |
| Pleasant Grove | Nov 28, 2012 @ 7:00 pm | L 69-57 |
| at Bingham | Nov 30, 2012 @ 7:00 pm | L 66-46 |
| South Sevier | Dec 06, 2012 @ 3:30 pm | W 56-49 |
| at Basha (Ariz.) * | Dec 07, 2012 @ 5:00 pm | W 52-40 |
| at Denver East (Colo.) * | Dec 08, 2012 @ 3:30 pm | L 84-63 |
| Mountain View | Dec 11, 2012 @ 7:00 pm | L 65-51 |
| Riverton | Dec 14, 2012 @ 7:00 pm | L 56-43 |
| at Syracuse | Dec 19, 2012 @ 7:00 pm | L 45-44 |
| at Taylorsville | Dec 20, 2012 @ 7:00 pm | L 45-43 |
| at Olympus | Jan 04, 2013 @ 7:00 pm | L 65-53 |
| Herriman | Jan 05, 2013 @ 2:30 pm | W 61-59 |
| Jordan * | Jan 11, 2013 @ 7:00 pm | L 64-62 |
| Cottonwood * | Jan 15, 2013 @ 7:00 pm | W 68-50 |
| at Copper Hills * | Jan 18, 2013 @ 7:00 pm | L 61-51 |
| at Alta * | Jan 22, 2013 @ 7:00 pm | L 55-40 |
| Brighton * | Jan 25, 2013 @ 7:00 pm | L 64-49 |
| at Jordan * | Feb 01, 2013 @ 7:00 pm | L 65-48 |
| at Cottonwood * | Feb 05, 2013 @ 7:00 pm | W 58-52 |
| Copper Hills * | Feb 08, 2013 @ 7:00 pm | W 55-37 |
| Alta * | Feb 15, 2013 @ 7:00 pm | L 57-50 |
| at Brighton * | Feb 19, 2013 @ 7:00 pm | L 86-67 |
| at Copper Hills * | Feb 22, 2013 @ 7:00 pm | W 63-54 |
| at Lone Peak | Feb 25, 2013 @ 5:45 pm | L 90-53 |
* designates region play
Olympus Titans Schedule
| Cottonwood | Nov 27, 2012 @ 7:00 pm | L 49-47 |
| at Taylorsville | Nov 30, 2012 @ 7:00 pm | W 61-47 |
| at Alta | Dec 04, 2012 @ 7:00 pm | W 49-48 |
| at Box Elder | Dec 07, 2012 @ 7:00 pm | W 63-56 |
| Highland | Dec 11, 2012 @ 7:00 pm | W 48-43 |
| at Bingham | Dec 14, 2012 @ 7:00 pm | L 53-46 |
| Woods Cross | Dec 18, 2012 @ 7:00 pm | W 73-59 |
| at Davis | Dec 20, 2012 @ 7:00 pm | L 46-43 |
| at Bountiful | Jan 02, 2013 @ 7:00 pm | L 62-56 |
| West Jordan | Jan 04, 2013 @ 7:00 pm | W 65-53 |
| at Riverton | Jan 05, 2013 @ 4:15 pm | L 69-68 |
| at Hillcrest * | Jan 11, 2013 @ 7:00 pm | W 71-47 |
| at Westlake * | Jan 15, 2013 @ 7:00 pm | W 55-49 |
| Herriman * | Jan 18, 2013 @ 7:00 pm | W 53-37 |
| at Skyline * | Jan 25, 2013 @ 7:00 pm | W 47-23 |
| Murray * | Jan 29, 2013 @ 7:00 pm | W 58-39 |
| Hillcrest * | Feb 01, 2013 @ 7:00 pm | W 65-31 |
| Westlake * | Feb 05, 2013 @ 7:00 pm | W 57-42 |
| at Herriman * | Feb 08, 2013 @ 7:00 pm | W 49-45 |
| Skyline * | Feb 15, 2013 @ 7:00 pm | W 58-45 |
| at Murray * | Feb 19, 2013 @ 7:00 pm | W 60-46 |
| Woods Cross | Feb 26, 2013 @ 7:30 pm | W 50-43 |
| Sky View | Feb 28, 2013 @ 11:00 am | L 62-57 |
* designates region play
Reader Comments
comments powered by Disqus



