Boys Basketball
at Juan Diego High
Jordan Holiday Tournament
Jordan Holiday Tournament
Monday, December 31, 2012 at 1:30 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Riverton Silverwolves | 16 | 16 | 12 | 8 | 0 | 0 | 52 |
| Sky View Bobcats | 22 | 15 | 23 | 16 | 0 | 0 | 76 |
Scoring Summary
Riverton (52): McCleary 2, Rindlisbacher 2, Erickson 5, Sly 3, Henderson 2, Holm 18, Edwards 4, Loamanu 2, Stone 4, Foster 2, Worsham 8. FG 19, FT 8-15. (3-pointers: Erickson 1, Sly 1, Holm 3, Edwards 1)
Sky View (76): Nielsen 30, Ricks 5, Moore 21, Lee 5, Larson 4, Dewey 2, Porter 4, Matthias 5. FG 21, FT 10-15. (3-pointers: Nilesen 2, Lee 1)
Sky View (76): Nielsen 30, Ricks 5, Moore 21, Lee 5, Larson 4, Dewey 2, Porter 4, Matthias 5. FG 21, FT 10-15. (3-pointers: Nilesen 2, Lee 1)
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Lone Peak | 10 | 0 | 1.000 | 26 | 1 | 0.963 |
| American Fork | 7 | 3 | 0.700 | 17 | 9 | 0.654 |
| Bingham | 5 | 5 | 0.500 | 14 | 10 | 0.583 |
| Pleasant Grove | 4 | 6 | 0.400 | 14 | 10 | 0.583 |
| Riverton | 3 | 7 | 0.300 | 11 | 12 | 0.478 |
| Lehi | 1 | 9 | 0.100 | 7 | 15 | 0.318 |
Region 5 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Mountain Crest | 8 | 1 | 0.889 | 17 | 6 | 0.739 |
| Roy | 7 | 2 | 0.778 | 17 | 6 | 0.739 |
| Sky View | 5 | 4 | 0.556 | 19 | 6 | 0.760 |
| Box Elder | 3 | 5 | 0.375 | 6 | 13 | 0.316 |
| Logan | 2 | 6 | 0.250 | 11 | 12 | 0.478 |
| Bonneville | 1 | 8 | 0.111 | 7 | 15 | 0.318 |
Riverton Silverwolves Schedule
| Davis | Nov 20, 2012 @ 7:00 pm | L 72-60 |
| at Fremont | Nov 30, 2012 @ 7:00 pm | W 62-45 |
| at Judge Memorial | Dec 04, 2012 @ 7:00 pm | W 61-53 |
| Cottonwood | Dec 07, 2012 @ 7:00 pm | L 68-60 |
| Viewmont | Dec 11, 2012 @ 7:00 pm | W 64-53 |
| at West Jordan | Dec 14, 2012 @ 7:00 pm | W 56-43 |
| Highland | Dec 18, 2012 @ 7:00 pm | L 62-60 |
| Murray | Dec 27, 2012 @ 1:45 pm | L 66-56 |
| Hunter | Dec 28, 2012 @ 12:00 pm | W 57-49 |
| Cyprus | Dec 29, 2012 @ 12:00 pm | W 65-53 |
| at Sky View | Dec 31, 2012 @ 1:30 pm | L 76-52 |
| Herriman | Jan 04, 2013 @ 8:15 pm | W 59-57 |
| Olympus | Jan 05, 2013 @ 4:15 pm | W 69-68 |
| at Lone Peak * | Jan 09, 2013 @ 7:00 pm | L 70-40 |
| American Fork * | Jan 15, 2013 @ 7:00 pm | L 60-49 |
| at Bingham * | Jan 18, 2013 @ 7:00 pm | L 60-53 |
| Lehi * | Jan 22, 2013 @ 7:00 pm | W 78-75 |
| Pleasant Grove * | Jan 25, 2013 @ 7:00 pm | W 71-57 |
| Lone Peak * | Feb 01, 2013 @ 7:00 pm | L 46-27 |
| at American Fork * | Feb 05, 2013 @ 7:00 pm | L 42-40 |
| Bingham * | Feb 08, 2013 @ 7:00 pm | L 67-65 |
| at Pleasant Grove * | Feb 15, 2013 @ 7:00 pm | W 65-61 |
| at Lehi * | Feb 19, 2013 @ 7:00 pm | L 75-59 |
* designates region play
Sky View Bobcats Schedule
| Weber | Nov 21, 2012 @ 7:00 pm | L 60-53 |
| at Highland, Idaho * | Nov 30, 2012 @ 7:00 pm | W 69-57 |
| Fremont | Dec 05, 2012 @ 7:00 pm | W 67-43 |
| at Bear River | Dec 12, 2012 @ 7:00 pm | W 65-53 |
| at Provo | Dec 14, 2012 @ 7:00 pm | W 57-50 |
| at Timpanogos | Dec 18, 2012 @ 7:00 pm | W 62-56 |
| East | Dec 27, 2012 @ 3:30 pm | L 64-46 |
| Copper Hills | Dec 28, 2012 @ 3:30 pm | W 50-47 |
| at Skyline | Dec 29, 2012 @ 7:00 pm | W 54-34 |
| Riverton | Dec 31, 2012 @ 1:30 pm | W 76-52 |
| Highland, Idaho | Jan 02, 2013 @ 7:00 pm | W 51-40 |
| at Murray | Jan 04, 2013 @ 7:00 pm | W 56-47 |
| at Bonneville * | Jan 11, 2013 @ 7:00 pm | W 73-53 |
| at Logan * | Jan 18, 2013 @ 7:00 pm | L 74-73 |
| at Box Elder * | Jan 23, 2013 @ 7:00 pm | W 63-50 |
| Mountain Crest * | Jan 25, 2013 @ 7:00 pm | L 62-45 |
| at Roy * | Jan 30, 2013 @ 7:00 pm | L 71-67 |
| Bonneville * | Feb 01, 2013 @ 7:00 pm | W 60-38 |
| TBA * | Feb 06, 2013 @ 7:00 pm | |
| Logan * | Feb 08, 2013 @ 7:00 pm | W 57-56 |
| at Box Elder * | Feb 13, 2013 @ 7:00 pm | |
| at Mountain Crest * | Feb 15, 2013 @ 7:00 pm | L 63-61 |
| Roy * | Feb 20, 2013 @ 7:00 pm | W 70-33 |
| at Timpview | Feb 26, 2013 @ 9:15 pm | W 78-58 |
| at Olympus | Feb 28, 2013 @ 11:00 am | W 62-57 |
* designates region play
Reader Comments
comments powered by Disqus



