Boys Basketball
at Jordan High
Jordan Holiday Tournament
Jordan Holiday Tournament
Monday, December 31, 2012 at 3:15 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Murray Spartans | 18 | 12 | 10 | 17 | 0 | 0 | 57 |
| Juan Diego Soaring Eagle | 8 | 14 | 20 | 19 | 0 | 0 | 61 |
Scoring Summary
Juan Diago - Hoffler 8, Markosian 4, Springer 8, G. Colosimo 30, Easton Withers 9, Bowen 2. 26 5-9 61.
Murray - Chase 1, Adams 8, Shippley 2, Bentz 2, Ross 8, R. Topham 5, C. Topham 10, Holland 21. 21 9-14 57.
Three-pointers - Juan Diego 4 (Hoffler 2, G. Colosimo 2). Murray 6 (Adams 2, Ross, Topham 2, R. Topham).
Murray - Chase 1, Adams 8, Shippley 2, Bentz 2, Ross 8, R. Topham 5, C. Topham 10, Holland 21. 21 9-14 57.
Three-pointers - Juan Diego 4 (Hoffler 2, G. Colosimo 2). Murray 6 (Adams 2, Ross, Topham 2, R. Topham).
Region 7 Standings
Region 10 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Judge Memorial | 8 | 1 | 0.889 | 18 | 7 | 0.720 |
| Wasatch | 5 | 3 | 0.625 | 10 | 14 | 0.417 |
| Union | 5 | 3 | 0.625 | 7 | 12 | 0.368 |
| Park City | 4 | 5 | 0.444 | 8 | 14 | 0.364 |
| Juan Diego | 3 | 6 | 0.333 | 10 | 12 | 0.455 |
| Uintah | 0 | 7 | 0.000 | 0 | 15 | 0.000 |
Murray Spartans Schedule
| West Jordan | Nov 20, 2012 @ 7:00 pm | W 62-50 |
| Taylorsville | Nov 27, 2012 @ 7:00 pm | W 56-49 |
| East | Dec 07, 2012 @ 7:00 pm | L 69-61 |
| at West | Dec 11, 2012 @ 7:00 pm | W 88-78 |
| Cottonwood | Dec 14, 2012 @ 7:00 pm | W 67-48 |
| at Cyprus | Dec 18, 2012 @ 7:00 pm | L 51-49 |
| at Riverton | Dec 27, 2012 @ 1:45 pm | W 66-56 |
| Bonneville | Dec 28, 2012 @ 5:15 pm | W 61-41 |
| Jordan | Dec 29, 2012 @ 7:00 pm | L 57-48 |
| at Juan Diego | Dec 31, 2012 @ 3:15 pm | L 61-57 |
| at Judge Memorial | Jan 02, 2013 @ 7:00 pm | L 61-51 |
| Sky View | Jan 04, 2013 @ 7:00 pm | L 56-47 |
| at Highland | Jan 07, 2013 @ 7:00 pm | L 76-31 |
| Skyline * | Jan 11, 2013 @ 7:00 pm | W 54-44 |
| at Herriman * | Jan 15, 2013 @ 7:00 pm | L 75-73 |
| Hillcrest * | Jan 18, 2013 @ 7:00 pm | W 58-42 |
| Westlake * | Jan 25, 2013 @ 7:00 pm | W 56-55 |
| at Olympus * | Jan 29, 2013 @ 7:00 pm | L 58-39 |
| at Skyline * | Feb 01, 2013 @ 7:00 pm | W 59-48 |
| Herriman * | Feb 05, 2013 @ 7:00 pm | W 66-58 |
| at Hillcrest * | Feb 08, 2013 @ 7:00 pm | W 61-39 |
| at Westlake * | Feb 12, 2013 @ 7:00 pm | |
| at Westlake * | Feb 15, 2013 @ 7:00 pm | W 65-59 |
| Olympus * | Feb 19, 2013 @ 7:00 pm | L 60-46 |
| East | Feb 26, 2013 @ 9:30 am | L 68-62 |
* designates region play
Juan Diego Soaring Eagle Schedule
| TBA | Nov 16, 2012 @ 7:00 pm | |
| Bear River | Nov 21, 2012 @ 7:00 pm | L 44-43 |
| at Morgan | Nov 28, 2012 @ 7:00 pm | L 69-53 |
| Tooele | Dec 01, 2012 @ 7:00 pm | W 71-48 |
| at Ben Lomond | Dec 05, 2012 @ 7:00 pm | W 47-45 |
| at Hunter | Dec 07, 2012 @ 7:00 pm | W 46-41 |
| East | Dec 12, 2012 @ 7:00 pm | L 60-50 |
| at Hillcrest | Dec 14, 2012 @ 7:00 pm | W 66-51 |
| Wasatch Academy | Dec 17, 2012 @ 7:00 pm | L 59-53 |
| at Taylorsville | Dec 27, 2012 @ 7:00 pm | W 57-47 |
| at Layton | Dec 28, 2012 @ 7:00 pm | W 59-51 |
| at East | Dec 29, 2012 @ 5:15 pm | L 61-55 |
| Murray | Dec 31, 2012 @ 3:15 pm | W 61-57 |
| at Highland | Jan 02, 2013 @ 7:00 pm | L 63-44 |
| Union * | Jan 04, 2013 @ 7:00 pm | L 56-51 |
| at Park City * | Jan 08, 2013 @ 5:15 pm | L 39-38 |
| at Judge Memorial * | Jan 15, 2013 @ 5:00 pm | L 63-37 |
| Wasatch * | Jan 18, 2013 @ 7:00 pm | W 57-56 |
| at Uintah * | Jan 22, 2013 @ 7:00 pm | W 53-41 |
| at Union * | Jan 25, 2013 @ 7:00 pm | L 67-50 |
| Judge Memorial * | Jan 29, 2013 @ 5:15 pm | L 59-58 |
| at Wasatch * | Feb 01, 2013 @ 7:00 pm | L 61-55 |
| Park City * | Feb 05, 2013 @ 5:15 pm | W 69-48 |
| Uintah * | Feb 08, 2013 @ 7:00 pm |
* designates region play
Reader Comments
comments powered by Disqus



