Boys Basketball
Saturday, December 29, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Escalante Moquis | 20 | 14 | 20 | 12 | 0 | 0 | 66 |
| Pinnacle Canyon Panther | 26 | 16 | 22 | 14 | 0 | 0 | 78 |
Region 20 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Panguitch | 8 | 1 | 0.889 | 12 | 5 | 0.706 |
| Bryce Valley | 4 | 1 | 0.800 | 11 | 3 | 0.786 |
| Wayne | 3 | 2 | 0.600 | 4 | 6 | 0.400 |
| Piute | 3 | 3 | 0.500 | 6 | 8 | 0.429 |
| Diamond Ranch | 5 | 6 | 0.455 | 6 | 10 | 0.375 |
| Valley | 3 | 4 | 0.429 | 7 | 8 | 0.467 |
| Escalante | 2 | 3 | 0.400 | 2 | 8 | 0.200 |
| Milford | 0 | 6 | 0.000 | 1 | 10 | 0.091 |
| Cross Creek | 0 | 2 | 0.000 | 0 | 3 | 0.000 |
Region 19 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Monticello | 2 | 0 | 1.000 | 10 | 4 | 0.714 |
| Pinnacle Canyon | 5 | 1 | 0.833 | 13 | 5 | 0.722 |
| Monument Valley | 1 | 1 | 0.500 | 5 | 1 | 0.833 |
| Green River | 0 | 2 | 0.000 | 5 | 8 | 0.385 |
| Whitehorse | 0 | 2 | 0.000 | 0 | 8 | 0.000 |
| Navajo Mountain | 0 | 2 | 0.000 | 0 | 2 | 0.000 |
Escalante Moquis Schedule
| at Tintic | Dec 07, 2012 @ 11:30 am | |
| Tintic | Dec 07, 2012 @ 7:00 pm | L 53-31 |
| at Green River | Dec 08, 2012 @ 7:30 pm | L 62-56 |
| Green River | Dec 15, 2012 @ 5:00 pm | L 68-38 |
| at Bryce Valley * | Dec 20, 2012 @ 7:00 pm | |
| Valley * | Dec 22, 2012 @ 7:00 pm | |
| at Tabiona | Dec 28, 2012 @ 6:00 pm | L 53-47 |
| at Pinnacle Canyon | Dec 29, 2012 @ 7:00 pm | L 78-66 |
| at Panguitch * | Jan 02, 2013 @ 7:00 pm | L 77-46 |
| Wayne * | Jan 04, 2013 @ 7:00 pm | |
| Milford * | Jan 10, 2013 @ 7:00 pm | W 83-69 |
| at Diamond Ranch * | Jan 16, 2013 @ 7:00 pm | L 56-55 |
| Piute * | Jan 18, 2013 @ 7:00 pm | |
| Bryce Valley * | Jan 24, 2013 @ 7:00 pm | L 107-57 |
| at Valley * | Jan 26, 2013 @ 7:00 pm | |
| Panguitch * | Jan 30, 2013 @ 7:00 pm | |
| at Wayne * | Feb 01, 2013 @ 7:00 pm | |
| at Milford * | Feb 05, 2013 @ 7:00 pm | W 74-66 |
| Diamond Ranch * | Feb 12, 2013 @ 7:00 pm | |
| at Piute * | Feb 14, 2013 @ 7:00 pm |
* designates region play
Pinnacle Canyon Panther Schedule
| at Dugway | Nov 28, 2012 @ 4:30 pm | W 76-33 |
| at West Ridge | Nov 30, 2012 @ 7:00 pm | W 83-63 |
| Legacy Prep | Dec 05, 2012 @ 7:00 pm | W 68-66 |
| at Beaver | Dec 14, 2012 @ 7:00 pm | L 58-39 |
| at Milford | Dec 15, 2012 @ 7:00 pm | W 69-57 |
| Navajo Mountain * | Dec 21, 2012 @ 6:00 pm | W 93-45 |
| Monument Valley * | Dec 22, 2012 @ 7:00 pm | W 91-53 |
| Escalante | Dec 29, 2012 @ 7:00 pm | W 78-66 |
| Wendover | Jan 02, 2013 @ 7:00 pm | W 98-66 |
| at Tintic | Jan 04, 2013 @ 7:00 pm | L 58-53 |
| at Green River * | Jan 09, 2013 @ 7:00 pm | W 79-76 |
| Whitehorse * | Jan 12, 2013 @ 7:00 pm | W 49-35 |
| at Rockwell | Jan 16, 2013 @ 6:00 pm | W 85-68 |
| at Navajo Mountain * | Jan 18, 2013 @ 7:00 pm | W 97-34 |
| at Monument Valley * | Jan 19, 2013 @ 7:00 pm | L 85-78 |
| Altamont | Feb 02, 2013 @ 7:00 pm | W 92-49 |
| Bryce Valley | Feb 27, 2013 @ 11:30 am | L 87-69 |
| Layton Christian | Feb 28, 2013 @ 4:00 pm | L 83-27 |
* designates region play
Reader Comments
comments powered by Disqus



