Boys Basketball
at Jordan High
Jordan Holiday Tournament
Jordan Holiday Tournament
Saturday, December 29, 2012 at 12:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Cyprus Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
| Riverton Silverwolves | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Region 6 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bountiful | 11 | 0 | 1.000 | 21 | 4 | 0.840 |
| Highland | 7 | 3 | 0.700 | 14 | 9 | 0.609 |
| East | 6 | 4 | 0.600 | 18 | 7 | 0.720 |
| Woods Cross | 4 | 5 | 0.444 | 12 | 9 | 0.571 |
| Clearfield | 1 | 8 | 0.111 | 6 | 13 | 0.316 |
| Cyprus | 0 | 9 | 0.000 | 7 | 15 | 0.318 |
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Lone Peak | 10 | 0 | 1.000 | 26 | 1 | 0.963 |
| American Fork | 7 | 3 | 0.700 | 17 | 9 | 0.654 |
| Bingham | 5 | 5 | 0.500 | 14 | 10 | 0.583 |
| Pleasant Grove | 4 | 6 | 0.400 | 14 | 10 | 0.583 |
| Riverton | 3 | 7 | 0.300 | 11 | 12 | 0.478 |
| Lehi | 1 | 9 | 0.100 | 7 | 15 | 0.318 |
Cyprus Pirates Schedule
| at Stansbury | Nov 21, 2012 @ 4:30 pm | L 48-47 |
| at Jordan | Nov 28, 2012 @ 7:00 pm | L 75-54 |
| at Granger | Dec 04, 2012 @ 7:00 pm | W 44-37 |
| at Ogden | Dec 07, 2012 @ 7:00 pm | W 68-58 |
| Kearns | Dec 11, 2012 @ 7:00 pm | W 54-43 |
| at Grantsville | Dec 12, 2012 @ 7:00 pm | W 53-40 |
| at Taylorsville | Dec 14, 2012 @ 7:00 pm | L 60-41 |
| Murray | Dec 18, 2012 @ 7:00 pm | W 51-49 |
| Timpanogos | Dec 27, 2012 @ 5:15 pm | L 62-50 |
| Summit Academy | Dec 28, 2012 @ 1:45 pm | W 71-59 |
| at Riverton | Dec 29, 2012 @ 12:00 pm | L 65-53 |
| at Skyline | Dec 31, 2012 @ 11:45 am | W 56-48 |
| Hillcrest | Jan 04, 2013 @ 7:00 pm | L 64-43 |
| Highland * | Jan 11, 2013 @ 7:00 pm | L 58-50 |
| at Woods Cross * | Jan 15, 2013 @ 7:00 pm | L 69-43 |
| Bountiful * | Jan 18, 2013 @ 7:00 pm | L 75-49 |
| Clearfield * | Jan 25, 2013 @ 7:00 pm | L 59-43 |
| at East * | Jan 29, 2013 @ 7:00 pm | L 56-38 |
| at Highland * | Feb 01, 2013 @ 7:00 pm | L 52-37 |
| Woods Cross * | Feb 05, 2013 @ 7:00 pm | L 83-41 |
| at Bountiful * | Feb 08, 2013 @ 7:00 pm | L 59-39 |
| at Clearfield * | Feb 14, 2013 @ 7:00 pm | |
| East * | Feb 19, 2013 @ 7:00 pm | L 80-50 |
* designates region play
Riverton Silverwolves Schedule
| Davis | Nov 20, 2012 @ 7:00 pm | L 72-60 |
| at Fremont | Nov 30, 2012 @ 7:00 pm | W 62-45 |
| at Judge Memorial | Dec 04, 2012 @ 7:00 pm | W 61-53 |
| Cottonwood | Dec 07, 2012 @ 7:00 pm | L 68-60 |
| Viewmont | Dec 11, 2012 @ 7:00 pm | W 64-53 |
| at West Jordan | Dec 14, 2012 @ 7:00 pm | W 56-43 |
| Highland | Dec 18, 2012 @ 7:00 pm | L 62-60 |
| Murray | Dec 27, 2012 @ 1:45 pm | L 66-56 |
| Hunter | Dec 28, 2012 @ 12:00 pm | W 57-49 |
| Cyprus | Dec 29, 2012 @ 12:00 pm | W 65-53 |
| at Sky View | Dec 31, 2012 @ 1:30 pm | L 76-52 |
| Herriman | Jan 04, 2013 @ 8:15 pm | W 59-57 |
| Olympus | Jan 05, 2013 @ 4:15 pm | W 69-68 |
| at Lone Peak * | Jan 09, 2013 @ 7:00 pm | L 70-40 |
| American Fork * | Jan 15, 2013 @ 7:00 pm | L 60-49 |
| at Bingham * | Jan 18, 2013 @ 7:00 pm | L 60-53 |
| Lehi * | Jan 22, 2013 @ 7:00 pm | W 78-75 |
| Pleasant Grove * | Jan 25, 2013 @ 7:00 pm | W 71-57 |
| Lone Peak * | Feb 01, 2013 @ 7:00 pm | L 46-27 |
| at American Fork * | Feb 05, 2013 @ 7:00 pm | L 42-40 |
| Bingham * | Feb 08, 2013 @ 7:00 pm | L 67-65 |
| at Pleasant Grove * | Feb 15, 2013 @ 7:00 pm | W 65-61 |
| at Lehi * | Feb 19, 2013 @ 7:00 pm | L 75-59 |
* designates region play
Reader Comments
comments powered by Disqus



