Boys Basketball
at Jordan High
Jordan Holiday Tournament
Jordan Holiday Tournament
Saturday, December 29, 2012 at 5:15 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Juan Diego Soaring Eagle | 9 | 16 | 10 | 20 | 0 | 0 | 55 |
| East Leopards | 11 | 19 | 12 | 19 | 0 | 0 | 61 |
Scoring Summary
Juan Diego (55): D. Colosimo 5, Parkin 1, Hoffler 11, Markosian 2, Springer 3, G. Colosimo 23, Withers 8, Bowen 2. FG 21, FT 6-9. (3-pointers: D. Colosimo 1, Hoffler 3, Springer 1, G. Colosimo 3)
East (61): Van Dyke 26, Hallman 3, Barrus 5, Fakahafua 8, Grant 15, Montalbo 4. FG 21, FT 15-22. (3-pointers: Van Dyke 2, Hallman 1, Grant 1)
East (61): Van Dyke 26, Hallman 3, Barrus 5, Fakahafua 8, Grant 15, Montalbo 4. FG 21, FT 15-22. (3-pointers: Van Dyke 2, Hallman 1, Grant 1)
Region 10 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Judge Memorial | 8 | 1 | 0.889 | 18 | 7 | 0.720 |
| Wasatch | 5 | 3 | 0.625 | 10 | 14 | 0.417 |
| Union | 5 | 3 | 0.625 | 7 | 12 | 0.368 |
| Park City | 4 | 5 | 0.444 | 8 | 14 | 0.364 |
| Juan Diego | 3 | 6 | 0.333 | 10 | 12 | 0.455 |
| Uintah | 0 | 7 | 0.000 | 0 | 15 | 0.000 |
Region 6 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bountiful | 11 | 0 | 1.000 | 21 | 4 | 0.840 |
| Highland | 7 | 3 | 0.700 | 14 | 9 | 0.609 |
| East | 6 | 4 | 0.600 | 18 | 7 | 0.720 |
| Woods Cross | 4 | 5 | 0.444 | 12 | 9 | 0.571 |
| Clearfield | 1 | 8 | 0.111 | 6 | 13 | 0.316 |
| Cyprus | 0 | 9 | 0.000 | 7 | 15 | 0.318 |
Juan Diego Soaring Eagle Schedule
| TBA | Nov 16, 2012 @ 7:00 pm | |
| Bear River | Nov 21, 2012 @ 7:00 pm | L 44-43 |
| at Morgan | Nov 28, 2012 @ 7:00 pm | L 69-53 |
| Tooele | Dec 01, 2012 @ 7:00 pm | W 71-48 |
| at Ben Lomond | Dec 05, 2012 @ 7:00 pm | W 47-45 |
| at Hunter | Dec 07, 2012 @ 7:00 pm | W 46-41 |
| East | Dec 12, 2012 @ 7:00 pm | L 60-50 |
| at Hillcrest | Dec 14, 2012 @ 7:00 pm | W 66-51 |
| Wasatch Academy | Dec 17, 2012 @ 7:00 pm | L 59-53 |
| at Taylorsville | Dec 27, 2012 @ 7:00 pm | W 57-47 |
| at Layton | Dec 28, 2012 @ 7:00 pm | W 59-51 |
| at East | Dec 29, 2012 @ 5:15 pm | L 61-55 |
| Murray | Dec 31, 2012 @ 3:15 pm | W 61-57 |
| at Highland | Jan 02, 2013 @ 7:00 pm | L 63-44 |
| Union * | Jan 04, 2013 @ 7:00 pm | L 56-51 |
| at Park City * | Jan 08, 2013 @ 5:15 pm | L 39-38 |
| at Judge Memorial * | Jan 15, 2013 @ 5:00 pm | L 63-37 |
| Wasatch * | Jan 18, 2013 @ 7:00 pm | W 57-56 |
| at Uintah * | Jan 22, 2013 @ 7:00 pm | W 53-41 |
| at Union * | Jan 25, 2013 @ 7:00 pm | L 67-50 |
| Judge Memorial * | Jan 29, 2013 @ 5:15 pm | L 59-58 |
| at Wasatch * | Feb 01, 2013 @ 7:00 pm | L 61-55 |
| Park City * | Feb 05, 2013 @ 5:15 pm | W 69-48 |
| Uintah * | Feb 08, 2013 @ 7:00 pm |
* designates region play
East Leopards Schedule
| Hillcrest | Nov 20, 2012 @ 7:00 pm | W 64-52 |
| at Judge Memorial | Nov 28, 2012 @ 7:00 pm | L 52-46 |
| at Hunter | Nov 29, 2012 @ 6:00 pm | W 71-59 |
| at Murray | Dec 07, 2012 @ 7:00 pm | W 69-61 |
| at Juan Diego | Dec 12, 2012 @ 7:00 pm | W 60-50 |
| West | Dec 14, 2012 @ 7:00 pm | W 90-53 |
| at Box Elder | Dec 18, 2012 @ 7:00 pm | W 71-68 |
| at Sky View | Dec 27, 2012 @ 3:30 pm | W 64-46 |
| American Fork | Dec 28, 2012 @ 3:30 pm | W 85-74 |
| Juan Diego | Dec 29, 2012 @ 5:15 pm | W 61-55 |
| Jordan | Dec 31, 2012 @ 5:00 pm | W 66-64 |
| at Roy | Jan 04, 2013 @ 7:00 pm | L 63-49 |
| Herriman | Jan 08, 2013 @ 7:00 pm | W 69-68 |
| at Woods Cross * | Jan 11, 2013 @ 7:00 pm | W 59-58 |
| Bountiful * | Jan 15, 2013 @ 7:00 pm | L 74-50 |
| at Clearfield * | Jan 18, 2013 @ 7:00 pm | W 64-58 |
| Highland * | Jan 25, 2013 @ 7:00 pm | L 51-41 |
| Cyprus * | Jan 29, 2013 @ 7:00 pm | W 56-38 |
| Woods Cross * | Feb 01, 2013 @ 7:00 pm | L 60-52 |
| at Bountiful * | Feb 05, 2013 @ 7:00 pm | L 85-62 |
| Clearfield * | Feb 08, 2013 @ 7:00 pm | W 51-48 |
| at Highland * | Feb 12, 2013 @ 7:00 pm | W 64-55 |
| at Cyprus * | Feb 19, 2013 @ 7:00 pm | W 80-50 |
| at Murray | Feb 26, 2013 @ 9:30 am | W 68-62 |
| Logan | Feb 28, 2013 @ 4:15 pm | L 66-62 |
* designates region play
Reader Comments
comments powered by Disqus



