Boys Basketball
Friday, December 28, 2012 at 6:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Escalante Moquis | 14 | 8 | 14 | 11 | 0 | 0 | 47 |
| Tabiona Tigers | 9 | 20 | 16 | 8 | 0 | 0 | 53 |
Scoring Summary
Escalante - Christensen 5, Klyer Nelson 8, Kayson Durfey 20, Jessie Ahlstrom 3, Jared Noyes 11. 15 14-21 47.
Tabiona - Monte Clyde 7, Jarret Lefler 6, Stetson Hogan 6, Bailey Hogan 4, DeMont Nay 20, Jaden Sweat 6, Tyler Van Tassell 4. 21 6-12 53.
Three-pointers - Escalante 3 (Nelson 2, Ahlstrom). Tabiona 5 (Lefler 2, Nay 3).
Tabiona - Monte Clyde 7, Jarret Lefler 6, Stetson Hogan 6, Bailey Hogan 4, DeMont Nay 20, Jaden Sweat 6, Tyler Van Tassell 4. 21 6-12 53.
Three-pointers - Escalante 3 (Nelson 2, Ahlstrom). Tabiona 5 (Lefler 2, Nay 3).
Region 20 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Panguitch | 8 | 1 | 0.889 | 12 | 5 | 0.706 |
| Bryce Valley | 4 | 1 | 0.800 | 11 | 3 | 0.786 |
| Wayne | 3 | 2 | 0.600 | 4 | 6 | 0.400 |
| Piute | 3 | 3 | 0.500 | 6 | 8 | 0.429 |
| Diamond Ranch | 5 | 6 | 0.455 | 6 | 10 | 0.375 |
| Valley | 3 | 4 | 0.429 | 7 | 8 | 0.467 |
| Escalante | 2 | 3 | 0.400 | 2 | 8 | 0.200 |
| Milford | 0 | 6 | 0.000 | 1 | 10 | 0.091 |
| Cross Creek | 0 | 2 | 0.000 | 0 | 3 | 0.000 |
Region 21 Standings
Escalante Moquis Schedule
| at Tintic | Dec 07, 2012 @ 11:30 am | |
| Tintic | Dec 07, 2012 @ 7:00 pm | L 53-31 |
| at Green River | Dec 08, 2012 @ 7:30 pm | L 62-56 |
| Green River | Dec 15, 2012 @ 5:00 pm | L 68-38 |
| at Bryce Valley * | Dec 20, 2012 @ 7:00 pm | |
| Valley * | Dec 22, 2012 @ 7:00 pm | |
| at Tabiona | Dec 28, 2012 @ 6:00 pm | L 53-47 |
| at Pinnacle Canyon | Dec 29, 2012 @ 7:00 pm | L 78-66 |
| at Panguitch * | Jan 02, 2013 @ 7:00 pm | L 77-46 |
| Wayne * | Jan 04, 2013 @ 7:00 pm | |
| Milford * | Jan 10, 2013 @ 7:00 pm | W 83-69 |
| at Diamond Ranch * | Jan 16, 2013 @ 7:00 pm | L 56-55 |
| Piute * | Jan 18, 2013 @ 7:00 pm | |
| Bryce Valley * | Jan 24, 2013 @ 7:00 pm | L 107-57 |
| at Valley * | Jan 26, 2013 @ 7:00 pm | |
| Panguitch * | Jan 30, 2013 @ 7:00 pm | |
| at Wayne * | Feb 01, 2013 @ 7:00 pm | |
| at Milford * | Feb 05, 2013 @ 7:00 pm | W 74-66 |
| Diamond Ranch * | Feb 12, 2013 @ 7:00 pm | |
| at Piute * | Feb 14, 2013 @ 7:00 pm |
* designates region play
Tabiona Tigers Schedule
| Concordia Prep | Nov 20, 2012 @ 7:00 pm | W 79-15 |
| at Green River | Nov 21, 2012 @ 7:00 pm | L 39-35 |
| St. Joseph | Nov 30, 2012 @ 7:00 pm | W 66-53 |
| Dugway | Dec 01, 2012 @ 3:00 pm | W 70-34 |
| Wayne | Dec 07, 2012 @ 8:30 pm | W 58-47 |
| at Wendover | Dec 08, 2012 @ 7:00 pm | W 59-24 |
| Tintic | Dec 14, 2012 @ 6:00 pm | W 48-43 |
| at Wendover | Dec 21, 2012 @ 4:30 pm | W 69-38 |
| Escalante | Dec 28, 2012 @ 6:00 pm | W 53-47 |
| Bryce Valley | Dec 29, 2012 @ 7:00 pm | L 65-61 |
| at Duchesne * | Jan 04, 2013 @ 7:00 pm | L 66-37 |
| Uintah River * | Jan 11, 2013 @ 7:00 pm | W 87-29 |
| at Manila * | Jan 12, 2013 @ 7:00 pm | W 51-40 |
| Rich * | Jan 18, 2013 @ 7:00 pm | L 66-47 |
| Duchesne * | Jan 25, 2013 @ 7:00 pm | W 45-36 |
| Altamont * | Jan 26, 2013 @ 7:00 pm | W 67-63 |
| Altamont * | Feb 13, 2013 @ 7:00 pm | W 60-53 |
| at Rich * | Feb 22, 2013 @ 4:00 pm | L 62-42 |
| at St. Joseph | Feb 27, 2013 @ 5:30 pm | W 71-66 |
| at Monticello | Feb 28, 2013 @ 5:30 pm | L 55-47 |
| at Panguitch | Mar 01, 2013 @ 7:00 pm | L 71-63 |
* designates region play
Reader Comments
comments powered by Disqus



