Girls Basketball
Friday, December 28, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Tabiona Tigers | 5 | 6 | 8 | 8 | 0 | 0 | 27 |
| Escalante Moquis | 5 | 13 | 8 | 7 | 0 | 0 | 33 |
Scoring Summary
Tabiona (27): Barnecki 10, Jenkins 2, Wagner 13, Strebel 2. FG 12, FT 3-6. (3-pointers: None)
Region 21 Standings
Region 20 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bryce Valley | 5 | 1 | 0.833 | 8 | 3 | 0.727 |
| Panguitch | 4 | 1 | 0.800 | 8 | 2 | 0.800 |
| Milford | 6 | 2 | 0.750 | 16 | 4 | 0.800 |
| Piute | 2 | 2 | 0.500 | 9 | 5 | 0.643 |
| Wayne | 3 | 3 | 0.500 | 7 | 5 | 0.583 |
| Valley | 2 | 8 | 0.200 | 7 | 10 | 0.412 |
| Escalante | 1 | 6 | 0.143 | 4 | 9 | 0.308 |
| Diamond Ranch | 0 | 0 | 0.000 | 0 | 1 | 0.000 |
| Cross Creek | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Tabiona Tigers Schedule
| Wayne | Nov 16, 2012 @ 7:00 pm | L 53-19 |
| Valley | Nov 17, 2012 @ 3:00 pm | L 42-15 |
| Green River | Nov 30, 2012 @ 6:30 pm | L 59-26 |
| at Wendover | Dec 01, 2012 @ 7:00 pm | W 38-35 |
| at Dugway | Dec 06, 2012 @ 7:00 pm | W 44-41 |
| at West Ridge | Dec 07, 2012 @ 7:00 pm | W 77-3 |
| at Green River | Dec 14, 2012 @ 7:00 pm | L 54-27 |
| at Wendover | Dec 21, 2012 @ 3:00 pm | W 49-42 |
| at Escalante | Dec 28, 2012 @ 7:00 pm | L 33-27 |
| at Duchesne * | Jan 03, 2013 @ 7:00 pm | L 42-23 |
| Altamont * | Jan 05, 2013 @ 7:00 pm | W 40-32 |
| at Manila * | Jan 12, 2013 @ 5:30 pm | L 52-31 |
| at Rich * | Jan 18, 2013 @ 7:00 pm | L 49-21 |
| at Altamont * | Jan 26, 2013 @ 7:00 pm | W 44-35 |
| at Duchesne * | Jan 31, 2013 @ 7:00 pm | L 33-20 |
| at Manila * | Feb 01, 2013 @ 7:00 pm | L 36-19 |
| at Rich * | Feb 09, 2013 @ 2:30 pm | L 56-19 |
* designates region play
Escalante Moquis Schedule
| Valley * | Nov 28, 2012 @ 7:00 pm | W 49-29 |
| at Bryce Valley * | Dec 06, 2012 @ 7:00 pm | L 42-36 |
| at Panguitch * | Dec 12, 2012 @ 7:00 pm | L 58-37 |
| at San Juan | Dec 14, 2012 @ 7:00 pm | W 41-35 |
| at Monument Valley | Dec 15, 2012 @ 7:00 pm | L 66-32 |
| Milford * | Dec 19, 2012 @ 7:00 pm | L 49-26 |
| Tabiona | Dec 28, 2012 @ 7:00 pm | W 33-27 |
| Wayne * | Jan 03, 2013 @ 7:00 pm | L 54-48 |
| at Piut * | Jan 09, 2013 @ 7:00 pm | |
| Bryce Valley * | Jan 11, 2013 @ 7:00 pm | |
| at Valley * | Jan 17, 2013 @ 7:00 pm | L 52-51 |
| Panguitch * | Jan 19, 2013 @ 7:00 pm | |
| at Milford * | Jan 23, 2013 @ 7:00 pm | L 61-42 |
| at Wayne * | Jan 29, 2013 @ 7:00 pm | |
| Piute * | Jan 31, 2013 @ 7:00 pm | |
| Monument Valley | Feb 13, 2013 @ 4:00 pm | W 66-46 |
| Layton Christian | Feb 14, 2013 @ 7:00 pm | L 43-40 |
| at Manila | Feb 15, 2013 @ 7:00 pm | L 50-41 |
* designates region play
Reader Comments
comments powered by Disqus



