Boys Basketball
at Jordan High
Jordan Holiday tournament
Jordan Holiday tournament
Friday, December 28, 2012 at 3:30 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| American Fork Cavemen | 9 | 16 | 27 | 22 | 0 | 0 | 74 |
| East Leopards | 22 | 23 | 16 | 24 | 0 | 0 | 85 |
Scoring Summary
American Fork: Nyman 2, Wells 12, Bailey 2, Harris 3, Lime 13, Andrus 26, Rawson 16. Totals 25 20-27 74.
East: Curtis 3, Van Dyke 41, Halmond 3, Pardoe 15, Fakahafua 2, Rush 2, Grant 15, Montalbo 4. 29 17-21 85.
3-pointers: AF 4 (Lime 3, Harris). East 10 (Pardoe 4, Van Dyke 3, Curtis, Halmond, Grant).
East: Curtis 3, Van Dyke 41, Halmond 3, Pardoe 15, Fakahafua 2, Rush 2, Grant 15, Montalbo 4. 29 17-21 85.
3-pointers: AF 4 (Lime 3, Harris). East 10 (Pardoe 4, Van Dyke 3, Curtis, Halmond, Grant).
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Lone Peak | 10 | 0 | 1.000 | 26 | 1 | 0.963 |
| American Fork | 7 | 3 | 0.700 | 17 | 9 | 0.654 |
| Bingham | 5 | 5 | 0.500 | 14 | 10 | 0.583 |
| Pleasant Grove | 4 | 6 | 0.400 | 14 | 10 | 0.583 |
| Riverton | 3 | 7 | 0.300 | 11 | 12 | 0.478 |
| Lehi | 1 | 9 | 0.100 | 7 | 15 | 0.318 |
Region 6 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bountiful | 11 | 0 | 1.000 | 21 | 4 | 0.840 |
| Highland | 7 | 3 | 0.700 | 14 | 9 | 0.609 |
| East | 6 | 4 | 0.600 | 18 | 7 | 0.720 |
| Woods Cross | 4 | 5 | 0.444 | 12 | 9 | 0.571 |
| Clearfield | 1 | 8 | 0.111 | 6 | 13 | 0.316 |
| Cyprus | 0 | 9 | 0.000 | 7 | 15 | 0.318 |
American Fork Cavemen Schedule
| Carbon | Nov 20, 2012 @ 7:00 pm | W 66-48 |
| Bountiful | Nov 30, 2012 @ 7:00 pm | W 48-44 |
| Provo | Dec 07, 2012 @ 7:00 pm | L 78-74 |
| Alta | Dec 12, 2012 @ 7:00 pm | L 58-51 |
| Mountain Crest | Dec 14, 2012 @ 7:00 pm | W 54-43 |
| at Snow Canyon | Dec 19, 2012 @ 7:00 pm | W 78-53 |
| Viewmont | Dec 20, 2012 @ 7:00 pm | W 41-39 |
| Dixie | Dec 21, 2012 @ 7:00 pm | W 60-47 |
| at Copper Hills | Dec 27, 2012 @ 12:00 pm | W 48-39 |
| at East | Dec 28, 2012 @ 3:30 pm | L 85-74 |
| Layton | Dec 29, 2012 @ 1:45 pm | L 62-45 |
| Bonneville | Dec 31, 2012 @ 11:45 am | W 60-56 |
| at Syracuse | Jan 04, 2013 @ 7:00 pm | L 70-59 |
| Lehi * | Jan 11, 2013 @ 7:00 pm | W 73-49 |
| at Riverton * | Jan 15, 2013 @ 7:00 pm | W 60-49 |
| Lone Peak * | Jan 17, 2013 @ 7:00 pm | L 67-42 |
| at Pleasant Grove * | Jan 22, 2013 @ 7:00 pm | L 76-75 |
| Bingham * | Jan 25, 2013 @ 7:00 pm | W 80-62 |
| at Lehi * | Feb 01, 2013 @ 7:00 pm | W 79-67 |
| Riverton * | Feb 05, 2013 @ 7:00 pm | W 42-40 |
| at Lone Peak * | Feb 07, 2013 @ 7:00 pm | L 75-38 |
| at Bingham * | Feb 15, 2013 @ 7:00 pm | W 53-36 |
| Pleasant Grove * | Feb 19, 2013 @ 7:00 pm | W 62-31 |
| Jordan | Feb 25, 2013 @ 2:30 pm | W 51-47 |
| Syracuse | Feb 27, 2013 @ 5:45 pm | W 41-37 |
* designates region play
East Leopards Schedule
| Hillcrest | Nov 20, 2012 @ 7:00 pm | W 64-52 |
| at Judge Memorial | Nov 28, 2012 @ 7:00 pm | L 52-46 |
| at Hunter | Nov 29, 2012 @ 6:00 pm | W 71-59 |
| at Murray | Dec 07, 2012 @ 7:00 pm | W 69-61 |
| at Juan Diego | Dec 12, 2012 @ 7:00 pm | W 60-50 |
| West | Dec 14, 2012 @ 7:00 pm | W 90-53 |
| at Box Elder | Dec 18, 2012 @ 7:00 pm | W 71-68 |
| at Sky View | Dec 27, 2012 @ 3:30 pm | W 64-46 |
| American Fork | Dec 28, 2012 @ 3:30 pm | W 85-74 |
| Juan Diego | Dec 29, 2012 @ 5:15 pm | W 61-55 |
| Jordan | Dec 31, 2012 @ 5:00 pm | W 66-64 |
| at Roy | Jan 04, 2013 @ 7:00 pm | L 63-49 |
| Herriman | Jan 08, 2013 @ 7:00 pm | W 69-68 |
| at Woods Cross * | Jan 11, 2013 @ 7:00 pm | W 59-58 |
| Bountiful * | Jan 15, 2013 @ 7:00 pm | L 74-50 |
| at Clearfield * | Jan 18, 2013 @ 7:00 pm | W 64-58 |
| Highland * | Jan 25, 2013 @ 7:00 pm | L 51-41 |
| Cyprus * | Jan 29, 2013 @ 7:00 pm | W 56-38 |
| Woods Cross * | Feb 01, 2013 @ 7:00 pm | L 60-52 |
| at Bountiful * | Feb 05, 2013 @ 7:00 pm | L 85-62 |
| Clearfield * | Feb 08, 2013 @ 7:00 pm | W 51-48 |
| at Highland * | Feb 12, 2013 @ 7:00 pm | W 64-55 |
| at Cyprus * | Feb 19, 2013 @ 7:00 pm | W 80-50 |
| at Murray | Feb 26, 2013 @ 9:30 am | W 68-62 |
| Logan | Feb 28, 2013 @ 4:15 pm | L 66-62 |
* designates region play
Reader Comments
comments powered by Disqus



