Boys Basketball
at Cedar City High School
Steve Hodson Cancer Classic
Steve Hodson Cancer Classic
Saturday, December 29, 2012 at 1:00 pm
Game Summary - Final
1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
---|---|---|---|---|---|---|---|
Juab Wasps | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
Parowan Rams | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
Region 12 Standings
School | Reg W | Reg L | % | Tot W | Tot L | % |
---|
Region 13 Standings
School | Reg W | Reg L | % | Tot W | Tot L | % |
---|
Juab Wasps Schedule
Grantsville | Nov 28, 2012 @ 7:00 pm | L 60-56 |
Canyon View | Dec 04, 2012 @ 7:00 pm | L 88-67 |
at American Leadership | Dec 05, 2012 @ 7:00 pm | W 47-43 |
Richfield | Dec 11, 2012 @ 7:00 pm | L 59-57 |
Pine View | Dec 15, 2012 @ 4:00 pm | L 63-53 |
Stansbury | Dec 27, 2012 @ 4:00 pm | L 62-45 |
at Tooele | Dec 28, 2012 @ 12:30 pm | L 70-55 |
at Parowan | Dec 29, 2012 @ 1:00 pm | W 59-43 |
Hurricane | Jan 02, 2013 @ 7:00 pm | W 56-54 |
at Spanish Fork * | Jan 08, 2013 @ 7:00 pm | L 62-49 |
Delta * | Jan 11, 2013 @ 7:00 pm | L 67-63 |
Carbon * | Jan 16, 2013 @ 7:00 pm | L 59-46 |
at Payson * | Jan 18, 2013 @ 7:00 pm | L 54-43 |
North Sanpete * | Jan 23, 2013 @ 7:00 pm | W 46-41 |
Spanish Fork * | Jan 25, 2013 @ 7:00 pm | L 49-43 |
at Delta * | Jan 30, 2013 @ 7:00 pm | L 54-47 |
Carbon * | Feb 01, 2013 @ 7:00 pm | L 61-58 |
Payson * | Feb 06, 2013 @ 7:00 pm | L 80-47 |
at North Sanpete * | Feb 08, 2013 @ 7:00 pm | L 58-55 |
* designates region play
Parowan Rams Schedule
at Milford | Nov 28, 2012 @ 7:00 pm | W 75-38 |
Manti | Nov 30, 2012 @ 10:00 am | L 55-27 |
North Sevier | Dec 01, 2012 @ 7:00 pm | W 51-49 |
at Richfield | Dec 05, 2012 @ 7:00 pm | L 61-38 |
Grand County | Dec 06, 2012 @ 7:00 pm | W 58-39 |
at Richfield | Dec 07, 2012 @ 7:00 pm | |
Hurricane | Dec 08, 2012 @ 7:00 pm | L 53-30 |
at Bryce Valley | Dec 12, 2012 @ 7:00 pm | L 57-54 |
at Gunnison Valley | Dec 21, 2012 @ 7:00 pm | L 53-52 |
at Lincoln County, Nev. | Dec 27, 2012 @ 1:00 pm | W 67-57 |
Union | Dec 28, 2012 @ 3:30 pm | W 48-37 |
Juab | Dec 29, 2012 @ 1:00 pm | L 59-43 |
Maeser Prep | Jan 04, 2013 @ 7:00 pm | W 49-19 |
at Beaver * | Jan 09, 2013 @ 7:00 pm | W 33-30 |
Millard * | Jan 11, 2013 @ 7:00 pm | W 65-44 |
at Emery | Jan 15, 2013 @ 7:00 pm | L 53-50 |
at Kanab * | Jan 18, 2013 @ 7:00 pm | W 54-35 |
Enterprise * | Jan 23, 2013 @ 7:00 pm | L 48-41 |
Beaver * | Jan 25, 2013 @ 7:00 pm | L 54-53 |
at Millard * | Jan 30, 2013 @ 7:00 pm | |
Kanab * | Feb 06, 2013 @ 7:00 pm | W 53-37 |
at Enterprise * | Feb 08, 2013 @ 7:00 pm | |
North Summit | Feb 16, 2013 @ 8:00 pm | L 56-42 |
* designates region play
Reader Comments
comments powered by Disqus