Boys Basketball
at Cedar City High School
Steve Hodson Cancer Classic
Steve Hodson Cancer Classic
Friday, December 28, 2012 at 12:30 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Delta Rabbits | 18 | 20 | 26 | 19 | 0 | 0 | 83 |
| Lincoln County, Nev. | 13 | 19 | 13 | 13 | 0 | 0 | 58 |
Scoring Summary
Delta - Johnson 22, Nielsen 12, J.Smith 7, Brunson 6, J.Fowles 3, Barr 13, L.Smith 8, Shammell 2, Christiansen 4, Eliason 3, Day 2. Totals 31 18-27 83.
Lincoln Cty - Cheeaey 1, Culverwell 2, Florence 3, Frenner 2, Smith 5, Fluff 5, Katschke 22, Cheney 4, Ripco 17. Totals 21 19-30 58.
Three-pointers: Delta 3 (Barr 3). Lincoln Cty 1 (Ripco).
Lincoln Cty - Cheeaey 1, Culverwell 2, Florence 3, Frenner 2, Smith 5, Fluff 5, Katschke 22, Cheney 4, Ripco 17. Totals 21 19-30 58.
Three-pointers: Delta 3 (Barr 3). Lincoln Cty 1 (Ripco).
Region 12 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Spanish Fork | 10 | 0 | 1.000 | 20 | 4 | 0.833 |
| Payson | 8 | 2 | 0.800 | 11 | 13 | 0.458 |
| Carbon | 3 | 5 | 0.375 | 10 | 11 | 0.476 |
| Delta | 3 | 6 | 0.333 | 9 | 11 | 0.450 |
| North Sanpete | 3 | 6 | 0.333 | 3 | 15 | 0.167 |
| Juab | 1 | 9 | 0.100 | 4 | 15 | 0.211 |
Region Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|
Delta Rabbits Schedule
| Grantsville | Nov 20, 2012 @ 7:00 pm | L 61-50 |
| Cedar City | Nov 28, 2012 @ 7:00 pm | W 43-34 |
| at Canyon View | Nov 30, 2012 @ 7:00 pm | L 79-71 |
| Morgan | Dec 07, 2012 @ 7:00 pm | L 54-50 |
| at Stansbury | Dec 11, 2012 @ 7:00 pm | W 72-68 |
| at Desert Hills | Dec 14, 2012 @ 7:00 pm | L 69-56 |
| Millard | Dec 21, 2012 @ 7:00 pm | W 51-48 |
| Tooele | Dec 27, 2012 @ 1:00 pm | W 58-46 |
| at Lincoln County, Nev. * | Dec 28, 2012 @ 12:30 pm | W 83-58 |
| at Park City | Dec 29, 2012 @ 5:30 pm | W 64-57 |
| North Sanpete * | Jan 09, 2013 @ 7:00 pm | L 54-53 |
| at Juab * | Jan 11, 2013 @ 7:00 pm | W 67-63 |
| Payson * | Jan 16, 2013 @ 7:00 pm | L 53-50 |
| Spanish Fork * | Jan 18, 2013 @ 7:00 pm | L 50-48 |
| Carbon * | Jan 23, 2013 @ 7:00 pm | L 80-70 |
| at North Sanpete * | Jan 25, 2013 @ 7:00 pm | W 52-42 |
| Juab * | Jan 30, 2013 @ 7:00 pm | W 54-47 |
| at Payson * | Feb 01, 2013 @ 7:00 pm | L 60-46 |
| at Spanish Fork * | Feb 05, 2013 @ 7:00 pm | L 75-59 |
| Carbon * | Feb 08, 2013 @ 7:00 pm | |
| at Ben Lomond | Feb 15, 2013 @ 7:00 pm | L 58-45 |
* designates region play
Lincoln County, Nev. Schedule
| at Enterprise | Dec 21, 2012 @ 7:00 pm | L 81-59 |
| Parowan * | Dec 27, 2012 @ 1:00 pm | L 67-57 |
| Delta | Dec 28, 2012 @ 12:30 pm | L 83-58 |
| Grantsville | Dec 29, 2012 @ 2:30 pm | L 83-58 |
* designates region play
Reader Comments
comments powered by Disqus



