Boys Basketball
at Cedar City High School
Steve Hodson Cancer Classic
Steve Hodson Cancer Classic
Thursday, December 27, 2012 at 1:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Tooele Buffaloes | 5 | 18 | 13 | 10 | 0 | 0 | 46 |
| Delta Rabbits | 13 | 18 | 16 | 11 | 0 | 0 | 58 |
Scoring Summary
T - Walker 2, Scofield 4, Thompson 2, Hymas 2, Lawrence 13, Pullman 9, Searle 8. Totals 16 7-11 46.
D - Johnson 11, Nielsen 7, J. Smith 6, Brunson 4, J. Fowles 4, Barr 16, L. Smith 6, Shamill 4. Totals 24 8-20 58,
3-pointes - T 3 (Scofield, Lawrence, Pullman); D 2 (Barr 2).
D - Johnson 11, Nielsen 7, J. Smith 6, Brunson 4, J. Fowles 4, Barr 16, L. Smith 6, Shamill 4. Totals 24 8-20 58,
3-pointes - T 3 (Scofield, Lawrence, Pullman); D 2 (Barr 2).
Region 11 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Morgan | 11 | 0 | 1.000 | 21 | 2 | 0.913 |
| Ben Lomond | 9 | 3 | 0.750 | 15 | 11 | 0.577 |
| Ogden | 6 | 5 | 0.545 | 8 | 12 | 0.400 |
| Bear River | 5 | 5 | 0.500 | 15 | 8 | 0.652 |
| Grantsville | 2 | 7 | 0.222 | 7 | 12 | 0.368 |
| Tooele | 2 | 8 | 0.200 | 4 | 17 | 0.190 |
| Stansbury | 2 | 9 | 0.182 | 6 | 15 | 0.286 |
Region 12 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Spanish Fork | 10 | 0 | 1.000 | 20 | 4 | 0.833 |
| Payson | 8 | 2 | 0.800 | 11 | 13 | 0.458 |
| Carbon | 3 | 5 | 0.375 | 10 | 11 | 0.476 |
| Delta | 3 | 6 | 0.333 | 9 | 11 | 0.450 |
| North Sanpete | 3 | 6 | 0.333 | 3 | 15 | 0.167 |
| Juab | 1 | 9 | 0.100 | 4 | 15 | 0.211 |
Tooele Buffaloes Schedule
| at Wendover | Nov 20, 2012 @ 7:00 pm | L 64-62 |
| Wasatch Academy | Nov 21, 2012 @ 7:00 pm | L 75-31 |
| at Westlake | Nov 28, 2012 @ 7:00 pm | L 69-55 |
| Kearns | Nov 30, 2012 @ 7:00 pm | L 58-50 |
| at Juan Diego | Dec 01, 2012 @ 7:00 pm | L 71-48 |
| Mountain View | Dec 05, 2012 @ 7:00 pm | W 54-48 |
| at Union | Dec 07, 2012 @ 7:00 pm | L 61-57 |
| at Carbon | Dec 15, 2012 @ 7:00 pm | L 74-60 |
| Ben Lomond * | Dec 19, 2012 @ 7:00 pm | L 62-47 |
| at Grantsville * | Dec 21, 2012 @ 7:00 pm | L 59-48 |
| at Delta | Dec 27, 2012 @ 1:00 pm | L 58-46 |
| Juab | Dec 28, 2012 @ 12:30 pm | W 70-55 |
| Cedar City | Dec 29, 2012 @ 5:30 pm | L 70-47 |
| Stansbury * | Jan 02, 2013 @ 7:00 pm | L 67-55 |
| at Morgan * | Jan 04, 2013 @ 7:00 pm | L 112-66 |
| Ogden * | Jan 09, 2013 @ 7:00 pm | L 73-43 |
| at Bear River * | Jan 16, 2013 @ 7:00 pm | L 90-54 |
| at Ben Lomond * | Jan 18, 2013 @ 7:00 pm | L 51-48 |
| Grantsville * | Jan 23, 2013 @ 7:00 pm | W 51-40 |
| at Stansbury * | Jan 25, 2013 @ 7:00 pm | W 46-41 |
| Morgan * | Jan 30, 2013 @ 7:00 pm | |
| at Ogden * | Feb 01, 2013 @ 7:00 pm | L 62-59 |
| Bear River * | Feb 08, 2013 @ 7:00 pm |
* designates region play
Delta Rabbits Schedule
| Grantsville | Nov 20, 2012 @ 7:00 pm | L 61-50 |
| Cedar City | Nov 28, 2012 @ 7:00 pm | W 43-34 |
| at Canyon View | Nov 30, 2012 @ 7:00 pm | L 79-71 |
| Morgan | Dec 07, 2012 @ 7:00 pm | L 54-50 |
| at Stansbury | Dec 11, 2012 @ 7:00 pm | W 72-68 |
| at Desert Hills | Dec 14, 2012 @ 7:00 pm | L 69-56 |
| Millard | Dec 21, 2012 @ 7:00 pm | W 51-48 |
| Tooele | Dec 27, 2012 @ 1:00 pm | W 58-46 |
| at Lincoln County, Nev. * | Dec 28, 2012 @ 12:30 pm | W 83-58 |
| at Park City | Dec 29, 2012 @ 5:30 pm | W 64-57 |
| North Sanpete * | Jan 09, 2013 @ 7:00 pm | L 54-53 |
| at Juab * | Jan 11, 2013 @ 7:00 pm | W 67-63 |
| Payson * | Jan 16, 2013 @ 7:00 pm | L 53-50 |
| Spanish Fork * | Jan 18, 2013 @ 7:00 pm | L 50-48 |
| Carbon * | Jan 23, 2013 @ 7:00 pm | L 80-70 |
| at North Sanpete * | Jan 25, 2013 @ 7:00 pm | W 52-42 |
| Juab * | Jan 30, 2013 @ 7:00 pm | W 54-47 |
| at Payson * | Feb 01, 2013 @ 7:00 pm | L 60-46 |
| at Spanish Fork * | Feb 05, 2013 @ 7:00 pm | L 75-59 |
| Carbon * | Feb 08, 2013 @ 7:00 pm | |
| at Ben Lomond | Feb 15, 2013 @ 7:00 pm | L 58-45 |
* designates region play
Reader Comments
comments powered by Disqus



