Boys Basketball
at Canyon View High School
Steve Hodson Cancer Classic
Steve Hodson Cancer Classic
Saturday, December 29, 2012 at 1:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Stansbury Stallions | 13 | 7 | 7 | 10 | 0 | 0 | 37 |
| South Sevier Rams | 8 | 17 | 16 | 12 | 0 | 0 | 53 |
Scoring Summary
Stansbury (37): Graves 10, Johnson 5, Richards 2, Griffith 5, Tia 8, Barton 7. FG 14, FT 5-5. (3-pointers: Tia 2, Griffith 1, Barton 1)
South Sevier (53): Parsons 21, Pututau 4, Jones 2, P. Baker 12, Clark 12, Twitchell 2. FG 22, FT 4-9. (3-pointers: Parsons 3, Baker 1, Clark 1)
South Sevier (53): Parsons 21, Pututau 4, Jones 2, P. Baker 12, Clark 12, Twitchell 2. FG 22, FT 4-9. (3-pointers: Parsons 3, Baker 1, Clark 1)
Region 11 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Morgan | 11 | 0 | 1.000 | 21 | 2 | 0.913 |
| Ben Lomond | 9 | 3 | 0.750 | 15 | 11 | 0.577 |
| Ogden | 6 | 5 | 0.545 | 8 | 12 | 0.400 |
| Bear River | 5 | 5 | 0.500 | 15 | 8 | 0.652 |
| Grantsville | 2 | 7 | 0.222 | 7 | 12 | 0.368 |
| Tooele | 2 | 8 | 0.200 | 4 | 17 | 0.190 |
| Stansbury | 2 | 9 | 0.182 | 6 | 15 | 0.286 |
Region 15 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| South Sevier | 6 | 0 | 1.000 | 18 | 4 | 0.818 |
| Emery County | 4 | 2 | 0.667 | 14 | 7 | 0.667 |
| Richfield | 2 | 3 | 0.400 | 8 | 8 | 0.500 |
| San Juan | 1 | 3 | 0.250 | 8 | 8 | 0.500 |
| Grand County | 0 | 5 | 0.000 | 6 | 11 | 0.353 |
Stansbury Stallions Schedule
| Cyprus | Nov 21, 2012 @ 4:30 pm | W 48-47 |
| Hurricane | Nov 30, 2012 @ 7:00 pm | W 56-47 |
| Dixie | Dec 01, 2012 @ 7:00 pm | L 65-63 |
| at Rowland Hall | Dec 05, 2012 @ 7:00 pm | W 66-54 |
| Delta | Dec 11, 2012 @ 7:00 pm | L 72-68 |
| at Kearns | Dec 14, 2012 @ 7:00 pm | L 56-37 |
| Westlake | Dec 15, 2012 @ 7:00 pm | L 68-39 |
| Grantsville * | Dec 19, 2012 @ 7:00 pm | L 46-35 |
| at Morgan * | Dec 21, 2012 @ 7:00 pm | L 83-52 |
| at Juab | Dec 27, 2012 @ 4:00 pm | W 62-45 |
| Canyon View | Dec 28, 2012 @ 6:30 pm | L 63-50 |
| at South Sevier | Dec 29, 2012 @ 1:00 pm | L 53-37 |
| at Tooele * | Jan 02, 2013 @ 7:00 pm | W 67-55 |
| Ogden * | Jan 04, 2013 @ 7:00 pm | L 56-55 |
| Bear River * | Jan 11, 2013 @ 7:00 pm | L 61-56 |
| at Ben Lomond * | Jan 16, 2013 @ 7:00 pm | L 44-40 |
| at Grantsville * | Jan 18, 2013 @ 7:00 pm | W 59-46 |
| Morgan * | Jan 23, 2013 @ 7:00 pm | L 71-50 |
| Tooele * | Jan 25, 2013 @ 7:00 pm | L 46-41 |
| at Ogden * | Jan 30, 2013 @ 7:00 pm | L 63-55 |
| at Bear River * | Feb 06, 2013 @ 7:00 pm | |
| Ben Lomond * | Feb 08, 2013 @ 7:00 pm | L 54-51 |
* designates region play
South Sevier Rams Schedule
| at Layton Christian | Nov 20, 2012 @ 7:00 pm | W 92-66 |
| at Summit Academy | Nov 30, 2012 @ 7:00 pm | W 82-52 |
| North Summit | Dec 01, 2012 @ 7:00 pm | W 88-46 |
| at West Jordan | Dec 06, 2012 @ 3:30 pm | L 56-49 |
| Bountiful | Dec 07, 2012 @ 3:30 pm | L 68-45 |
| Foothill, Nev. | Dec 08, 2012 @ 1:30 pm | L 73-59 |
| Gunnison Valley | Dec 12, 2012 @ 7:00 pm | W 74-56 |
| at Cedar City | Dec 14, 2012 @ 7:00 pm | W 48-44 |
| Fremont | Dec 21, 2012 @ 7:00 pm | W 58-46 |
| at Canyon View | Dec 27, 2012 @ 7:00 pm | W 68-64 |
| at Grantsville | Dec 28, 2012 @ 3:30 pm | W 44-42 |
| Stansbury | Dec 29, 2012 @ 1:00 pm | W 53-37 |
| Carbon | Jan 02, 2013 @ 7:00 pm | W 68-64 |
| Emery County * | Jan 04, 2013 @ 7:00 pm | W 73-60 |
| Grand County * | Jan 11, 2013 @ 7:00 pm | W 72-34 |
| San Juan * | Jan 12, 2013 @ 4:30 pm | W 85-48 |
| at Richfield * | Jan 18, 2013 @ 7:00 pm | W 59-48 |
| Emery County * | Jan 25, 2013 @ 7:00 pm | W 85-72 |
| Richfield * | Feb 08, 2013 @ 7:00 pm | W 64-42 |
| Merit Academy | Feb 16, 2013 @ 6:30 pm | W 68-42 |
| North Summit | Feb 21, 2013 @ 2:30 pm | W 56-32 |
| at Wasatch Academy | Feb 22, 2013 @ 9:00 pm | L 48-27 |
* designates region play
Reader Comments
comments powered by Disqus



